![]() |
Northern Mich. vs Saginaw Valley (Nov 15, 2008)
Volleyball Box Score |
2008 GLIAC Volleyball
Northern Mich. vs Saginaw Valley
(Nov 15, 2008 at Allendale, Mich.)
| Northern Mich. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Katt Garvick | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 | |
| 7 | Rachel Green | 3 | 2 | 1 | 6 | .167 | 26 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 | |
| 8 | Daniela Bezerra | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Caryn VanBeckum | 3 | 9 | 8 | 31 | .032 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 | |
| 17 | Mandie Meyer | 3 | 13 | 8 | 44 | .114 | 1 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 13.5 | |
| 19 | Emma Wolfe | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 4 | Rebecca Feuerherd | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Allison Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Breanne Zaremba | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Casey Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Alex Culbert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Amy And.-Goldsworthy | 2 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 23 | Cassie Osiecki | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 34 | 24 | 137 | .073 | 31 | 1 | 6 | 5 | 61 | 0 | 6 | 1 | 0 | 38.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saginaw Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kelsey Rabish | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kait Harris | 3 | 3 | 0 | 9 | .333 | 24 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Jessica Treiber | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Jaclyn Carnago | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 10 | Katie Fitzgerald | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 10.0 |
| 17 | Sarah Redoute | 3 | 13 | 6 | 41 | .171 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Laura Ward | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessica Hass | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Schlinkert | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Carmen Schacher | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 38 | 15 | 123 | .187 | 30 | 5 | 7 | 1 | 69 | 4 | 12 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Allendale, Mich. (Fieldhouse Arena)
Date: Nov 15, 2008 Attend: 135 Time: 1:15 Referees: Elisabeth McHugh, Dave VanderMeer GLIAC Semifinal Match Saginaw Valley is #2 seed, Northern Mich. is #3 SVSU plays GVSU in GLIAC Finals GLIAC Championship Match: Sunday, 4:00 p.m. |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2008 GLIAC Volleyball
Northern Mich. vs Saginaw Valley
(Nov 15, 2008 at Allendale, Mich.)
Northern Mich.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Katt Garvick
3
3
1
16
.125
1
0
3
.333
0
1
7
.857
2
0
0
1
1
0
0
.000
3.5
7
Rachel Green
3
2
1
6
.167
26
1
33
.788
0
1
12
.917
10
0
0
1
0
0
0
.000
2.5
8
Daniela Bezerra
1
1
4
11
-.273
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
12
Caryn VanBeckum
3
9
8
31
.032
0
0
1
.000
0
1
6
.833
2
0
0
1
0
0
0
.000
9.5
17
Mandie Meyer
3
13
8
44
.114
1
1
13
.077
0
2
9
.778
14
0
0
1
0
0
2
.000
13.5
19
Emma Wolfe
3
4
0
8
.500
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
5.0
4
Rebecca Feuerherd
3
0
0
1
.000
0
0
3
.000
0
0
9
1.000
7
0
0
0
0
0
0
.000
0.0
5
Allison Williams
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
1
0
0
0
0
0
0
.000
0.0
9
Breanne Zaremba
3
0
0
0
.000
1
0
3
.333
0
1
6
.833
4
0
0
0
0
0
1
.000
0.0
14
Casey Carroll
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
16
Alex Culbert
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
22
Amy And.-Goldsworthy
2
2
2
19
.000
0
0
1
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
2.0
23
Cassie Osiecki
3
0
0
1
.000
2
0
14
.143
1
0
10
1.000
18
0
0
0
0
0
1
.000
1.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
57
1
.983
0.0
Totals.........
3
34
24
137
.073
31
2
72
.431
1
6
62
.903
61
0
0
6
1
57
5
.919
38.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
8
49
.061
2
15
9
45
.133
3
8
7
43
.023
SET SCORES
1
2
3
TEAM RECORDS
Northern Mich.
(0)
19
22
19
20-11
Saginaw Valley
(3)
25
25
25
23-6
Saginaw Valley
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Kelsey Rabish
3
0
0
0
.000
1
0
4
.250
0
0
0
.000
4
0
0
0
0
0
1
.000
0.0
3
Kait Harris
3
3
0
9
.333
24
1
31
.774
0
0
7
1.000
11
0
0
2
0
0
0
.000
4.0
4
Jessica Treiber
3
7
3
20
.200
1
1
2
.500
0
0
0
.000
2
0
0
4
0
0
0
.000
9.0
7
Jaclyn Carnago
3
4
2
15
.133
0
0
2
.000
1
0
10
1.000
2
0
1
4
0
0
0
.000
8.0
10
Katie Fitzgerald
3
6
2
14
.286
0
0
1
.000
0
0
0
.000
2
0
3
2
0
0
0
.000
10.0
17
Sarah Redoute
3
13
6
41
.171
1
1
9
.111
0
2
9
.778
11
0
0
0
0
0
0
.000
13.0
6
Laura Ward
3
0
0
0
.000
2
0
4
.500
1
1
14
.929
6
0
0
0
0
0
0
.000
1.0
8
Jessica Hass
1
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
14
Allison Schlinkert
3
5
2
21
.143
0
0
7
.000
1
1
16
.938
11
0
0
0
0
0
0
.000
6.0
16
Carmen Schacher
3
0
0
1
.000
1
0
15
.067
2
3
16
.812
20
0
0
0
0
0
0
.000
2.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
50
0
1.000
0.0
Totals.........
3
38
15
123
.187
30
3
75
.400
5
7
72
.903
69
0
4
12
0
50
1
.980
53.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
5
42
.214
2
12
4
41
.195
3
12
6
40
.150
Site: Allendale, Mich. (Fieldhouse Arena)
Date: Nov 15, 2008 Attend: 135 Time: 1:15
Referees: Elisabeth McHugh, Dave VanderMeer
GLIAC Semifinal Match
Saginaw Valley is #2 seed, Northern Mich. is #3
SVSU plays GVSU in GLIAC Finals
GLIAC Championship Match: Sunday, 4:00 p.m.
Play-by-Play Summary |
2008 GLIAC Volleyball
Northern Mich. vs Saginaw Valley
(Nov 15, 2008 at Allendale, Mich.)
| For SV: Jaclyn Carnago; Katie Fitzgerald; Kait Harris; Kelsey Rabish; Jessica Treiber; Sarah Redoute; libero Carmen Schacher. | ||
| For NM: Rachel Green; Katt Garvick; Mandie Meyer; Caryn VanBeckum; Emma Wolfe; Daniela Bezerra; libero Cassie Osiecki. | ||
| 1-0 | Point SV - (Cassie Osiecki) Kill by Sarah Redoute (from Kait Harris). | so |
| 1-1 | Point NM - (Carmen Schacher) Kill by Katt Garvick (from Rachel Green). | so |
| 1-2 | Point NM - (Katt Garvick) Kill by Mandie Meyer (from Rachel Green). | |
| 1-3 | Point NM - (Katt Garvick) Attack error by Sarah Redoute. | |
| 2-3 | Point SV - (Katt Garvick) Kill by Sarah Redoute (from Kait Harris). | so |
| 3-3 | Point SV - (Laura Ward) Attack error by Caryn VanBeckum. | |
| 3-4 | Point NM - (Laura Ward) Kill by Daniela Bezerra (from Rachel Green). | so |
| 4-4 | Point SV - (Rebecca Feuerherd) Attack error by Caryn VanBeckum. | so |
| 4-5 | Point NM - (Sarah Redoute) Kill by Rachel Green (from Cassie Osiecki). | so |
| 5-5 | Point SV - (Caryn VanBeckum) Kill by Allison Schlinkert (from Kait Harris). | so |
| 6-5 | Point SV - (Jaclyn Carnago) Attack error by Mandie Meyer (block by Katie Fitzgerald). | |
| 6-6 | Point NM - (Jaclyn Carnago) Kill by Mandie Meyer (from Rachel Green). | so |
| 6-7 | Point NM - (Rachel Green) Kill by Emma Wolfe. | |
| 7-7 | Point SV - (Rachel Green) Bad set by Rachel Green. | so |
| 7-8 | Point NM - (Kait Harris) Kill by Mandie Meyer (from Katt Garvick). | so |
| 8-8 | Point SV - (Mandie Meyer) Kill by Allison Schlinkert (from Kait Harris). | so |
| 9-8 | Point SV - (Allison Schlinkert) Service ace (Mandie Meyer). | |
| 10-8 | Point SV - (Allison Schlinkert) Kill by Katie Fitzgerald. | |
| 10-9 | Point NM - (Allison Schlinkert) Kill by Mandie Meyer. | so |
| 11-9 | Point SV - (Casey Carroll) Attack error by Daniela Bezerra. | so |
| 12-9 | Point SV - (Allison Schlinkert) Kill by Sarah Redoute. | |
| 12-10 | Point NM - (Allison Schlinkert) Attack error by Sarah Redoute (block by Emma Wolfe; Katt Garvick). | so |
| 12-11 | Point NM - (Cassie Osiecki) Service ace (Kelsey Rabish). | |
| 13-11 | Point SV - (Cassie Osiecki) Kill by Jessica Treiber (from Kait Harris). | so |
| 14-11 | Point SV - (Carmen Schacher) Attack error by Daniela Bezerra (block by Jessica Treiber; Jaclyn Carnago). | |
| 14-12 | Point NM - (Carmen Schacher) Kill by Caryn VanBeckum (from Rachel Green). | so |
| 15-12 | Point SV - (Katt Garvick) Attack error by Daniela Bezerra. | so |
| 15-13 | Point NM - (Laura Ward) Attack error by Jaclyn Carnago. | so |
| 16-13 | Point SV - (Rebecca Feuerherd) Kill by Sarah Redoute (from Carmen Schacher). | so |
| 16-14 | Point NM - (Sarah Redoute) Kill by Mandie Meyer (from Breanne Zaremba). | so |
| 17-14 | Point SV - (Caryn VanBeckum) Kill by Kait Harris. | so |
| 17-15 | Point NM - (Jaclyn Carnago) Kill by Mandie Meyer (from Rachel Green). | so |
| 18-15 | Point SV - (Rachel Green) Kill by Allison Schlinkert. | so |
| 18-16 | Point NM - (Kait Harris) Attack error by Jessica Treiber. | so |
| 19-16 | Point SV - (Mandie Meyer) Kill by Allison Schlinkert, block error by Katt Garvick. | so |
| 20-16 | Point SV - (Allison Schlinkert) Bad set by Mandie Meyer. | |
| Timeout Northern Mich.. | ||
| 21-16 | Point SV - (Allison Schlinkert) Attack error by Daniela Bezerra (block by Katie Fitzgerald; Jessica Treiber). | |
| 22-16 | Point SV - (Allison Schlinkert) Kill by Katie Fitzgerald. | |
| 22-17 | Point NM - (Allison Schlinkert) Service error. | so |
| 23-17 | Point SV - (Cassie Osiecki) Kill by Sarah Redoute (from Kait Harris). | so |
| 23-18 | Point NM - (Carmen Schacher) Service error. | so |
| 23-19 | Point NM - (Katt Garvick) Attack error by Jessica Treiber. | |
| 24-19 | Point SV - (Katt Garvick) Kill by Jaclyn Carnago (from Kait Harris). | so |
| 25-19 | Point SV - (Laura Ward) Attack error by Caryn VanBeckum (block by Jaclyn Carnago; Kait Harris). |
| For NM: Caryn VanBeckum; Rachel Green; Breanne Zaremba; Mandie Meyer; Emma Wolfe; Rebecca Feuerherd; libero Cassie Osiecki. | ||
| For SV: Katie Fitzgerald; Kait Harris; Jaclyn Carnago; Allison Schlinkert; Sarah Redoute; Jessica Treiber; libero Carmen Schacher. | ||
| 0-1 | Point NM - (Allison Schlinkert) Kill by Rachel Green (from Mandie Meyer). | so |
| 1-1 | Point SV - (Caryn VanBeckum) Kill by Jessica Treiber (from Kait Harris). | so |
| 1-2 | Point NM - (Carmen Schacher) Kill by Emma Wolfe (from Rachel Green). | so |
| 1-3 | Point NM - (Rachel Green) Kill by Mandie Meyer (from Rachel Green). | |
| 1-4 | Point NM - (Rachel Green) Attack error by Sarah Redoute. | |
| 2-4 | Point SV - (Rachel Green) Kill by Sarah Redoute (from Kait Harris). | so |
| 3-4 | Point SV - (Laura Ward) Service ace (Cassie Osiecki). | |
| 4-4 | Point SV - (Laura Ward) Attack error by Caryn VanBeckum. | |
| 5-4 | Point SV - (Laura Ward) Kill by Sarah Redoute (from Laura Ward). | |
| 6-4 | Point SV - (Laura Ward) Attack error by Mandie Meyer. | |
| 7-4 | Point SV - (Laura Ward) Attack error by Mandie Meyer. | |
| Timeout Northern Mich.. | ||
| 7-5 | Point NM - (Laura Ward) Kill by Katt Garvick (from Rachel Green). | so |
| 8-5 | Point SV - (Mandie Meyer) Kill by Jaclyn Carnago (from Kait Harris). | so |
| 9-5 | Point SV - (Sarah Redoute) Attack error by Katt Garvick. | |
| 9-6 | Point NM - (Sarah Redoute) Bad set by Sarah Redoute. | so |
| 10-6 | Point SV - (Cassie Osiecki) Attack error by Amy And.-Goldsworthy (block by Kait Harris; Jaclyn Carnago). | so |
| 10-7 | Point NM - (Jaclyn Carnago) Kill by Caryn VanBeckum (from Rachel Green). | so |
| 11-7 | Point SV - (Katt Garvick) Service error. | so |
| 12-7 | Point SV - (Kait Harris) Attack error by Caryn VanBeckum (block by Katie Fitzgerald). | |
| 12-8 | Point NM - (Kait Harris) Kill by Caryn VanBeckum (from Rachel Green). | so |
| 13-8 | Point SV - (Breanne Zaremba) Attack error by Mandie Meyer. | so |
| 13-9 | Point NM - (Allison Schlinkert) Kill by Mandie Meyer (from Rachel Green). | so |
| 14-9 | Point SV - (Caryn VanBeckum) Service error. | so |
| 14-10 | Point NM - (Carmen Schacher) Kill by Mandie Meyer (from Rachel Green). | so |
| 15-10 | Point SV - (Rachel Green) Kill by Jessica Treiber (from Kait Harris). | so |
| 15-11 | Point NM - (Laura Ward) Bad set by Kait Harris. | so |
| 15-12 | Point NM - (Mandie Meyer) Attack error by Sarah Redoute. | |
| 16-12 | Point SV - (Mandie Meyer) Kill by Kait Harris (from Kelsey Rabish). | so |
| 17-12 | Point SV - (Sarah Redoute) Kill by Jaclyn Carnago (from Kait Harris). | |
| 17-13 | Point NM - (Sarah Redoute) Kill by Amy And.-Goldsworthy (from Rachel Green). | so |
| 18-13 | Point SV - (Cassie Osiecki) Kill by Jaclyn Carnago (from Kait Harris). | so |
| 18-14 | Point NM - (Jaclyn Carnago) Kill by Caryn VanBeckum (from Rachel Green). | so |
| 18-15 | Point NM - (Rebecca Feuerherd) Kill by Caryn VanBeckum (from Rachel Green). | |
| 19-15 | Point SV - (Rebecca Feuerherd) Attack error by Caryn VanBeckum (block by Katie Fitzgerald). | so |
| 19-16 | Point NM - (Kait Harris) Kill by Caryn VanBeckum (from Rachel Green). | so |
| 19-17 | Point NM - (Breanne Zaremba) Attack error by Allison Schlinkert (block by Rachel Green; Caryn VanBeckum). | |
| 20-17 | Point SV - (Breanne Zaremba) Kill by Katie Fitzgerald (from Kait Harris). | so |
| 21-17 | Point SV - (Allison Schlinkert) Kill by Katie Fitzgerald (from Kait Harris). | |
| Timeout Northern Mich.. | ||
| 22-17 | Point SV - (Allison Schlinkert) Attack error by Mandie Meyer (block by Jessica Treiber; Katie Fitzgerald). | |
| 22-18 | Point NM - (Allison Schlinkert) Kill by Mandie Meyer (from Rachel Green). | so |
| 22-19 | Point NM - (Allison Williams) Kill by Mandie Meyer (from Rachel Green). | |
| 23-19 | Point SV - (Allison Williams) Kill by Jessica Treiber (from Kait Harris). | so |
| 23-20 | Point NM - (Carmen Schacher) Service error. | so |
| 24-20 | Point SV - (Rachel Green) Kill by Jessica Treiber (from Kait Harris). | so |
| 24-21 | Point NM - (Laura Ward) Attack error by Sarah Redoute. | so |
| 24-22 | Point NM - (Mandie Meyer) Kill by Emma Wolfe (from Rachel Green). | |
| Timeout Saginaw Valley. | ||
| 25-22 | Point SV - (Mandie Meyer) Service error. | so |
| For NM: Caryn VanBeckum; Breanne Zaremba; Rachel Green; Emma Wolfe; Rebecca Feuerherd; Mandie Meyer; libero Cassie Osiecki. | ||
| For SV: Kait Harris; Katie Fitzgerald; Sarah Redoute; Jessica Treiber; Jaclyn Carnago; Kelsey Rabish; libero Carmen Schacher. | ||
| 1-0 | Point SV - (Rebecca Feuerherd) Kill by Jessica Treiber (from Kait Harris). | so |
| 2-0 | Point SV - (Carmen Schacher) Service ace (Mandie Meyer). | |
| 3-0 | Point SV - (Carmen Schacher) Service ace (TEAM). | |
| 3-1 | Point NM - (Carmen Schacher) Service error. | so |
| 4-1 | Point SV - (Breanne Zaremba) Service error. | so |
| 4-2 | Point NM - (Laura Ward) Service error. | so |
| 5-2 | Point SV - (Caryn VanBeckum) Attack error by Mandie Meyer. | so |
| 5-3 | Point NM - (Sarah Redoute) Service error. | so |
| 5-4 | Point NM - (Rachel Green) Attack error by Jaclyn Carnago (block by Mandie Meyer; Emma Wolfe). | |
| 5-5 | Point NM - (Rachel Green) Attack error by Allison Schlinkert. | |
| 6-5 | Point SV - (Rachel Green) Service error. | so |
| 7-5 | Point SV - (Jaclyn Carnago) Attack error by Mandie Meyer. | |
| 8-5 | Point SV - (Jaclyn Carnago) Kill by Katie Fitzgerald (from Laura Ward). | |
| 9-5 | Point SV - (Jaclyn Carnago) Service ace (Breanne Zaremba). | |
| Timeout Northern Mich.. | ||
| 9-6 | Point NM - (Jaclyn Carnago) Kill by Katt Garvick (from Rachel Green). | so |
| 10-6 | Point SV - (Mandie Meyer) Service error. | so |
| 10-7 | Point NM - (Kait Harris) Attack error by Jessica Treiber. | so |
| 10-8 | Point NM - (Cassie Osiecki) Bad set by Jessica Treiber. | |
| 10-9 | Point NM - (Cassie Osiecki) Kill by Caryn VanBeckum (from Cassie Osiecki). | |
| 11-9 | Point SV - (Cassie Osiecki) Kill by Sarah Redoute. | so |
| 12-9 | Point SV - (Allison Schlinkert) Kill by Sarah Redoute (from Jessica Treiber). | |
| 12-10 | Point NM - (Allison Schlinkert) Attack error by Katie Fitzgerald. | so |
| 13-10 | Point SV - (Rebecca Feuerherd) Kill by Sarah Redoute (from Kait Harris). | so |
| 13-11 | Point NM - (Carmen Schacher) Kill by Caryn VanBeckum (from Rachel Green). | so |
| 14-11 | Point SV - (Breanne Zaremba) Kill by Sarah Redoute (from Kait Harris). | so |
| 14-12 | Point NM - (Laura Ward) Kill by Mandie Meyer (from Rachel Green). | so |
| 15-12 | Point SV - (Caryn VanBeckum) Kill by Sarah Redoute (from Kait Harris). | so |
| 16-12 | Point SV - (Sarah Redoute) Attack error by Rachel Green (block by Jaclyn Carnago). | |
| 16-13 | Point NM - (Sarah Redoute) Service error. | so |
| 17-13 | Point SV - (Rachel Green) Kill by Kait Harris (from Sarah Redoute). | so |
| 17-14 | Point NM - (Jaclyn Carnago) Kill by Mandie Meyer (from Rachel Green). | so |
| 18-14 | Point SV - (Mandie Meyer) Kill by Katie Fitzgerald (from Kait Harris). | so |
| 18-15 | Point NM - (Kait Harris) Kill by Emma Wolfe (from Rachel Green). | so |
| 19-15 | Point SV - (Cassie Osiecki) Kill by Allison Schlinkert (from Kait Harris). | so |
| 19-16 | Point NM - (Allison Schlinkert) Kill by Amy And.-Goldsworthy (from Rachel Green). | so |
| 19-17 | Point NM - (Rebecca Feuerherd) Attack error by Sarah Redoute. | |
| 19-18 | Point NM - (Rebecca Feuerherd) Attack error by Katie Fitzgerald. | |
| 20-18 | Point SV - (Rebecca Feuerherd) Kill by Jessica Treiber (from Kait Harris). | so |
| 21-18 | Point SV - (Carmen Schacher) Attack error by Caryn VanBeckum. | |
| Timeout Northern Mich.. | ||
| 22-18 | Point SV - (Carmen Schacher) Attack error by Caryn VanBeckum (block by Jaclyn Carnago; Jessica Treiber). | |
| 23-18 | Point SV - (Carmen Schacher) Attack error by Amy And.-Goldsworthy. | |
| 24-18 | Point SV - (Carmen Schacher) Attack error by Mandie Meyer. | |
| 24-19 | Point NM - (Carmen Schacher) Kill by Caryn VanBeckum. | so |
| 25-19 | Point SV - (Breanne Zaremba) Kill by Sarah Redoute. | so |




















