![]() |
2008 GLIAC Volleyball
Lake Superior State
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs MSU-Moorhead | L | 0-3 | 16-25,20-25,11-25 | 0-1 | 0-0 | 40 | ||
| Sep 05 | at Minnesota-Crookston | W | 3-0 | 25-18,25-22,25-23 | 1-1 | 0-0 | 62 | ||
| Sep 06 | vs Bemidji State | L | 0-3 | 17-25,20-25,16-25 | 1-2 | 0-0 | 60 | ||
| Sep 06 | vs South Dakota | L | 0-3 | 15-25,15-25,13-25 | 1-3 | 0-0 | 34 | ||
| * | Sep 12 | at Northern Mich. | L | 0-3 | 10-25,16-25,18-25 | 1-4 | 0-1 | 434 | |
| * | Sep 13 | at Michigan Tech | L | 0-3 | 11-25,21-25,17-25 | 1-5 | 0-2 | 545 | |
| * | Sep 16 | at Saginaw Valley | L | 0-3 | 20-25,15-25,17-25 | 1-6 | 0-3 | 207 | |
| * | Sep 19 | ASHLAND | W | 3-1 | 18-25,27-25,25-22,25-14 | 2-6 | 1-3 | 177 | |
| * | Sep 20 | TIFFIN | W | 3-2 | 25-22,25-19,7-25,15-25,15-4 | 3-6 | 2-3 | 120 | |
| * | Sep 26 | FERRIS ST. | L | 0-3 | 16-25,16-25,23-25 | 3-7 | 2-4 | 154 | |
| * | Sep 27 | #9 GRAND VALLEY STATE | L | 0-3 | 15-25,13-25,20-25 | 3-8 | 2-5 | 104 | |
| * | Oct 03 | at Northwood | L | 0-3 | 18-25,12-25,15-25 | 3-9 | 2-6 | 302 | |
| * | Oct 04 | at Wayne St. (Mich.) | L | 2-3 | 14-25,13-25,25-23,25-20,9-15 | 3-10 | 2-7 | 106 | |
| * | Oct 10 | at Hillsdale | L | 0-3 | 24-26,16-25,15-25 | 3-11 | 2-8 | 197 | |
| * | Oct 11 | at Findlay | L | 0-3 | 24-26,25-27,18-25 | 3-12 | 2-9 | 43 | |
| Oct 17 | vs Missouri S&T | W | 3-1 | 21-25,25-16,25-19,25-22 | 4-12 | 2-9 | 50 | ||
| Oct 17 | vs Quincy | L | 2-3 | 24-26,25-22,25-19,19-25,7-15 | 4-13 | 2-9 | |||
| Oct 18 | vs Wisconsin-Parkside | W | 3-1 | 25-20,25-20,20-25,25-17 | 5-13 | 2-9 | |||
| Oct 18 | vs Kentucky Wesleyan | W | 3-0 | 25-16,25-21,25-23 | 6-13 | 2-9 | |||
| * | Oct 24 | NORTHERN MICH. | L | 1-3 | 25-15,15-25,20-25,11-25 | 6-14 | 2-10 | 182 | |
| * | Oct 25 | MICHIGAN TECH | L | 1-3 | 21-25,12-25,25-16,20-25 | 6-15 | 2-11 | 158 | |
| * | Oct 31 | at Ferris St. | L | 1-3 | 22-25,25-23,18-25,22-25 | 6-16 | 2-12 | 410 | |
| * | Nov 01 | at #4 Grand Valley State | L | 0-3 | 16-25,19-25,14-25 | 6-17 | 2-13 | 361 | |
| * | Nov 07 | SAGINAW VALLEY | L | 1-3 | 16-25,25-23,19-25,18-25 | 6-18 | 2-14 | 115 | |
|
|
Overall Team Statistics |
Overall record: 6-18 Conf: 2-14 Home: 2-5 Away: 1-9 Neutral: 3-4
| TEAM STATISTICS | LS | OPP |
| ATTACK | ||
| Kills | 833 | 1106 |
| Errors | 526 | 435 |
| Total Attacks | 2872 | 2921 |
| Attack Pct | .107 | .230 |
| Kills/Set | 9.8 | 13.0 |
| SET | ||
| Assists | 755 | 1004 |
| Attempts | 2297 | 2377 |
| Assist Pct | .329 | .422 |
| Assists/Set | 8.9 | 11.8 |
| SERVE | ||
| Aces | 114 | 128 |
| Errors | 148 | 199 |
| Attempts | 1593 | 1872 |
| Serve Pct | .907 | .894 |
| Aces/Set | 1.3 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 127 | 114 |
| Errors/Set | 1.5 | 1.3 |
| Attempts | 1672 | 1441 |
| Reception Pct | .924 | .921 |
| DEFENSE | ||
| Digs | 1127 | 1260 |
| Digs/Set | 13.3 | 14.8 |
| BLOCKING | ||
| Block Solo | 41 | 38 |
| Block Assist | 114 | 305 |
| Total Blocks | 98.0 | 190.5 |
| Blocks Per Game | 1.2 | 2.2 |
| Block Errors | 14 | 16 |
| Ball handling errors | 21 | 25 |
| ATTENDANCE | ||
| Total | 1010 | 2667 |
| Dates/Avg Per Date | 7/144 | 10/267 |
| Neutral site #/Avg | 7/26 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Lake Superior State | 0 | 0 | 2 | 3 | 1 | 6 |
| Opponents | 0 | 0 | 12 | 4 | 2 | 18 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lake Superior State | 5 | 9 | 7 | 4 | 1 | 26 |
| Opponents | 19 | 15 | 17 | 6 | 2 | 59 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lake Superior State | 463 | 475 | 456 | 205 | 31 | 1630 |
| Opponents | 569 | 568 | 570 | 223 | 34 | 1964 |
Overall Individual Statistics |
Overall record: 6-18 Conf: 2-14 Home: 2-5 Away: 1-9 Neutral: 3-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Combined Team Statistics |
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 6-18) ( 2-5 ) ( 1-9 ) ( 3-4 ) CONFERENCE.......... ( 2-14) ( 2-5 ) ( 0-9 ) ( 0-0 ) NON-CONFERENCE...... ( 4-4 ) ( 0-0 ) ( 1-0 ) ( 3-4 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 1 Marie Stender 2 0 0.00 0 1 .000 5 2.50 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0 0.0 2 Brittany Newberry 82 6 0.07 7 30 -.033 16 0.20 20 45 0.24 31 391 4.77 0 0 0 0.00 0 2 26.0 4 Jeanna Radzinski 42 51 1.21 48 172 .017 9 0.21 0 7 0.00 6 40 0.95 5 16 21 0.50 0 1 64.0 5 Ashley Purvis 73 47 0.64 20 150 .180 510 6.99 20 21 0.27 0 107 1.47 3 14 17 0.23 1 12 77.0 6 Sara Hess 79 162 2.05 93 551 .125 9 0.11 12 12 0.15 3 41 0.52 11 25 36 0.46 4 0 197.5 7 Holly Orban 30 34 1.13 23 135 .081 3 0.10 1 5 0.03 6 36 1.20 1 7 8 0.27 0 0 39.5 8 Ali Jones 76 194 2.55 116 625 .125 12 0.16 27 35 0.36 25 131 1.72 10 11 21 0.28 4 0 236.5 9 Samantha Gibbs 45 43 0.96 26 143 .119 3 0.07 0 0 0.00 1 14 0.31 4 6 10 0.22 0 0 50.0 10 Lindsay McLeod 15 11 0.73 6 41 .122 1 0.07 1 0 0.07 0 3 0.20 2 6 8 0.53 0 0 17.0 11 Janelle Balkwill 33 25 0.76 16 78 .115 126 3.82 6 11 0.18 3 22 0.67 1 9 10 0.30 0 3 36.5 12 Jessica Ewer 77 97 1.26 57 333 .120 27 0.35 13 4 0.17 19 153 1.99 0 8 8 0.10 1 1 114.0 13 Abby Shereda 65 85 1.31 77 339 .024 5 0.08 1 0 0.02 5 27 0.42 4 5 9 0.14 1 0 92.5 14 Trisha Dutton 70 32 0.46 19 146 .089 24 0.34 10 5 0.14 13 109 1.56 0 5 5 0.07 1 2 44.5 15 Brishia Stroven 34 46 1.35 17 127 .228 5 0.15 3 3 0.09 3 51 1.50 0 2 2 0.06 2 0 50.0 17 #17 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0 TEAM 12 LAKE SUPERIOR STATE. 85 833 9.80 526 2872 .107 755 8.88 114 148 1.34 127 1127 13.26 41 114 98.0 1.15 14 21 1045.0 Opponents........... 85 1106 13.01 435 2921 .230 1004 11.81 128 199 1.51 114 1260 14.82 38 305 190.5 2.24 16 25 1424.5
| TEAM STATISTICS | LS | OPP |
| ATTACK | ||
| Kills | 833 | 1106 |
| Errors | 526 | 435 |
| Total Attacks | 2872 | 2921 |
| Attack Pct | .107 | .230 |
| Kills/Set | 9.8 | 13.0 |
| SET | ||
| Assists | 755 | 1004 |
| Attempts | 2297 | 2377 |
| Assist Pct | .329 | .422 |
| Assists/Set | 8.9 | 11.8 |
| SERVE | ||
| Aces | 114 | 128 |
| Errors | 148 | 199 |
| Attempts | 1593 | 1872 |
| Serve Pct | .907 | .894 |
| Aces/Set | 1.3 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 127 | 114 |
| Errors/Set | 1.5 | 1.3 |
| Attempts | 1672 | 1441 |
| Reception Pct | .924 | .921 |
| DEFENSE | ||
| Digs | 1127 | 1260 |
| Digs/Set | 13.3 | 14.8 |
| BLOCKING | ||
| Block Solo | 41 | 38 |
| Block Assist | 114 | 305 |
| Total Blocks | 98.0 | 190.5 |
| Blocks Per Game | 1.2 | 2.2 |
| Block Errors | 14 | 16 |
| Ball handling errors | 21 | 25 |
| ATTENDANCE | ||
| Total | 1010 | 2667 |
| Dates/Avg Per Date | 7/144 | 10/267 |
| Neutral site #/Avg | 7/26 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 05 vs MSU-Moorhead L 0-3 16-25,20-25,11-25 40 Sep 05 at Minnesota-Crookston W 3-0 25-18,25-22,25-23 62 Sep 06 vs Bemidji State L 0-3 17-25,20-25,16-25 60 Sep 06 vs South Dakota L 0-3 15-25,15-25,13-25 34 * Sep 12 at Northern Mich. L 0-3 10-25,16-25,18-25 434 * Sep 13 at Michigan Tech L 0-3 11-25,21-25,17-25 545 * Sep 16 at Saginaw Valley L 0-3 20-25,15-25,17-25 207 * Sep 19 ASHLAND W 3-1 18-25,27-25,25-22,25-14 177 * Sep 20 TIFFIN W 3-2 25-22,25-19,7-25,15-25,15-4 120 * Sep 26 FERRIS ST. L 0-3 16-25,16-25,23-25 154 * Sep 27 #9 GRAND VALLEY STATE L 0-3 15-25,13-25,20-25 104 * Oct 03 at Northwood L 0-3 18-25,12-25,15-25 302 * Oct 04 at Wayne St. (Mich.) L 2-3 14-25,13-25,25-23,25-20,9-15 106 * Oct 10 at Hillsdale L 0-3 24-26,16-25,15-25 197 * Oct 11 at Findlay L 0-3 24-26,25-27,18-25 43 Oct 17 vs Missouri S&T W 3-1 21-25,25-16,25-19,25-22 50 Oct 17 vs Quincy L 2-3 24-26,25-22,25-19,19-25,7-15 - Oct 18 vs Wisconsin-Parkside W 3-1 25-20,25-20,20-25,25-17 - Oct 18 vs Kentucky Wesleyan W 3-0 25-16,25-21,25-23 - * Oct 24 NORTHERN MICH. L 1-3 25-15,15-25,20-25,11-25 182 * Oct 25 MICHIGAN TECH L 1-3 21-25,12-25,25-16,20-25 158 * Oct 31 at Ferris St. L 1-3 22-25,25-23,18-25,22-25 410 * Nov 01 at #4 Grand Valley State L 0-3 16-25,19-25,14-25 361 * Nov 07 SAGINAW VALLEY L 1-3 16-25,25-23,19-25,18-25 115
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs MSU-Moorhead | 3 | 26 | 32 | 99 | -.061 | 24 | 4 | 4 | 2 | 27 | 2 | 4 | 0 | 4.0 | 0 | 34.0 |
| Sep 05 | at Minnesota-Crookston | 3 | 36 | 11 | 88 | .284 | 31 | 11 | 8 | 3 | 42 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
| Sep 06 | vs Bemidji State | 3 | 25 | 18 | 107 | .065 | 24 | 5 | 9 | 8 | 43 | 0 | 4 | 1 | 2.0 | 1 | 32.0 |
| Sep 06 | vs South Dakota | 3 | 24 | 16 | 89 | .090 | 23 | 4 | 5 | 7 | 42 | 1 | 0 | 2 | 1.0 | 0 | 29.0 |
| Sep 12 | at Northern Mich. | 3 | 23 | 20 | 96 | .031 | 19 | 1 | 7 | 5 | 35 | 3 | 4 | 0 | 5.0 | 0 | 29.0 |
| Sep 13 | at Michigan Tech | 3 | 23 | 24 | 96 | -.010 | 20 | 3 | 6 | 2 | 35 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Sep 16 | at Saginaw Valley | 3 | 25 | 19 | 74 | .081 | 19 | 4 | 4 | 5 | 23 | 10 | 4 | 0 | 12.0 | 0 | 41.0 |
| Sep 19 | ASHLAND | 4 | 42 | 19 | 142 | .162 | 37 | 4 | 7 | 7 | 62 | 2 | 10 | 0 | 7.0 | 2 | 53.0 |
| Sep 20 | TIFFIN | 5 | 48 | 20 | 149 | .188 | 42 | 6 | 7 | 6 | 62 | 2 | 2 | 0 | 3.0 | 1 | 57.0 |
| Sep 26 | FERRIS ST. | 3 | 22 | 22 | 109 | .000 | 22 | 3 | 4 | 8 | 46 | 0 | 2 | 0 | 1.0 | 1 | 26.0 |
| Sep 27 | GRAND VALLEY STATE | 3 | 21 | 22 | 101 | -.010 | 20 | 5 | 8 | 5 | 37 | 1 | 0 | 0 | 1.0 | 2 | 27.0 |
| Oct 03 | at Northwood | 3 | 14 | 22 | 88 | -.091 | 12 | 1 | 4 | 4 | 30 | 1 | 6 | 1 | 4.0 | 0 | 19.0 |
| Oct 04 | at Wayne St. (Mich.) | 5 | 55 | 34 | 159 | .132 | 50 | 5 | 8 | 9 | 55 | 1 | 6 | 0 | 4.0 | 1 | 64.0 |
| Oct 10 | at Hillsdale | 3 | 35 | 17 | 110 | .164 | 31 | 4 | 3 | 10 | 40 | 1 | 6 | 2 | 4.0 | 1 | 43.0 |
| Oct 11 | at Findlay | 3 | 42 | 23 | 128 | .148 | 37 | 2 | 6 | 3 | 34 | 0 | 4 | 2 | 2.0 | 3 | 46.0 |
| Oct 17 | vs Missouri S&T | 4 | 46 | 23 | 138 | .167 | 42 | 6 | 8 | 2 | 70 | 6 | 12 | 2 | 12.0 | 2 | 64.0 |
| Oct 17 | vs Quincy | 5 | 63 | 28 | 190 | .184 | 56 | 9 | 6 | 6 | 84 | 1 | 6 | 0 | 4.0 | 1 | 76.0 |
| Oct 18 | vs Wisconsin-Parkside | 4 | 48 | 18 | 144 | .208 | 47 | 12 | 7 | 3 | 65 | 3 | 2 | 1 | 4.0 | 1 | 64.0 |
| Oct 18 | vs Kentucky Wesleyan | 3 | 41 | 17 | 114 | .211 | 40 | 2 | 8 | 4 | 51 | 1 | 10 | 2 | 6.0 | 1 | 49.0 |
| Oct 24 | NORTHERN MICH. | 4 | 31 | 20 | 131 | .084 | 28 | 3 | 5 | 8 | 44 | 1 | 10 | 0 | 6.0 | 2 | 40.0 |
| Oct 25 | MICHIGAN TECH | 4 | 47 | 29 | 142 | .127 | 42 | 7 | 3 | 5 | 48 | 1 | 2 | 0 | 2.0 | 2 | 56.0 |
| Oct 31 | at Ferris St. | 4 | 36 | 31 | 154 | .032 | 33 | 6 | 7 | 5 | 69 | 1 | 4 | 0 | 3.0 | 0 | 45.0 |
| Nov 01 | at Grand Valley State | 3 | 22 | 19 | 102 | .029 | 20 | 1 | 5 | 3 | 46 | 1 | 4 | 1 | 3.0 | 0 | 26.0 |
| Nov 07 | SAGINAW VALLEY | 4 | 38 | 22 | 122 | .131 | 36 | 6 | 9 | 7 | 37 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
| Lake Superior State | 85 | 833 | 526 | 2872 | .107 | 755 | 114 | 148 | 127 | 1127 | 41 | 114 | 14 | 98.0 | 21 | 1045.0 | |
| Opponent | 85 | 1106 | 435 | 2921 | .230 | 1004 | 128 | 199 | 114 | 1260 | 38 | 305 | 16 | 190.5 | 25 | 1424.5 | |
|
TEAM PER-GAME: Sets played: 85 Kills per set: 9.80 Assists per set: 8.88 Service aces per set: 1.34 Reception errors per set: 1.49 Digs per set: 13.26 Blocks per set: 1.15 Ball handling errors per set: 0.25 Reception errors per set: 1.49 Points per set: 12.29 |
Overall record: 6-18 Conf: 2-14 Home: 2-5 Away: 1-9 Neutral: 3-4
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs MSU-Moorhead | 3 | 36 | 12 | 78 | .308 | 35 | 2 | 4 | 4 | 30 | 3 | 26 | 0 | 16.0 | 0 | 54.0 |
| Sep 05 | at Minnesota-Crookston | 3 | 39 | 18 | 106 | .198 | 35 | 3 | 7 | 11 | 35 | 1 | 4 | 0 | 3.0 | 0 | 45.0 |
| Sep 06 | vs Bemidji State | 3 | 41 | 13 | 101 | .277 | 39 | 8 | 7 | 5 | 57 | 0 | 4 | 3 | 2.0 | 0 | 51.0 |
| Sep 06 | vs South Dakota | 3 | 42 | 10 | 100 | .320 | 36 | 7 | 5 | 4 | 44 | 0 | 14 | 1 | 7.0 | 0 | 56.0 |
| Sep 12 | at Northern Mich. | 3 | 42 | 10 | 96 | .333 | 37 | 5 | 8 | 1 | 43 | 2 | 8 | 0 | 6.0 | 2 | 53.0 |
| Sep 13 | at Michigan Tech | 3 | 41 | 13 | 97 | .289 | 38 | 2 | 9 | 3 | 37 | 7 | 6 | 0 | 10.0 | 0 | 53.0 |
| Sep 16 | at Saginaw Valley | 3 | 40 | 15 | 86 | .291 | 36 | 5 | 14 | 4 | 28 | 1 | 11 | 0 | 6.5 | 0 | 51.5 |
| Sep 19 | ASHLAND | 4 | 49 | 30 | 158 | .120 | 43 | 7 | 14 | 4 | 62 | 1 | 4 | 0 | 3.0 | 2 | 59.0 |
| Sep 20 | TIFFIN | 5 | 58 | 17 | 156 | .263 | 51 | 6 | 9 | 6 | 57 | 2 | 2 | 0 | 3.0 | 2 | 67.0 |
| Sep 26 | FERRIS ST. | 3 | 40 | 17 | 110 | .209 | 35 | 8 | 10 | 3 | 44 | 1 | 14 | 0 | 8.0 | 0 | 56.0 |
| Sep 27 | GRAND VALLEY STATE | 3 | 38 | 12 | 95 | .274 | 34 | 5 | 8 | 5 | 46 | 1 | 22 | 0 | 12.0 | 2 | 55.0 |
| Oct 03 | at Northwood | 3 | 44 | 21 | 100 | .230 | 37 | 4 | 9 | 1 | 46 | 0 | 14 | 0 | 7.0 | 0 | 55.0 |
| Oct 04 | at Wayne St. (Mich.) | 5 | 55 | 17 | 134 | .284 | 52 | 9 | 4 | 5 | 58 | 2 | 32 | 1 | 18.0 | 3 | 82.0 |
| Oct 10 | at Hillsdale | 3 | 45 | 12 | 105 | .314 | 44 | 10 | 3 | 4 | 52 | 1 | 10 | 1 | 6.0 | 1 | 61.0 |
| Oct 11 | at Findlay | 3 | 41 | 18 | 113 | .204 | 37 | 3 | 6 | 2 | 63 | 0 | 6 | 1 | 3.0 | 2 | 47.0 |
| Oct 17 | vs Missouri S&T | 4 | 47 | 30 | 159 | .107 | 43 | 2 | 10 | 6 | 58 | 1 | 12 | 2 | 7.0 | 3 | 56.0 |
| Oct 17 | vs Quincy | 5 | 66 | 22 | 186 | .237 | 62 | 6 | 6 | 9 | 89 | 1 | 16 | 1 | 9.0 | 0 | 81.0 |
| Oct 18 | vs Wisconsin-Parkside | 4 | 53 | 23 | 151 | .199 | 47 | 3 | 9 | 12 | 61 | 3 | 10 | 4 | 8.0 | 3 | 64.0 |
| Oct 18 | vs Kentucky Wesleyan | 3 | 29 | 24 | 110 | .045 | 27 | 5 | 5 | 2 | 51 | 1 | 8 | 0 | 5.0 | 2 | 39.0 |
| Oct 24 | NORTHERN MICH. | 4 | 55 | 25 | 148 | .203 | 46 | 8 | 11 | 3 | 65 | 2 | 10 | 0 | 7.0 | 0 | 70.0 |
| Oct 25 | MICHIGAN TECH | 4 | 51 | 13 | 133 | .286 | 46 | 5 | 7 | 7 | 53 | 3 | 22 | 0 | 14.0 | 3 | 70.0 |
| Oct 31 | at Ferris St. | 4 | 51 | 31 | 164 | .122 | 46 | 5 | 8 | 6 | 78 | 1 | 20 | 1 | 11.0 | 0 | 67.0 |
| Nov 01 | at Grand Valley State | 3 | 45 | 9 | 101 | .356 | 41 | 3 | 15 | 1 | 55 | 2 | 10 | 1 | 7.0 | 0 | 55.0 |
| Nov 07 | SAGINAW VALLEY | 4 | 58 | 23 | 134 | .261 | 57 | 7 | 11 | 6 | 48 | 2 | 20 | 0 | 12.0 | 0 | 77.0 |
| Opponent totals | 85 | 1106 | 435 | 2921 | .230 | 1004 | 128 | 199 | 114 | 1260 | 38 | 305 | 16 | 190.5 | 25 | 1424.5 | |
| Lake Superior State | 85 | 833 | 526 | 2872 | .107 | 755 | 114 | 148 | 127 | 1127 | 41 | 114 | 14 | 98.0 | 21 | 1045.0 | |
|
OPPONENT PER-GAME: Sets played: 85 Kills per set: 13.01 Assists per set: 11.81 Service aces per set: 1.51 Reception errors per set: 1.34 Digs per set: 14.82 Blocks per set: 2.24 Ball handling errors per set: 0.29 Reception errors per set: 1.34 Points per set: 16.76 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MSU-Moorhead | 0-3 | 3 | 26 / | 36 | -.061 / | .308 | 24 / | 35 | 4 / | 2 | 4 / | 4 |
| Minnesota-Crookston | 3-0 | 3 | 36 / | 39 | .284 / | .198 | 31 / | 35 | 11 / | 3 | 8 / | 7 |
| Bemidji State | 0-3 | 3 | 25 / | 41 | .065 / | .277 | 24 / | 39 | 5 / | 8 | 9 / | 7 |
| South Dakota | 0-3 | 3 | 24 / | 42 | .090 / | .320 | 23 / | 36 | 4 / | 7 | 5 / | 5 |
| Northern Mich. | 0-3 | 3 | 23 / | 42 | .031 / | .333 | 19 / | 37 | 1 / | 5 | 7 / | 8 |
| Michigan Tech | 0-3 | 3 | 23 / | 41 | -.010 / | .289 | 20 / | 38 | 3 / | 2 | 6 / | 9 |
| Saginaw Valley | 0-3 | 3 | 25 / | 40 | .081 / | .291 | 19 / | 36 | 4 / | 5 | 4 / | 14 |
| ASHLAND | 3-1 | 4 | 42 / | 49 | .162 / | .120 | 37 / | 43 | 4 / | 7 | 7 / | 14 |
| TIFFIN | 3-2 | 5 | 48 / | 58 | .188 / | .263 | 42 / | 51 | 6 / | 6 | 7 / | 9 |
| FERRIS ST. | 0-3 | 3 | 22 / | 40 | .000 / | .209 | 22 / | 35 | 3 / | 8 | 4 / | 10 |
| GRAND VALLEY STATE | 0-3 | 3 | 21 / | 38 | -.010 / | .274 | 20 / | 34 | 5 / | 5 | 8 / | 8 |
| Northwood | 0-3 | 3 | 14 / | 44 | -.091 / | .230 | 12 / | 37 | 1 / | 4 | 4 / | 9 |
| Wayne St. (Mich.) | 2-3 | 5 | 55 / | 55 | .132 / | .284 | 50 / | 52 | 5 / | 9 | 8 / | 4 |
| Hillsdale | 0-3 | 3 | 35 / | 45 | .164 / | .314 | 31 / | 44 | 4 / | 10 | 3 / | 3 |
| Findlay | 0-3 | 3 | 42 / | 41 | .148 / | .204 | 37 / | 37 | 2 / | 3 | 6 / | 6 |
| Missouri S&T | 3-1 | 4 | 46 / | 47 | .167 / | .107 | 42 / | 43 | 6 / | 2 | 8 / | 10 |
| Quincy | 2-3 | 5 | 63 / | 66 | .184 / | .237 | 56 / | 62 | 9 / | 6 | 6 / | 6 |
| Wisconsin-Parkside | 3-1 | 4 | 48 / | 53 | .208 / | .199 | 47 / | 47 | 12 / | 3 | 7 / | 9 |
| Kentucky Wesleyan | 3-0 | 3 | 41 / | 29 | .211 / | .045 | 40 / | 27 | 2 / | 5 | 8 / | 5 |
| NORTHERN MICH. | 1-3 | 4 | 31 / | 55 | .084 / | .203 | 28 / | 46 | 3 / | 8 | 5 / | 11 |
| MICHIGAN TECH | 1-3 | 4 | 47 / | 51 | .127 / | .286 | 42 / | 46 | 7 / | 5 | 3 / | 7 |
| Ferris St. | 1-3 | 4 | 36 / | 51 | .032 / | .122 | 33 / | 46 | 6 / | 5 | 7 / | 8 |
| Grand Valley State | 0-3 | 3 | 22 / | 45 | .029 / | .356 | 20 / | 41 | 1 / | 3 | 5 / | 15 |
| SAGINAW VALLEY | 1-3 | 4 | 38 / | 58 | .131 / | .261 | 36 / | 57 | 6 / | 7 | 9 / | 11 | Totals | 26-59 | 85 | 833 / | 1106 | .107 / | .230 | 755 / | 1004 | 114 / | 128 | 148 / | 199 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MSU-Moorhead | 2 / | 4 | 27 / | 30 | 2-4 / | 3-26 | 4.0 / | 16.0 | 0 / | 0 | 0 / | 0 |
| Minnesota-Crookston | 3 / | 11 | 42 / | 35 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Bemidji State | 8 / | 5 | 43 / | 57 | 0-4 / | 0-4 | 2.0 / | 2.0 | 1 / | 3 | 1 / | 0 |
| South Dakota | 7 / | 4 | 42 / | 44 | 1-0 / | 0-14 | 1.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| Northern Mich. | 5 / | 1 | 35 / | 43 | 3-4 / | 2-8 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
| Michigan Tech | 2 / | 3 | 35 / | 37 | 0-0 / | 7-6 | 0.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Saginaw Valley | 5 / | 4 | 23 / | 28 | 10-4 / | 1-11 | 12.0 / | 6.5 | 0 / | 0 | 0 / | 0 |
| ASHLAND | 7 / | 4 | 62 / | 62 | 2-10 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 2 / | 2 |
