2008 GLIAC Volleyball

Lake Superior State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  vs MSU-Moorhead  L   0-3  16-25,20-25,11-25  0-1  0-0  40 
  Sep 05  at Minnesota-Crookston  3-0  25-18,25-22,25-23  1-1  0-0  62 
  Sep 06  vs Bemidji State  L   0-3  17-25,20-25,16-25  1-2  0-0  60 
  Sep 06  vs South Dakota  L   0-3  15-25,15-25,13-25  1-3  0-0  34 
*   Sep 12  at Northern Mich.  L   0-3  10-25,16-25,18-25  1-4  0-1  434 
*   Sep 13  at Michigan Tech  L   0-3  11-25,21-25,17-25  1-5  0-2  545 
*   Sep 16  at Saginaw Valley  L   0-3  20-25,15-25,17-25  1-6  0-3  207 
*   Sep 19  ASHLAND  3-1  18-25,27-25,25-22,25-14  2-6  1-3  177 
*   Sep 20  TIFFIN  3-2  25-22,25-19,7-25,15-25,15-4  3-6  2-3  120 
*   Sep 26  FERRIS ST.  L   0-3  16-25,16-25,23-25  3-7  2-4  154 
*   Sep 27  #9 GRAND VALLEY STATE  L   0-3  15-25,13-25,20-25  3-8  2-5  104 
*   Oct 03  at Northwood  L   0-3  18-25,12-25,15-25  3-9  2-6  302 
*   Oct 04  at Wayne St. (Mich.)  L   2-3  14-25,13-25,25-23,25-20,9-15  3-10  2-7  106 
*   Oct 10  at Hillsdale  L   0-3  24-26,16-25,15-25  3-11  2-8  197 
*   Oct 11  at Findlay  L   0-3  24-26,25-27,18-25  3-12  2-9  43 
  Oct 17  vs Missouri S&T  3-1  21-25,25-16,25-19,25-22  4-12  2-9  50 
  Oct 17  vs Quincy  L   2-3  24-26,25-22,25-19,19-25,7-15  4-13  2-9   
  Oct 18  vs Wisconsin-Parkside  3-1  25-20,25-20,20-25,25-17  5-13  2-9   
  Oct 18  vs Kentucky Wesleyan  3-0  25-16,25-21,25-23  6-13  2-9   
*   Oct 24  NORTHERN MICH.  L   1-3  25-15,15-25,20-25,11-25  6-14  2-10  182 
*   Oct 25  MICHIGAN TECH  L   1-3  21-25,12-25,25-16,20-25  6-15  2-11  158 
*   Oct 31  at Ferris St.  L   1-3  22-25,25-23,18-25,22-25  6-16  2-12  410 
*   Nov 01  at #4 Grand Valley State  L   0-3  16-25,19-25,14-25  6-17  2-13  361 
*   Nov 07  SAGINAW VALLEY  L   1-3  16-25,25-23,19-25,18-25  6-18  2-14  115 

Team Record  W-L 
Overall:  6-18 
Conference:  2-14 
Home:  2-5 
Away:  1-9 
Neutral:  3-4 
3 sets:  2-12 
4 sets:  3-4 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  24  3861  160 
Home:  1010  144 
Away:  10  2667  266 
Neutral:  184  26 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 6-18 Conf: 2-14 Home: 2-5 Away: 1-9 Neutral: 3-4

TEAM STATISTICS  LS  OPP 
ATTACK     
   Kills  833  1106 
   Errors  526  435 
   Total Attacks  2872  2921 
   Attack Pct  .107  .230 
   Kills/Set  9.8  13.0 
SET     
   Assists  755  1004 
   Attempts  2297  2377 
   Assist Pct  .329  .422 
   Assists/Set  8.9  11.8 
SERVE     
   Aces  114  128 
   Errors  148  199 
   Attempts  1593  1872 
   Serve Pct  .907  .894 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  127  114 
   Errors/Set  1.5  1.3 
   Attempts  1672  1441 
   Reception Pct  .924  .921 
DEFENSE     
   Digs  1127  1260 
   Digs/Set  13.3  14.8 
BLOCKING     
   Block Solo  41  38 
   Block Assist  114  305 
   Total Blocks  98.0  190.5 
   Blocks Per Game  1.2  2.2 
   Block Errors  14  16 
Ball handling errors  21  25 
ATTENDANCE     
   Total  1010  2667 
   Dates/Avg Per Date  7/144  10/267 
   Neutral site #/Avg  7/26   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Lake Superior State 
Opponents  12  18 

Sets won by set  Total 
Lake Superior State  26 
Opponents  19  15  17  59 

Points by set  Total 
Lake Superior State  463  475  456  205  31  1630 
Opponents  569  568  570  223  34  1964 



 

Overall Individual Statistics

 

Overall record: 6-18 Conf: 2-14 Home: 2-5 Away: 1-9 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Marie Stender   2-0   0.00  .000  2.50  .714  0.00  1.000 
2   Brittany Newberry   82  23-1   0.07  30  -.033  16  0.20  414  .039  20  0.24  45  206  .782 
4   Jeanna Radzinski   42  19-11  51  1.21  48  172  .017  0.21  66  .136  0.00  40  .825 
5   Ashley Purvis   73  23-22  47  0.64  20  150  .180  510  6.99  828  .616  20  0.27  21  250  .916 
6   Sara Hess   79  23-22  162  2.05  93  551  .125  0.11  37  .243  12  0.15  12  206  .942 
7   Holly Orban   30  18-1   34  1.13  23  135  .081  0.10  47  .064  0.03  38  .868 
8   Ali Jones   76  22-21  194  2.55  116  625  .125  12  0.16  202  .059  27  0.36  35  294  .881 
9   Samantha Gibbs   45  21-12  43  0.96  26  143  .119  0.07  18  .167  0.00  .000 
10  Lindsay McLeod   15  10-1   11  0.73  41  .122  0.07  1.000  0.07  1.000 
11  Janelle Balkwill   33  16-7   25  0.76  16  78  .115  126  3.82  159  .792  0.18  11  73  .849 
12  Jessica Ewer   77  23-17  97  1.26  57  333  .120  27  0.35  253  .107  13  0.17  199  .980 
13  Abby Shereda   65  23-17  85  1.31  77  339  .024  0.08  31  .161  0.02  1.000 
14  Trisha Dutton   70  23-4   32  0.46  19  146  .089  24  0.34  177  .136  10  0.14  199  .975 
15  Brishia Stroven   34  20-2   46  1.35  17  127  .228  0.15  56  .089  0.09  76  .961 
  LAKE SUPERIOR STATE.  85  24-24  833  9.80  526  2872  .107  755  8.88  2297  .329  114  1.34  148  1593  .907 
  Opponents...........  85  24-24  1106  13.01  435  2921  .230  1004  11.81  2377  .422  128  1.51  199  1872  .894 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Marie Stender   .000  0.50  0.00  0.0  0.00 
2   Brittany Newberry   82  31  446  .930  391  4.77  0.00  26.0  0.32 
4   Jeanna Radzinski   42  62  .903  40  0.95  16  21  0.50  64.0  1.52 
5   Ashley Purvis   73  1.000  107  1.47  14  17  0.23  12  77.0  1.05 
6   Sara Hess   79  32  .906  41  0.52  11  25  36  0.46  197.5  2.50 
7   Holly Orban   30  47  .872  36  1.20  0.27  39.5  1.32 
8   Ali Jones   76  25  263  .905  131  1.72  10  11  21  0.28  236.5  3.11 
9   Samantha Gibbs   45  16  .938  14  0.31  10  0.22  50.0  1.11 
10  Lindsay McLeod   15  1.000  0.20  0.53  17.0  1.13 
11  Janelle Balkwill   33  15  .800  22  0.67  10  0.30  36.5  1.11 
12  Jessica Ewer   77  19  345  .945  153  1.99  0.10  114.0  1.48 
13  Abby Shereda   65  42  .881  27  0.42  0.14  92.5  1.42 
14  Trisha Dutton   70  13  202  .936  109  1.56  0.07  44.5  0.64 
15  Brishia Stroven   34  83  .964  51  1.50  0.06  50.0  1.47 
   TEAM     12 
  LAKE SUPERIOR STATE.  85  127  1672  .924  1127  13.26  41  114  98.0  1.15  14  21  1045.0  12.29 
  Opponents...........  85  114  1441  .921  1260  14.82  38  305  190.5  2.24  16  25  1424.5  16.76 


 

Category Leaders

 

##  (null)  K/Set  TA  Pct 
1   Marie Stender   0.00  .000 
2   Brittany Newberry   82  0.07  30  -.033 
4   Jeanna Radzinski   42  51  1.21  48  172  .017 
5   Ashley Purvis   73  47  0.64  20  150  .180 
6   Sara Hess   79  162  2.05  93  551  .125 
7   Holly Orban   30  34  1.13  23  135  .081 
8   Ali Jones   76  194  2.55  116  625  .125 
9   Samantha Gibbs   45  43  0.96  26  143  .119 
10  Lindsay McLeod   15  11  0.73  41  .122 
11  Janelle Balkwill   33  25  0.76  16  78  .115 
12  Jessica Ewer   77  97  1.26  57  333  .120 
13  Abby Shereda   65  85  1.31  77  339  .024 
14  Trisha Dutton   70  32  0.46  19  146  .089 
15  Brishia Stroven   34  46  1.35  17  127  .228 
TM  TEAM   85  0.00  -1.000 
  LAKE SUPERIOR STATE.  85  833  9.80  526  2872  .107 
  Opponents...........  85  1106  13.01  435  2921  .230 

##  (null)  Ast  Ast/Set  TA  Pct 
5   Ashley Purvis   73  510  6.99  828  .616 
11  Janelle Balkwill   33  126  3.82  159  .792 
1   Marie Stender   2.50  .714 
12  Jessica Ewer   77  27  0.35  253  .107 
14  Trisha Dutton   70  24  0.34  177  .136 
4   Jeanna Radzinski   42  0.21  66  .136 
2   Brittany Newberry   82  16  0.20  414  .039 
8   Ali Jones   76  12  0.16  202  .059 
15  Brishia Stroven   34  0.15  56  .089 
6   Sara Hess   79  0.11  37  .243 
7   Holly Orban   30  0.10  47  .064 
13  Abby Shereda   65  0.08  31  .161 
9   Samantha Gibbs   45  0.07  18  .167 
10  Lindsay McLeod   15  0.07  1.000 
  LAKE SUPERIOR STATE.  85  755  8.88  2297  .329 
  Opponents...........  85  1004  11.81  2377  .422 

##  (null)  BS  BA  Total  Blk/Set  BE 
10  Lindsay McLeod   15  8.0  0.53 
4   Jeanna Radzinski   42  16  21.0  0.50 
6   Sara Hess   79  11  25  36.0  0.46 
11  Janelle Balkwill   33  10.0  0.30 
8   Ali Jones   76  10  11  21.0  0.28 
7   Holly Orban   30  8.0  0.27 
5   Ashley Purvis   73  14  17.0  0.23 
9   Samantha Gibbs   45  10.0  0.22 
13  Abby Shereda   65  9.0  0.14 
12  Jessica Ewer   77  8.0  0.10 
14  Trisha Dutton   70  5.0  0.07 
15  Brishia Stroven   34  2.0  0.06 
2   Brittany Newberry   82  0.0  0.00 
  LAKE SUPERIOR STATE.  85  41  114  98.0  1.15  14 
  Opponents...........  85  38  305  190.5  2.24  16 

##  (null)  Pts  Pts/Set 
8   Ali Jones   76  236.5  3.11 
6   Sara Hess   79  197.5  2.50 
12  Jessica Ewer   77  114.0  1.48 
13  Abby Shereda   65  92.5  1.42 
5   Ashley Purvis   73  77.0  1.05 
4   Jeanna Radzinski   42  64.0  1.52 
9   Samantha Gibbs   45  50.0  1.11 
15  Brishia Stroven   34  50.0  1.47 
14  Trisha Dutton   70  44.5  0.64 
7   Holly Orban   30  39.5  1.32 
11  Janelle Balkwill   33  36.5  1.11 
2   Brittany Newberry   82  26.0  0.32 
10  Lindsay McLeod   15  17.0  1.13 
1   Marie Stender   0.0  0.00 
TM  TEAM   85  0.0  0.00 
  LAKE SUPERIOR STATE.  85  1045.0  12.29 
  Opponents...........  85  1424.5  16.76 

##  (null)  K/Set 
1   Marie Stender   0.00 
2   Brittany Newberry   82  0.07 
4   Jeanna Radzinski   42  51  1.21 
5   Ashley Purvis   73  47  0.64 
6   Sara Hess   79  162  2.05 
7   Holly Orban   30  34  1.13 
8   Ali Jones   76  194  2.55 
9   Samantha Gibbs   45  43  0.96 
10  Lindsay McLeod   15  11  0.73 
11  Janelle Balkwill   33  25  0.76 
12  Jessica Ewer   77  97  1.26 
13  Abby Shereda   65  85  1.31 
14  Trisha Dutton   70  32  0.46 
15  Brishia Stroven   34  46  1.35 
TM  TEAM   85  0.00 
  LAKE SUPERIOR STATE.  85  833  9.80 
  Opponents...........  85  1106  13.01 

##  (null)  SA  SE  TA  Pct  SA/Set 
1   Marie Stender   1.000  0.00 
2   Brittany Newberry   82  20  45  206  .782  0.24 
4   Jeanna Radzinski   42  40  .825  0.00 
5   Ashley Purvis   73  20  21  250  .916  0.27 
6   Sara Hess   79  12  12  206  .942  0.15 
7   Holly Orban   30  38  .868  0.03 
8   Ali Jones   76  27  35  294  .881  0.36 
10  Lindsay McLeod   15  1.000  0.07 
11  Janelle Balkwill   33  11  73  .849  0.18 
12  Jessica Ewer   77  13  199  .980  0.17 
13  Abby Shereda   65  1.000  0.02 
14  Trisha Dutton   70  10  199  .975  0.14 
15  Brishia Stroven   34  76  .961  0.09 
  LAKE SUPERIOR STATE.  85  114  148  1593  .907  1.34 
  Opponents...........  85  128  199  1872  .894  1.51 

##  (null)  Dig  Dig/Set 
5   Ashley Purvis   73  107  1.47 
11  Janelle Balkwill   33  22  0.67 
2   Brittany Newberry   82  391  4.77 
14  Trisha Dutton   70  109  1.56 
4   Jeanna Radzinski   42  40  0.95 
12  Jessica Ewer   77  153  1.99 
13  Abby Shereda   65  27  0.42 
15  Brishia Stroven   34  51  1.50 
10  Lindsay McLeod   15  0.20 
9   Samantha Gibbs   45  14  0.31 
8   Ali Jones   76  131  1.72 
7   Holly Orban   30  36  1.20 
6   Sara Hess   79  41  0.52 
1   Marie Stender   0.50 
  LAKE SUPERIOR STATE.  85  1127  13.26 
  Opponents...........  85  1260  14.82 

##  (null)  RE  RE/Set  TA  Pct 
5   Ashley Purvis   73  0.00  1.000 
10  Lindsay McLeod   15  0.00  1.000 
15  Brishia Stroven   34  0.09  83  .964 
12  Jessica Ewer   77  19  0.25  345  .945 
9   Samantha Gibbs   45  0.02  16  .938 
14  Trisha Dutton   70  13  0.19  202  .936 
2   Brittany Newberry   82  31  0.38  446  .930 
6   Sara Hess   79  0.04  32  .906 
8   Ali Jones   76  25  0.33  263  .905 
4   Jeanna Radzinski   42  0.14  62  .903 
TM  TEAM   85  12  0.14  114  .895 
13  Abby Shereda   65  0.08  42  .881 
7   Holly Orban   30  0.20  47  .872 
11  Janelle Balkwill   33  0.09  15  .800 
  LAKE SUPERIOR STATE.  85  127  1.49  1672  .924 
  Opponents...........  85  114  1.34  1441  .921 



 

Combined Team Statistics

 

RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 6-18) ( 2-5 ) ( 1-9 ) ( 3-4 ) CONFERENCE.......... ( 2-14) ( 2-5 ) ( 0-9 ) ( 0-0 ) NON-CONFERENCE...... ( 4-4 ) ( 0-0 ) ( 1-0 ) ( 3-4 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 1 Marie Stender 2 0 0.00 0 1 .000 5 2.50 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0 0.0 2 Brittany Newberry 82 6 0.07 7 30 -.033 16 0.20 20 45 0.24 31 391 4.77 0 0 0 0.00 0 2 26.0 4 Jeanna Radzinski 42 51 1.21 48 172 .017 9 0.21 0 7 0.00 6 40 0.95 5 16 21 0.50 0 1 64.0 5 Ashley Purvis 73 47 0.64 20 150 .180 510 6.99 20 21 0.27 0 107 1.47 3 14 17 0.23 1 12 77.0 6 Sara Hess 79 162 2.05 93 551 .125 9 0.11 12 12 0.15 3 41 0.52 11 25 36 0.46 4 0 197.5 7 Holly Orban 30 34 1.13 23 135 .081 3 0.10 1 5 0.03 6 36 1.20 1 7 8 0.27 0 0 39.5 8 Ali Jones 76 194 2.55 116 625 .125 12 0.16 27 35 0.36 25 131 1.72 10 11 21 0.28 4 0 236.5 9 Samantha Gibbs 45 43 0.96 26 143 .119 3 0.07 0 0 0.00 1 14 0.31 4 6 10 0.22 0 0 50.0 10 Lindsay McLeod 15 11 0.73 6 41 .122 1 0.07 1 0 0.07 0 3 0.20 2 6 8 0.53 0 0 17.0 11 Janelle Balkwill 33 25 0.76 16 78 .115 126 3.82 6 11 0.18 3 22 0.67 1 9 10 0.30 0 3 36.5 12 Jessica Ewer 77 97 1.26 57 333 .120 27 0.35 13 4 0.17 19 153 1.99 0 8 8 0.10 1 1 114.0 13 Abby Shereda 65 85 1.31 77 339 .024 5 0.08 1 0 0.02 5 27 0.42 4 5 9 0.14 1 0 92.5 14 Trisha Dutton 70 32 0.46 19 146 .089 24 0.34 10 5 0.14 13 109 1.56 0 5 5 0.07 1 2 44.5 15 Brishia Stroven 34 46 1.35 17 127 .228 5 0.15 3 3 0.09 3 51 1.50 0 2 2 0.06 2 0 50.0 17 #17 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0 TEAM 12 LAKE SUPERIOR STATE. 85 833 9.80 526 2872 .107 755 8.88 114 148 1.34 127 1127 13.26 41 114 98.0 1.15 14 21 1045.0 Opponents........... 85 1106 13.01 435 2921 .230 1004 11.81 128 199 1.51 114 1260 14.82 38 305 190.5 2.24 16 25 1424.5
TEAM STATISTICS  LS  OPP 
ATTACK     
   Kills  833  1106 
   Errors  526  435 
   Total Attacks  2872  2921 
   Attack Pct  .107  .230 
   Kills/Set  9.8  13.0 
SET     
   Assists  755  1004 
   Attempts  2297  2377 
   Assist Pct  .329  .422 
   Assists/Set  8.9  11.8 
SERVE     
   Aces  114  128 
   Errors  148  199 
   Attempts  1593  1872 
   Serve Pct  .907  .894 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  127  114 
   Errors/Set  1.5  1.3 
   Attempts  1672  1441 
   Reception Pct  .924  .921 
DEFENSE     
   Digs  1127  1260 
   Digs/Set  13.3  14.8 
BLOCKING     
   Block Solo  41  38 
   Block Assist  114  305 
   Total Blocks  98.0  190.5 
   Blocks Per Game  1.2  2.2 
   Block Errors  14  16 
Ball handling errors  21  25 
ATTENDANCE     
   Total  1010  2667 
   Dates/Avg Per Date  7/144  10/267 
   Neutral site #/Avg  7/26   
   Current win streak 
   Home win streak 

DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 05 vs MSU-Moorhead L 0-3 16-25,20-25,11-25 40 Sep 05 at Minnesota-Crookston W 3-0 25-18,25-22,25-23 62 Sep 06 vs Bemidji State L 0-3 17-25,20-25,16-25 60 Sep 06 vs South Dakota L 0-3 15-25,15-25,13-25 34 * Sep 12 at Northern Mich. L 0-3 10-25,16-25,18-25 434 * Sep 13 at Michigan Tech L 0-3 11-25,21-25,17-25 545 * Sep 16 at Saginaw Valley L 0-3 20-25,15-25,17-25 207 * Sep 19 ASHLAND W 3-1 18-25,27-25,25-22,25-14 177 * Sep 20 TIFFIN W 3-2 25-22,25-19,7-25,15-25,15-4 120 * Sep 26 FERRIS ST. L 0-3 16-25,16-25,23-25 154 * Sep 27 #9 GRAND VALLEY STATE L 0-3 15-25,13-25,20-25 104 * Oct 03 at Northwood L 0-3 18-25,12-25,15-25 302 * Oct 04 at Wayne St. (Mich.) L 2-3 14-25,13-25,25-23,25-20,9-15 106 * Oct 10 at Hillsdale L 0-3 24-26,16-25,15-25 197 * Oct 11 at Findlay L 0-3 24-26,25-27,18-25 43 Oct 17 vs Missouri S&T W 3-1 21-25,25-16,25-19,25-22 50 Oct 17 vs Quincy L 2-3 24-26,25-22,25-19,19-25,7-15 - Oct 18 vs Wisconsin-Parkside W 3-1 25-20,25-20,20-25,25-17 - Oct 18 vs Kentucky Wesleyan W 3-0 25-16,25-21,25-23 - * Oct 24 NORTHERN MICH. L 1-3 25-15,15-25,20-25,11-25 182 * Oct 25 MICHIGAN TECH L 1-3 21-25,12-25,25-16,20-25 158 * Oct 31 at Ferris St. L 1-3 22-25,25-23,18-25,22-25 410 * Nov 01 at #4 Grand Valley State L 0-3 16-25,19-25,14-25 361 * Nov 07 SAGINAW VALLEY L 1-3 16-25,25-23,19-25,18-25 115



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   Marie Stender   0.00  .000  2.50  0.00 
2   Brittany Newberry   82  0.07  -.033  16  0.20  0.32 
4   Jeanna Radzinski   42  51  1.21  .017  0.21  1.52 
5   Ashley Purvis   73  47  0.64  .180  510  6.99  1.05 
6   Sara Hess   79  162  2.05  .125  0.11  2.49 
7   Holly Orban   30  34  1.13  .081  0.10  1.30 
8   Ali Jones   76  194  2.55  .125  12  0.16  3.11 
9   Samantha Gibbs   45  43  0.96  .119  0.07  1.11 
10  Lindsay McLeod   15  11  0.73  .122  0.07  1.13 
11  Janelle Balkwill   33  25  0.76  .115  126  3.82  1.09 
12  Jessica Ewer   77  97  1.26  .120  27  0.35  1.48 
13  Abby Shereda   65  85  1.31  .024  0.08  1.42 
14  Trisha Dutton   70  32  0.46  .089  24  0.34  0.63 
15  Brishia Stroven   34  46  1.35  .228  0.15  1.47 
  LAKE SUPERIOR STATE.  85  833  9.80  .107  755  8.88  12.29 
  Opponents  85  1106  13.01  .230  1004  11.81  16.75 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
0.00  .000  0.00  0.00 
57  0.07  -.053  10  0.18  0.32 
25  31  1.24  .040  0.16  1.52 
50  34  0.68  .168  325  6.50  1.00 
56  122  2.18  .133  0.12  2.66 
22  17  0.77  .025  0.05  0.91 
52  111  2.13  .076  10  0.19  2.56 
30  28  0.93  .079  0.10  1.13 
0.62  .062  0.00  0.88 
17  10  0.59  .147  64  3.76  0.71 
53  67  1.26  .092  18  0.34  1.42 
45  55  1.22  -.004  0.11  1.29 
48  12  0.25  .038  18  0.38  0.38 
25  28  1.12  .211  0.12  1.16 
57  524  9.19  .085  468  8.21  11.32 
57  753  13.21  .244  680  11.93  17.16 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Marie Stender  0.00  0.50  0.00 
Brittany Newberry  20  0.24  31  391  4.77  0.00 
Jeanna Radzinski  0.00  40  0.95  16  21  0.50 
Ashley Purvis  20  0.27  107  1.47  14  17  0.23 
Sara Hess  12  0.15  41  0.52  11  25  36  0.46 
Holly Orban  0.03  36  1.20  0.27 
Ali Jones  27  0.36  25  131  1.72  10  11  21  0.28 
Samantha Gibbs  0.00  14  0.31  10  0.22 
Lindsay McLeod  0.07  0.20  0.53 
Janelle Balkwill  0.18  22  0.67  10  0.30 
Jessica Ewer  13  0.17  19  153  1.99  0.10 
Abby Shereda  0.02  27  0.42  0.14 
Trisha Dutton  10  0.14  13  109  1.56  0.07 
Brishia Stroven  0.09  51  1.50  0.06 
TEAM        12 
LAKE SUPERIOR STATE.  114  1.34  127  1127  13.26  41  114  98.0  1.15 
Opponents  128  1.51  114  1260  14.82  38  305  190.5  2.24 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  0.00  0.00 
14  0.25  25  259  4.54  0.00 
0.00  10  0.40  11  0.44 
0.16  66  1.32  13  15  0.30 
0.14  27  0.48  10  19  29  0.52 
0.00  19  0.86  0.23 
16  0.31  20  82  1.58  0.17 
0.00  0.20  0.27 
0.12  0.25  0.38 
0.00  0.47  0.24 
0.11  14  103  1.94  0.09 
0.02  23  0.51  0.07 
0.12  72  1.50  0.02 
0.04  25  1.00  0.04 
      10 
61  1.07  92  703  12.33  26  68  60.0  1.05 
92  1.61  61  835  14.65  28  211  133.5  2.34 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs MSU-Moorhead   26  32  99  -.061  24  27  4.0  34.0 
Sep 05  at Minnesota-Crookston   36  11  88  .284  31  11  42  5.0  52.0 
Sep 06  vs Bemidji State   25  18  107  .065  24  43  2.0  32.0 
Sep 06  vs South Dakota   24  16  89  .090  23  42  1.0  29.0 
Sep 12  at Northern Mich.   23  20  96  .031  19  35  5.0  29.0 
Sep 13  at Michigan Tech   23  24  96  -.010  20  35  0.0  26.0 
Sep 16  at Saginaw Valley   25  19  74  .081  19  23  10  12.0  41.0 
Sep 19  ASHLAND   42  19  142  .162  37  62  10  7.0  53.0 
Sep 20  TIFFIN   48  20  149  .188  42  62  3.0  57.0 
Sep 26  FERRIS ST.   22  22  109  .000  22  46  1.0  26.0 
Sep 27  GRAND VALLEY STATE   21  22  101  -.010  20  37  1.0  27.0 
Oct 03  at Northwood   14  22  88  -.091  12  30  4.0  19.0 
Oct 04  at Wayne St. (Mich.)   55  34  159  .132  50  55  4.0  64.0 
Oct 10  at Hillsdale   35  17  110  .164  31  10  40  4.0  43.0 
Oct 11  at Findlay   42  23  128  .148  37  34  2.0  46.0 
Oct 17  vs Missouri S&T   46  23  138  .167  42  70  12  12.0  64.0 
Oct 17  vs Quincy   63  28  190  .184  56  84  4.0  76.0 
Oct 18  vs Wisconsin-Parkside   48  18  144  .208  47  12  65  4.0  64.0 
Oct 18  vs Kentucky Wesleyan   41  17  114  .211  40  51  10  6.0  49.0 
Oct 24  NORTHERN MICH.   31  20  131  .084  28  44  10  6.0  40.0 
Oct 25  MICHIGAN TECH   47  29  142  .127  42  48  2.0  56.0 
Oct 31  at Ferris St.   36  31  154  .032  33  69  3.0  45.0 
Nov 01  at Grand Valley State   22  19  102  .029  20  46  3.0  26.0 
Nov 07  SAGINAW VALLEY   38  22  122  .131  36  37  3.0  47.0 
Lake Superior State 85  833  526  2872  .107  755  114  148  127  1127  41  114  14  98.0  21  1045.0 
Opponent 85  1106  435  2921  .230  1004  128  199  114  1260  38  305  16  190.5  25  1424.5 

TEAM PER-GAME:

Sets played: 85
Kills per set: 9.80
Assists per set: 8.88
Service aces per set: 1.34
Reception errors per set: 1.49
Digs per set: 13.26
Blocks per set: 1.15
Ball handling errors per set: 0.25
Reception errors per set: 1.49
Points per set: 12.29

Overall record: 6-18 Conf: 2-14 Home: 2-5 Away: 1-9 Neutral: 3-4



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs MSU-Moorhead   36  12  78  .308  35  30  26  16.0  54.0 
Sep 05  at Minnesota-Crookston   39  18  106  .198  35  11  35  3.0  45.0 
Sep 06  vs Bemidji State   41  13  101  .277  39  57  2.0  51.0 
Sep 06  vs South Dakota   42  10  100  .320  36  44  14  7.0  56.0 
Sep 12  at Northern Mich.   42  10  96  .333  37  43  6.0  53.0 
Sep 13  at Michigan Tech   41  13  97  .289  38  37  10.0  53.0 
Sep 16  at Saginaw Valley   40  15  86  .291  36  14  28  11  6.5  51.5 
Sep 19  ASHLAND   49  30  158  .120  43  14  62  3.0  59.0 
Sep 20  TIFFIN   58  17  156  .263  51  57  3.0  67.0 
Sep 26  FERRIS ST.   40  17  110  .209  35  10  44  14  8.0  56.0 
Sep 27  GRAND VALLEY STATE   38  12  95  .274  34  46  22  12.0  55.0 
Oct 03  at Northwood   44  21  100  .230  37  46  14  7.0  55.0 
Oct 04  at Wayne St. (Mich.)   55  17  134  .284  52  58  32  18.0  82.0 
