Print Composite Schedule Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Northern Michigan | 1st of 3 (42 pts.) | Team Triangular | |||||
| Dec. 3 | Hillsdale | at SVSU Holiday Classic | NTS | Results | |||
| Lake Superior State | at SVSU Holiday Classic | NTS | Results | ||||
| Saginaw Valley State | hosts SVSU Holiday Classic | NTS | Results | ||||
| Northwood | at SVSU Holiday Classic | NTS | Results | ||||
| Dec. 4 | Findlay | hosts Oiler Open | NTS | Results | |||
| Ashland | Oiler Open | NTS | Results | ||||
| Hillsdale | Oiler Open | NTS | Results | ||||
| Lake Erie | West Virginia Holiday Classic | NTS | Results | ||||
| Northern Michigan | St. Scholastica Mini Meet | NTS | Results | ||||
| Tiffin | Oiler Open | NTS | Results | ||||
| Dec. 11 | Ashland | Kent State Golden Flash Gala | NTS | Results | |||
| Lake Erie | Kent State Golden Flash Gala | NTS | Results | ||||
| Tiffin | Kent State Golden Flash Gala | NTS | Results | ||||
| Dec. 17 | Grand Valley State | hosts GVSU Holiday Open | NTS | Results | |||
| Ferris State | GVSU Holiday Open | NTS | Results | ||||
| Jan. 7 | Grand Valley State | hosts Laker Early Bird | NTS | Results | |||
| Saginaw Valley State | Laker Early Bird | NTS | Results | ||||
| Jan. 8 | Findlay | Indiana Open | NTS | Results | |||
| Jan. 14 | Grand Valley State | hosts Bob Eubanks Open | NTS | Results | |||
| Saginaw Valley State | hosts SVSU Doug Hansen Open | NTS | Results | ||||
| Ferris State | Bob Eubanks Open | NTS | Results | ||||
| Findlay | 1st of 3 (105 pts.) | Ohio Northern Friday Night Series | Results | ||||
| Hillsdale | Bob Eubanks Open | NTS | Results | ||||
| Jan. 21 | Findlay | hosts Northwest Ohio Invitational | NTS | Results | |||
| Grand Valley State | hosts Mike Lints Open | NTS | Results | ||||
| Saginaw Valley State | hosts SVSU Indoor Classic | NTS | Results | ||||
| Ferris State | Mike Lints Open | NTS | Results | ||||
| Northwood | SVSU Indoor Classic | NTS | Results | ||||
| Northwood | 2nd of 3 (31 pts.) | Team Triangular | Results | ||||
| Tiffin | Northwest Ohio Invitational | NTS | Results | ||||
| Northern Michigan | 1st of 3 (42 pts.) | Team Triangular | Results | ||||
| Lake Superior State | 3rd of 3 (29 pts.) | hosts Team Triangular | Results | ||||
| Jan. 22 | Ashland | 6th of 16 (66 pts.) | Kent State All-Ohio Championships | Results | |||
| Findlay | 12th of 16 (9 pts.) | Kent State All-Ohio Championships | Results | ||||
| Lake Erie | 16th of 16 (0.20 pts.) | Kent State All-Ohio Championships | Results | ||||
| Tiffin | 13th of 16 (6.20 pts.) | Kent State All-Ohio Championships | Results | ||||
| Lake Superior State | Northern Challenge | NTS | Results | ||||
| Northern Michigan | hosts NMU Northern Challenge | NTS | Results | ||||
| Hillsdale | Simmons-Harvey Invite | NTS | Results | ||||
| Northwood | Northern Challenge | NTS | Results | ||||
| Jan. 28 | Findlay | hosts Findlay Track & Field Classic | NTS | Results | |||
| Lake Erie | hosts Lake Erie Open | NTS | Results | ||||
| Saginaw Valley State | hosts The Cardinal | NTS | Results | ||||
| Ashland | Findlay Track & Field Classic | NTS | Results | ||||
| Grand Valley State | Indiana Relays | NTS | Results | ||||
| Ferris State | The Cardinal | NTS | Results | ||||
| Hillsdale | The Cardinal | NTS | Results | ||||
| Northwood | The Cardinal | NTS | Results | ||||
| Jan. 29 | Findlay | hosts DII Team Challenge | NTS | Results | |||
| Findlay | hosts Findlay Track & Field Classic | NTS | Results | ||||
| Lake Erie | hosts Lake Erie Open | NTS | Results | ||||
| Ashland | Findlay Track & Field Classic | NTS | Results | ||||
| Tiffin | Lake Erie Open | NTS | Results | ||||
| Grand Valley State | Indiana Relays | NTS | Results | ||||
| Feb. 4 | Findlay | hosts Findlay Open | NTS | Results | |||
| Ashland | Findlay Open | NTS | Results | ||||
| Lake Erie | Findlay Open | NTS | Results | ||||
| Grand Valley State | 90 | Saginaw Valley State | 48 | Results | |||
| Feb. 5 | Findlay | 5th of 17 (54.50 pts.) | hosts DII Team Challenge | Results | |||
| Ashland | 2nd of 17 (131 pts.) | DII Team Challenge | Results | ||||
| Lake Erie | 17th of 17 (0.75 pts.) | DII Team Challenge | Results | ||||
| Tiffin | 6th of 17 (54 pts.) | DII Team Challenge | Results | ||||
| Northern Michigan | 3rd of 13 (92.6 pts.) | Pointer Invitational | Results | ||||
| Hillsdale | 3rd of 17 (64 pts.) | DII Team Challenge | Results | ||||
| Northwood | 9th of 17 (16 pts.) | DII Team Challenge | Results | ||||
| Ferris State | 3rd of 17 (64 pts.) | DII Team Challenge | Results | ||||
| Feb. 11 | Lake Erie | Balsin-Wallace Mid-February Meet | NTS | Results | |||
| Feb. 12 | Findlay | Valentine Invitational | NTS | Results | |||
| Grand Valley State | hosts GVSU Big Meet | NTS | Results | ||||
| Lake Erie | GVSU Big Meet | NTS | Results | ||||
| Lake Superior State | GVSU Big Meet | NTS | Results | ||||
| Saginaw Valley State | GVSU Big Meet | NTS | Results | ||||
| Ashland | Akron Blue and Gold | NTS | Results | ||||
| Hillsdale | GVSU Big Meet | NTS | Results | ||||
| Northwood | GVSU Big Meet | NTS | Results | ||||
| Feb. 18 | Grand Valley State | hosts GVSU Tune-Up | NTS | Results | |||
| Ferris State | GVSU Tune-Up | NTS | Results | ||||
| Lake Superior State | GVSU Tune-Up | NTS | Results | ||||
| Hillsdale | GVSU Tune-Up | NTS | Results | ||||
| Feb. 19 | Ashland | Kent State Tune-Up | NTS | Results | |||
| Findlay | Kent State Tune-Up | NTS | Results | ||||
| Lake Erie | Kent State Tune-Up | NTS | Results | ||||
| Tiffin | Kent State Tune-Up | NTS | Results | ||||
| Saginaw Valley State | Jack Skoog Open | NTS | Results | ||||
| Northwood | Jack Skoog Open | NTS | Results | ||||
| Feb. 26 | 2011 GLIAC Indoor Track & Field Championship | hosted by Saginaw Valley State University | Results | ||||
| Grand Valley State | 238 | 1st | |||||
| Ashland | 138.5 | 2nd | |||||
| Northern Michigan | 64 | 3rd | |||||
| Findlay | 42 | 4th | |||||
| Hillsdale | 39 | 5th | |||||
| Tiffin | 35.5 | 6th | |||||
| Saginaw Valley State | 31.5 | 7th | |||||
| Lake Erie | 30 | 8th | |||||
| Ferris State | 27 | 9th | |||||
| Northwood | 17.5 | 10th | |||||
| Lake Superior State | 0 | 11th | |||||
| Mar. 12 | NCAA DII Indoor Championships | Results | |||||
| Grand Valley State | 83 | 1st | |||||
| Ashland | 21.5 | 8th | |||||
| Findlay | 8 | T 22nd | |||||
| Hillsdale | 4 | T 34th | |||||
| Northwood | 4 | T 34th | |||||



















