Print Composite Schedule Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 14 | Ashland | 105 | Findlay | 116 | Final | ||
| Oct. 15 | Hillsdale | 124 | Ashland | 106 | Final | ||
| Hillsdale | Urbana | Final | |||||
| Grand Valley State | 99 | Wis.-Milwaukee | 144 | Final | |||
| Indianapolis | 3rd of 4 306 pts. | Indiana Intercollegiates | Final | ||||
| Oct. 21 | Lewis | 37 | Grand Valley State | 198 | Final | ||
| Lake Erie | 64 | Urbana | 91 | Final | |||
| Oct. 22 | Northern Michigan | 117 | Minn.-Moorehead | 113 | Final | ||
| Northern Michigan | 81 | St. Cloud | 106 | Final | |||
| Wayne State | 131 | Indianapolis | 163 | Final | |||
| Lake Erie | 31 | Findlay | 101 | Final | |||
| Hillsdale | 128 | Lewis | 65 | Final | |||
| Oct. 23 | Findlay | Clarion Diving Invitational | Final | Recap | |||
| Oct. 28 | Grand Valley State | 176 | Calvin | 63 | Final | ||
| Oct. 29 | Grand Valley State | 152 | Ashland | 88 | Final | ||
| William Jewel | 53 | Lewis | 115 | Final | |||
| Lake Erie | 9 | Gannon | 113 | Final | |||
| Lake Erie | 22 | Assumption | 100 | Final | |||
| Wayne State | 121 | Oakland | 174 | Final | |||
| Nov. 4 | Indiana Institute of Technology | 136 | Lewis | 41 | Final | ||
| Wayne State | 164 | Kalamazoo | 79 | Final | |||
| Nov. 5 | Indianapolis | 159 | Ashland | 117 | Final | ||
| Hillsdale | 126 | Findlay | 104 | Final | |||
| Wheeling Jesuit | 137 | Lake Erie | 65 | Final | |||
| Nov. 11 | Grand Valley State | 76 | Michigan State | 167 | Final | ||
| Wayne State | 144 | Calvin | 92 | Final | |||
| Olivet | 48 | Hillsdale | 171 | Final | |||
| Ohio Northern | 97 | Hillsdale | 138 | Final | |||
| Nov. 12 | Urbana | 63 | Findlay | 127 | Final | ||
| Northern Michigan | 104 | Grand Valley State | 197 | Final | |||
| Nov. 13 | Northern Michigan | 103 | Hillsdale | 134 | Final | ||
| Nov. 17 | Butler | 23 | Indianapolis | 72 | Final | ||
| Marshall | 65 | Indianapolis | 46 | Final | |||
| Nov. 18 | Ashland | 87 | Wayne State | 147 | Final | ||
| Nov. 19 | Findlay | 4th of 7 185 pts. | Doug Coers Invitational | Final | |||
| Grand Valley State | 3rd of 7 399 pts. | Doug Coers Invitational | Final | ||||
| Indianapolis | 3rd of 7 486 pts. | Woehnker Invitational | Final | ||||
| Nov. 20 | Lake Erie | 5th of 5 252 pts. | Corbiere - Merion Invitational | Final | |||
| Dec. 3 | Northern Michigan | 3rd of 10 (466) | Calvin Invitational | Final | |||
| Grand Valley State | 1st of 10 (980) | Calvin Invitational | Final | ||||
| Indianapolis | 2nd of 10 (661) | Calvin Invitational | Final | ||||
| Ashland | 4th of 6 (504.5) | Eastern Michigan Invitational | Final | ||||
| Findlay | 6th of 6 (152) | Eastern Michigan Invitational | Final | ||||
| Wayne State | 3rd of 6 (628.5) | Eastern Michigan Invitational | Final | ||||
| Lewis | 2nd of 6 (757.5) | Cathage College Swimming Classic | Final | ||||
| Jan. 2 | Grand Valley State | Nova Southeastern | |||||
| Jan. 3 | Northern Michigan | Air Force Diving Open | |||||
| Jan. 6 | Northern Michigan | UW-Oshkosh | 5:00 pm | ||||
| Lake Erie | St. Leo | ||||||
| Jan. 7 | Northern Michigan | UW-Oshkosh | 11:00 am | ||||
| Ashland | 112 | Wright State | 185 | Final | Results | ||
| Grand Valley State | Wayne State | 1:00 pm | |||||
| Northwestern | Lewis | 1:00 pm | |||||
| Carthage | Lewis | 1:00 pm | |||||
| Jan. 13 | Lake Erie and Malone | No Team Scores | Ashland | Final | Results | Recap | Video | ||
| Jan. 14 | Findlay | 74 | Grand Valley State | 159 | Final | Results | Recap | |
| Indianapolis | Hillsdale | 1:00 pm | |||||
| Wabash | Hillsdale | 1:00 pm | |||||
| Indianapolis | Wabash | 1:00 pm | |||||
| Malone | Lake Erie | 1:00 pm | |||||
| Jan. 20 | Grand Valley State | Hope | 5:00 pm | ||||
| Wayne State | Eastern Michigan | 5:00 pm | |||||
| Findlay | 166 | Ohio Wesleyan | 73 | Final | Results | Recap | ||
| Jan. 21 | Ashland | 4th of 4 | Oakland, Cincinnati, & Kenyon | Final | Results | Recap | ||
| Findlay | 2nd of 5 | Ohio Wesleyan Invitational | Final | Results | Recap | |||
| Grand Valley State | Indianapolis | 1:00 pm | |||||
| Lewis | Wayne State | 11:00 am | |||||
| Lake Erie | California (Pa.) | 1:00 pm | |||||
| Lake Erie | W. Virginia Wesleyan | 1:00 pm | |||||
| Jan. 22 | Hillsdale | Butler Invite | Noon | ||||
| Jan. 27 | Wayne State | 132 | Findlay | 99 | Final | Results | Recap | |
| Lincoln | Lewis | 6:00 pm | |||||
| Jan. 28 | Findlay | 124 | Wilmington | 79 | Final | Results | Recap | |
| Wayne State | Wayne State Diving Invitational | 10:00 am | |||||
| Findlay | Wayne State Diving Invitational | Final | |||||
| Lewis | Indianapolis | 1:00 pm | |||||
| Feb. 11 | Ashland | 5th of 9 369 pts. | Final | Recap | |||
| GLIAC Championships | |||||||
| Findlay | 7th of 9 292 pts. | Results | Recap | |||||
| GLIAC Championships | |||||||
| Feb. 19 | Wayne State | No Team Scores | Ashland | Final | Recap | ||
| Mar. 14 | 2012 NCAA Championships | ||||||
| Mar. 15 | 2012 NCAA Championships | ||||||
| Mar. 16 | 2012 NCAA Championships | ||||||
| Mar. 17 | 2012 NCAA Championships | ||||||
| Mar. 30 | Lewis | USA Swimming/Toyota Grand Prix | |||||
| Mar. 31 | Lewis | USA Swimming/Toyota Grand Prix | |||||
| Apr. 1 | Lewis | USA Swimming/Toyota Grand Prix | |||||



















