Rk Name gp sh g gfa a ga gaa sh% shpg ck sv yc rc
1 Ashland 18 232 20 1.1 10 25 1.36 .086 12.9 68 84 8 0
1 Ferris St. 19 304 27 1.4 19 28 1.39 .089 16.0 81 94 9 0
1 Findlay 18 308 36 2.0 23 30 1.75 .117 17.1 121 58 4 0
1 Grand Valley St. 24 562 76 3.2 58 11 0.45 .135 23.4 191 76 6 0
1 Lake Erie 18 146 8 0.4 3 37 2.00 .055 8.1 78 108 9 0
1 Malone 16 126 7 0.4 5 56 3.45 .056 7.9 27 117 8 0
1 Michigan Tech 19 352 37 1.9 32 18 0.92 .105 18.5 65 81 5 0
1 Northern Mich. 17 190 19 1.1 8 44 2.59 .100 11.2 45 87 4 0
1 Northwood (Mich.) 17 211 31 1.8 21 31 1.78 .147 12.4 47 102 16 0
1 Notre Dame (OH) 17 124 10 0.6 5 22 1.33 .081 7.3 37 122 4 0
1 Ohio Dominican 19 273 29 1.5 19 14 0.70 .106 14.4 83 102 6 0
1 Saginaw Valley 19 277 33 1.7 25 20 1.04 .119 14.6 75 84 7 0
1 Tiffin 19 225 21 1.1 15 24 1.24 .093 11.8 79 133 14 0
1 Walsh 17 161 18 1.1 13 20 1.16 .112 9.5 41 120 11 0

View: Mobile | Desktop