![]() |
2011 GLIAC Women's Soccer
Saginaw Valley
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2011 | at Lewis | W | 2-0 | 1-0-0 | 0-0-0 | 153 | [#1] | |||
| * | Sep 07, 2011 | NORTHWOOD | W | 3-0 | 2-0-0 | 1-0-0 | 75 | [#1] | ||
| * | Sep 09, 2011 | at Ferris State | 1-3 | L | 2-1-0 | 1-1-0 | 350 | [#1] | ||
| * | Sep 11, 2011 | at #15 Grand Valley | 0-1 | L | O2 | 2-2-0 | 1-2-0 | 479 | [#1] | |
| * | Sep 16, 2011 | at Tiffin | 0-1 | L | 2-3-0 | 1-3-0 | 175 | [#1] | ||
| * | Sep 18, 2011 | at Findlay | 0-0 | T | O2 | 2-3-1 | 1-3-1 | 150 | [#1] | |
| * | Sep 23, 2011 | NORTHERN MICHIGAN | 1-2 | L | OT | 2-4-1 | 1-4-1 | 200 | [#0] | |
| * | Sep 25, 2011 | MICHIGAN TECH | W | 3-0 | 3-4-1 | 2-4-1 | 171 | [#1] | ||
| * | Oct 02, 2011 | at Northwood | W | 2-1 | OT | 4-4-1 | 3-4-1 | 265 | [#1] | |
| * | Oct 07, 2011 | FERRIS STATE | 0-1 | L | OT | 4-5-1 | 3-5-1 | 92 | [#] | |
| * | Oct 09, 2011 | #15 GRAND VALLEY | 0-2 | L | 4-6-1 | 3-6-1 | 284 | [#1] | ||
| * | Oct 14, 2011 | at Lake Erie | W | 1-0 | 5-6-1 | 4-6-1 | 46 | [#1] | ||
| * | Oct 16, 2011 | at Ashland | 0-0 | T | O2 | 5-6-2 | 4-6-2 | 296 | [#1] | |
| * | Oct 21, 2011 | at Northern Michigan | W | 2-0 | 6-6-2 | 5-6-2 | 152 | [#1] | ||
| * | Oct 23, 2011 | at Michigan Tech | 0-3 | L | 6-7-2 | 5-7-2 | 572 | [#1] | ||
| * | Oct 28, 2011 | OHIO DOMINICAN | 1-2 | L | 6-8-2 | 5-8-2 | 104 | [#1] |
| Team Record | W-L-T |
| Overall | 6-8-2 |
| Conference | 5-8-2 |
| Home | 2-4 |
| Away | 4-4-2 |
| Neutral | 0-0 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3564 | 223 |
| Home | 6 | 926 | 154 |
| Away | 10 | 2638 | 264 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-8-2 Conf: 5-8-2 Home: 2-4-0 Away: 4-4-2 Neut: 0-0-0 |
| TEAM STATISTICS | SV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-188 | 16-216 |
| Goals scored per game | 1.00 | 1.00 |
| Shot pct. | .085 | .074 |
| Shots on goal-Attempts | 87-188 | 98-216 |
| SOG pct. | .463 | .454 |
| Shots/Game | 11.8 | 13.5 |
| Assists | 13 | 13 |
| GOAL BREAKDOWN | ||
| Total Goals | 16 | 16 |
| Penalty | 0 | 1 |
| Unassisted | 4 | 4 |
| Overtime | 1 | 3 |
| Goals scored average | 0.94 | 0.94 |
| CORNER KICKS | 57 | 69 |
| PENALTY KICKS | 0-0 | 1-2 |
| OFFSIDES | 36 | 16 |
| PENALTIES | ||
| Fouls | 172 | 164 |
| Yellow cards | 13 | 7 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 926 | 2638 |
| Dates/Avg Per Date | 6/154 | 10/264 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-8-2 Conf: 5-8-2 Home: 2-4-0 Away: 4-4-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Samantha Echols | 16-16 | 1308 | 3 | 2 | 8 | 43 | .070 | 18 | .419 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Andrea Grove | 16-16 | 1187 | 3 | 1 | 7 | 23 | .130 | 13 | .565 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Lindsey Arnett | 15-7 | 445 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kellsey Poston | 16-9 | 800 | 1 | 2 | 4 | 21 | .048 | 7 | .333 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Olivia Perrin | 15-13 | 1025 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Charley Porter | 16-16 | 1489 | 0 | 4 | 4 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kali Barry | 14-3 | 509 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Cara Cirovski | 10-2 | 310 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Amanda Kady | 16-16 | 1427 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Emily Wheat | 14-0 | 339 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelby Wright | 8-0 | 125 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelsey Burt | 11-10 | 678 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Krista Mashak | 12-2 | 375 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katie Moss | 11-5 | 493 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abby Bellamy | 16-16 | 1482 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bailey Wysocki | 6-4 | 240 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Haley Kloss | 10-0 | 225 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mallory Litwiller | 16-8 | 983 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Holly Laser | 4-0 | 67 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shelby Thompson | 3-1 | 123 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Krista Kane | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Webster | 1-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Morad | 16-16 | 1387 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laura Ivezaj | 15-15 | 1354 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 16 | 13 | 45 | 188 | .085 | 87 | .463 | 13-0 | 6 | 0-0 | 6 | 1 | 0 | 2 | 172 | |
| Opponents........... | 16 | - | 16 | 13 | 45 | 216 | .074 | 98 | .454 | 7-1 | 8 | 1-2 | 8 | 3 | 0 | 1 | 164 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Laura Ivezaj | 15-15 | 1398:42 | 14 | 0.90 | 73 | .839 | 6 | 6 | 2 | 6.0 | 190 |
| 0 | Nicki Bowers | 2-1 | 133:36 | 2 | 1.35 | 5 | .714 | 0 | 1 | 0 | 0.0 | 20 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 16 | 1532:18 | 16 | 0.94 | 82 | .837 | 6 | 7 | 2 | 7 | 210 | |
| Opponents........... | 16 | 1532:07 | 16 | 0.94 | 71 | .816 | 7 | 6 | 2 | 7 | 189 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-8-2 | 2-4 | 4-4-2 | 0-0 |
| CONFERENCE | 5-8-2 | 2-4 | 3-4-2 | 0-0 |
| NON-CONFERENCE | 1-0 | 0-0 | 1-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Lewis W 2-0 153 *Sep 07 NORTHWOOD W 3-0 75 *Sep 09 at Ferris State L 1-3 350 *Sep 11 at #15 Grand Valley LO2 0-1 479 *Sep 16 at Tiffin L 0-1 175 *Sep 18 at Findlay T O2 0-0 150 *Sep 23 NORTHERN MICHIGAN LOT 1-2 200 *Sep 25 MICHIGAN TECH W 3-0 171 *Oct 02 at Northwood W OT 2-1 265 *Oct 07 FERRIS STATE LOT 0-1 92 *Oct 09 #15 GRAND VALLEY L 0-2 284 *Oct 14 at Lake Erie W 1-0 46 *Oct 16 at Ashland T O2 0-0 296 *Oct 21 at Northern Michigan W 2-0 152 *Oct 23 at Michigan Tech L 0-3 572 *Oct 28 OHIO DOMINICAN L 1-2 104 |
| TEAM STATISTICS | SV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-188 | 16-216 |
| Goals scored per game | 1.00 | 1.00 |
| Shot pct. | .085 | .074 |
| Shots on goal-Attempts | 87-188 | 98-216 |
| SOG pct. | .463 | .454 |
| Shots/Game | 11.8 | 13.5 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 4 | 4 |
| Overtime | 1 | 3 |
| CORNER KICKS | 57 | 69 |
| PENALTY KICKS | 0-0 | 1-2 |
| OFFSIDES | 36 | 16 |
| PENALTIES | ||
| Fouls | 172 | 164 |
| Yellow cards | 13 | 7 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 926 | 2638 |
| Dates/Avg Per Date | 6/154 | 10/264 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Samantha Echols | 16-16 | 1308 | 3 | 2 | 8 | 43 | .070 | 18 | .419 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Andrea Grove | 16-16 | 1187 | 3 | 1 | 7 | 23 | .130 | 13 | .565 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Lindsey Arnett | 15-7 | 445 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kellsey Poston | 16-9 | 800 | 1 | 2 | 4 | 21 | .048 | 7 | .333 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Olivia Perrin | 15-13 | 1025 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Charley Porter | 16-16 | 1489 | 0 | 4 | 4 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kali Barry | 14-3 | 509 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Cara Cirovski | 10-2 | 310 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Amanda Kady | 16-16 | 1427 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Emily Wheat | 14-0 | 339 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelby Wright | 8-0 | 125 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelsey Burt | 11-10 | 678 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Krista Mashak | 12-2 | 375 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katie Moss | 11-5 | 493 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abby Bellamy | 16-16 | 1482 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bailey Wysocki | 6-4 | 240 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Haley Kloss | 10-0 | 225 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mallory Litwiller | 16-8 | 983 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Holly Laser | 4-0 | 67 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shelby Thompson | 3-1 | 123 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Krista Kane | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Webster | 1-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Morad | 16-16 | 1387 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laura Ivezaj | 15-15 | 1354 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 16 | 13 | 45 | 188 | .085 | 87 | .463 | 13-0 | 6 | 0-0 | 6 | 1 | 0 | 2 | 172 | |
| Opponents........... | 16 | - | 16 | 13 | 45 | 216 | .074 | 98 | .454 | 7-1 | 8 | 1-2 | 8 | 3 | 0 | 1 | 164 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Laura Ivezaj | 15-15 | 1398:42 | 14 | 0.90 | 73 | .839 | 6 | 6 | 2 | 6.0 | 190 |
| 0 | Nicki Bowers | 2-1 | 133:36 | 2 | 1.35 | 5 | .714 | 0 | 1 | 0 | 0.0 | 20 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 16 | 1532:18 | 16 | 0.94 | 82 | .837 | 6 | 7 | 2 | 7 | 210 | |
| Opponents........... | 16 | 1532:07 | 16 | 0.94 | 71 | .816 | 7 | 6 | 2 | 7 | 189 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saginaw Valley | 8 | 7 | 1 | 0 | 16 |
| Opponents | 3 | 10 | 2 | 1 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saginaw Valley | 86 | 93 | 7 | 2 | 188 |
| Opponents | 92 | 105 | 4 | 15 | 216 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saginaw Valley | 40 | 37 | 1 | 4 | 82 |
| Opponents | 36 | 31 | 2 | 2 | 71 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saginaw Valley | 29 | 26 | 1 | 1 | 57 |
| Opponents | 28 | 36 | 4 | 1 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saginaw Valley | 91 | 74 | 5 | 2 | 172 |
| Opponents | 70 | 90 | 2 | 2 | 164 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-8-2 Conf: 5-8-2 Home: 2-4-0 Away: 4-4-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Samantha Echols 16-16 3 2 8 43 .070 18 .419 2-0 1 0 15-15 3 1 7 42 .071 17 .405 2-0 1 0
8 Andrea Grove 16-16 3 1 7 23 .130 13 .565 0-0 1 0 15-15 3 1 7 23 .130 13 .565 0-0 1 0
17 Lindsey Arnett 15-7 2 0 4 11 .182 7 .636 0-0 0 0 14-7 1 0 2 9 .111 5 .556 0-0 0 0
20 Kellsey Poston 16-9 1 2 4 21 .048 7 .333 3-0 1 0 15-9 1 2 4 20 .050 6 .300 3-0 1 0
25 Olivia Perrin 15-13 1 2 4 9 .111 6 .667 0-0 1 0 14-13 1 2 4 9 .111 6 .667 0-0 1 0
15 Charley Porter 16-16 0 4 4 11 .000 2 .182 1-0 0 0 15-15 0 3 3 11 .000 2 .182 1-0 0 0
2 Kali Barry 14-3 1 1 3 4 .250 4 1.000 0-0 0 0 13-3 1 1 3 4 .250 4 1.000 0-0 0 0
11 Cara Cirovski 10-2 1 0 2 8 .125 4 .500 1-0 1 0 9-1 0 0 0 7 .000 3 .429 1-0 0 0
6 Amanda Kady 16-16 1 0 2 8 .125 6 .750 3-0 1 0 15-15 1 0 2 8 .125 6 .750 3-0 1 0
5 Emily Wheat 14-0 1 0 2 3 .333 1 .333 0-0 0 0 13-0 1 0 2 3 .333 1 .333 0-0 0 0
4 Shelby Wright 8-0 1 0 2 2 .500 1 .500 0-0 0 0 7-0 1 0 2 2 .500 1 .500 0-0 0 0
10 Kelsey Burt 11-10 0 1 1 9 .000 3 .333 0-0 0 0 10-9 0 0 0 9 .000 3 .333 0-0 0 0
7 Krista Mashak 12-2 0 0 0 11 .000 3 .273 0-0 0 0 11-2 0 0 0 10 .000 3 .300 0-0 0 0
9 Katie Moss 11-5 0 0 0 7 .000 4 .571 0-0 0 0 10-5 0 0 0 7 .000 4 .571 0-0 0 0
3 Abby Bellamy 16-16 0 0 0 6 .000 2 .333 1-0 0 0 15-15 0 0 0 6 .000 2 .333 1-0 0 0
22 Bailey Wysocki 6-4 0 0 0 5 .000 4 .800 0-0 0 0 5-3 0 0 0 4 .000 3 .750 0-0 0 0
24 Haley Kloss 10-0 0 0 0 3 .000 0 .000 0-0 0 0 10-0 0 0 0 3 .000 0 .000 0-0 0 0
19 Mallory Litwiller 16-8 0 0 0 2 .000 1 .500 0-0 0 0 15-7 0 0 0 2 .000 1 .500 0-0 0 0
14 Holly Laser 4-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
12 Shelby Thompson 3-1 0 0 0 1 .000 0 .000 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
23 Krista Kane 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Morgan Webster 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Megan Morad 16-16 0 0 0 0 .000 0 .000 1-0 0 0 15-15 0 0 0 0 .000 0 .000 1-0 0 0
1 Laura Ivezaj 15-15 0 0 0 0 .000 0 .000 1-0 0 0 14-14 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 16 13 45 188 .085 87 .463 13-0 6 0 15 14 10 38 181 .077 81 .448 13-0 5 0
Opponents........... 0 16 13 45 216 .074 98 .454 7-1 8 1 15 16 13 45 209 .077 95 .455 7-1 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Laura Ivezaj 15-15 1398:42 14 0.90 73 .839 6 6 2 6.0 14-14 1308:42 14 0.96 70 .833 5 6 2 5.0
0 Nicki Bowers 2-1 133:36 2 1.35 5 .714 0 1 0 0.0 2-1 133:36 2 1.35 5 .714 0 1 0 0.0
Total............... 16 1532:18 16 0.94 82 .837 6 7 2 7 15 1442:18 16 1.00 79 .832 5 7 2 6
Opponents........... 16 1532:07 16 0.94 71 .816 7 6 2 7 15 1442:07 14 0.87 67 .827 7 5 2 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saginaw Valley...... 86 93 7 2 - 188 Saginaw Valley...... 82 90 7 2 - 181
Opponents........... 92 105 4 15 - 216 Opponents........... 88 102 4 15 - 209
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saginaw Valley...... 8 7 1 0 - 16 Saginaw Valley...... 7 6 1 0 - 14
Opponents........... 3 10 2 1 - 16 Opponents........... 3 10 2 1 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saginaw Valley...... 40 37 1 4 - 82 Saginaw Valley...... 38 36 1 4 - 79
Opponents........... 36 31 2 2 - 71 Opponents........... 33 30 2 2 - 67
ATTENDANCE SUMMARY SV OPP ATTENDANCE SUMMARY SV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 926 2638 Total.................... 926 2485
Dates/Avg Per Date....... 6/154 10/264 Dates/Avg Per Date....... 6/154 9/276
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Saginaw Valley - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Andrea Grove at Northwood (Oct 02) | |||
| 4 | Samantha Echols vs Michigan Tech (Sep 25) | ||||
| GOALS | 2 | Andrea Grove at Northwood (Oct 02) | |||
| 2 | Samantha Echols vs Michigan Tech (Sep 25) | ||||
| ASSISTS | 1 | Charley Porter vs Ohio Dominican (Oct 28) | |||
| 1 | Samantha Echols at Lake Erie (Oct 14) | ||||
| 1 | Charley Porter at Northwood (Oct 02) | ||||
| 1 | Olivia Perrin at Northwood (Oct 02) | ||||
| 1 | Olivia Perrin vs Michigan Tech (Sep 25) | ||||
| 1 | Andrea Grove vs Northern Michigan (Sep 23) | ||||
| 1 | Kellsey Poston at Ferris State (Sep 09) | ||||
| 1 | Charley Porter vs Northwood (Sep 07) | ||||
| 1 | Kellsey Poston vs Northwood (Sep 07) | ||||
| 1 | Kali Barry vs Northwood (Sep 07) | ||||
| 1 | Kelsey Burt at Lewis (Sep 01) | ||||
| 1 | Charley Porter at Lewis (Sep 01) | ||||
| 1 | Samantha Echols at Lewis (Sep 01) | ||||
| SHOTS | 10 | Andrea Grove vs Ferris State (Oct 07) | |||
| 5 | Samantha Echols vs Michigan Tech (Sep 25) | ||||
| 5 | Samantha Echols vs Northern Michigan (Sep 23) | ||||
| 5 | Samantha Echols at Tiffin (Sep 16) | ||||
| SHOTS ON GOAL | 5 | Andrea Grove vs Ferris State (Oct 07) | |||
| 3 | Olivia Perrin at Lake Erie (Oct 14) | ||||
| 3 | Samantha Echols at Tiffin (Sep 16) | ||||
| SAVES | 10 | Laura Ivezaj at Grand Valley (Sep 11) | |||
| 9 | Laura Ivezaj at Ashland (Oct 16) |
High/Low Analysis |
| Saginaw Valley - TEAM GAME HIGHS |
| POINTS | 9 | vs Northwood (Sep 07) | ||
| 7 | vs Michigan Tech (Sep 25) | |||
| 7 | at Lewis (Sep 01) | |||
| GOALS | 3 | vs Michigan Tech (Sep 25) | ||
| 3 | vs Northwood (Sep 07) | |||
| ASSISTS | 3 | vs Northwood (Sep 07) | ||
| 3 | at Lewis (Sep 01) | |||
| SHOTS | 25 | vs Ferris State (Oct 07) | ||
| 18 | at Lake Erie (Oct 14) | |||
| SHOTS ON GOAL | 13 | vs Ferris State (Oct 07) | ||
| 8 | at Lake Erie (Oct 14) | |||
| 8 | vs Northwood (Sep 07) | |||
| SAVES | 11 | at Grand Valley (Sep 11) | ||
| 9 | at Ashland (Oct 16) | |||
| CORNER KICKS | 7 | vs Michigan Tech (Sep 25) | ||
| 7 | vs Northwood (Sep 07) | |||
| FOULS | 20 | at Tiffin (Sep 16) | ||
| 18 | at Findlay (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Michigan Tech (Oct 23) | ||
| 8 | at Ferris State (Sep 09) | |||
| GOALS | 3 | at Michigan Tech (Oct 23) | ||
| 3 | at Ferris State (Sep 09) | |||
| ASSISTS | 3 | at Michigan Tech (Oct 23) | ||
| 2 | vs Ohio Dominican (Oct 28) | |||
| 2 | at Tiffin (Sep 16) | |||
| 2 | at Ferris State (Sep 09) | |||
| SHOTS | 26 | at Findlay (Sep 18) | ||
| 26 | at Grand Valley (Sep 11) | |||
| SHOTS ON GOAL | 12 | at Grand Valley (Sep 11) | ||
| 9 | at Michigan Tech (Oct 23) | |||
| 9 | at Ashland (Oct 16) | |||
| 9 | vs Grand Valley (Oct 09) | |||
| SAVES | 13 | vs Ferris State (Oct 07) | ||
| 7 | at Lake Erie (Oct 14) | |||
| CORNER KICKS | 15 | at Grand Valley (Sep 11) | ||
| 9 | vs Grand Valley (Oct 09) | |||
| FOULS | 16 | at Ferris State (Sep 09) | ||
| 15 | at Northwood (Oct 02) |
| Saginaw Valley - GAME LOWS |
