![]() |
2010 GLIAC Women's Soccer
Tiffin
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2010 | at Bellarmine Knights | W | 3-0 | 1-0-0 | 0-0-0 | 121 | [#51] | |||
| Sep 04, 2010 | DRURY | 0-1 | L | OT | 1-1-0 | 0-0-0 | 125 | [#00] | ||
| * | Sep 08, 2010 | at Findlay | 0-1 | L | O2 | 1-2-0 | 0-1-0 | 50 | [#51] | |
| * | Sep 10, 2010 | ASHLAND | W | 4-2 | 2-2-0 | 1-1-0 | 162 | [#00] | ||
| * | Sep 12, 2010 | LAKE ERIE | W | 8-0 | 3-2-0 | 2-1-0 | 165 | [#1] | ||
| * | Sep 17, 2010 | at Saginaw Valley | 2-3 | L | 3-3-0 | 2-2-0 | 120 | [#51] | ||
| * | Sep 19, 2010 | at Northwood | W | 3-0 | 4-3-0 | 3-2-0 | 150 | [#00] | ||
| * | Sep 24, 2010 | OHIO DOMINICAN | 1-1 | T | O2 | 4-3-1 | 3-2-1 | 166 | [#1] | |
| * | Oct 3, 2010 | FINDLAY | W | 2-0 | 5-3-1 | 4-2-1 | 237 | [#1] | ||
| * | Oct 08, 2010 | at Michigan Tech | 1-2 | L | 5-4-1 | 4-3-1 | 321 | [#51] | ||
| * | Oct 10, 2010 | at Northern Mich. | W | 2-0 | 6-4-1 | 5-3-1 | 125 | [#51] | ||
| Oct 12, 2010 | DAVIS & ELKINS | W | 5-0 | 7-4-1 | 5-3-1 | 120 | [#1] | |||
| * | Oct 15, 2010 | at Ohio Dominican | W | 2-1 | 8-4-1 | 6-3-1 | 297 | [#51] | ||
| * | Oct 22, 2010 | #3 GRAND VALLEY ST. | 1-1 | T | O2 | 8-4-2 | 6-3-2 | 132 | [#1] | |
| * | Oct 24, 2010 | FERRIS STATE | W | 2-1 | OT | 9-4-2 | 7-3-2 | 250 | [#1] | |
| * | Oct 29, 2010 | at Ashland | W | 2-1 | O2 | 10-4-2 | 8-3-2 | 97 | [#1] | |
| * | Oct 31, 2010 | at Lake Erie | W | 7-0 | 11-4-2 | 9-3-2 | 101 | [#00] | ||
| Nov 05, 2010 | vs Northern Mich. | W | 2-0 | 12-4-2 | 9-3-2 | 105 | [#51] | |||
| Nov 07, 2010 | at #10 Grand Valley St. | 0-2 | L | 12-5-2 | 9-3-2 | 251 | [#51] | |||
| Nov 12, 2010 | vs Quincy | 0-1 | L | 12-6-2 | 9-3-2 | 155 | [#51] |
| Team Record | W-L-T |
| Overall | 12-6-2 |
| Conference | 9-3-2 |
| Home | 5-1-2 |
| Away | 6-4 |
| Neutral | 1-1 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3250 | 162 |
| Home | 8 | 1357 | 170 |
| Away | 10 | 1633 | 163 |
| Neutral | 2 | 260 | 130 |
Overall Team Statistics |
| Overall: 12-6-2 Conf: 9-3-2 Home: 5-1-2 Away: 6-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-305 | 17-216 |
| Goals scored per game | 2.35 | 0.85 |
| Shot pct. | .154 | .079 |
| Shots on goal-Attempts | 165-305 | 86-216 |
| SOG pct. | .541 | .398 |
| Shots/Game | 15.2 | 10.8 |
| Assists | 28 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 47 | 17 |
| Penalty | 2 | 0 |
| Unassisted | 19 | 6 |
| Overtime | 2 | 2 |
| Goals scored average | 2.25 | 0.81 |
| CORNER KICKS | 101 | 83 |
| PENALTY KICKS | 2-3 | 0-0 |
| OFFSIDES | 22 | 19 |
| PENALTIES | ||
| Fouls | 218 | 237 |
| Yellow cards | 13 | 10 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1357 | 1633 |
| Dates/Avg Per Date | 8/170 | 10/163 |
| Neutral Site #/Avg | 2/130 |
|
Overall Individual Statistics |
| Overall: 12-6-2 Conf: 9-3-2 Home: 5-1-2 Away: 6-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Shelly Rogers | 19-17 | 1451 | 8 | 7 | 23 | 55 | .145 | 29 | .527 | 1-0 | 1 | 0-1 | 1 | 1 | 0 | 2 | 0 |
| 11 | Hannah Stevens | 20-17 | 1150 | 7 | 3 | 17 | 37 | .189 | 19 | .514 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Lauren Turkington | 20-19 | 1574 | 6 | 5 | 17 | 43 | .140 | 23 | .535 | 0-0 | 2 | 1-1 | 2 | 1 | 0 | 0 | 0 |
| 26 | Lauren Bowyer | 20-18 | 1294 | 6 | 4 | 16 | 26 | .231 | 19 | .731 | 0-0 | 3 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Ashley Davis | 20-17 | 1333 | 6 | 2 | 14 | 24 | .250 | 17 | .708 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 21 | Jenna Hornyak | 18-2 | 640 | 6 | 0 | 12 | 27 | .222 | 14 | .519 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 37 | Lauren Merriman | 15-0 | 255 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Satu Hermunen | 19-3 | 589 | 1 | 2 | 4 | 19 | .053 | 11 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Sevastakis | 19-17 | 1275 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Stephanie Bowman | 19-18 | 1529 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Scheff | 8-0 | 111 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amanda Case | 19-16 | 1446 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aleasha Holloway | 1-0 | 16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lesley Dotson | 14-3 | 418 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Erin Thomas | 15-3 | 581 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Collier | 14-1 | 412 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Danielle Eaken | 20-19 | 1489 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicole Iozzo | 1-0 | 45 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hannah McMasters | 1-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Victoria Evans | 5-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Heather McMasters | 1-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stephanie Olivera | 5-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brittany Wilmoth | 5-0 | 57 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Katie Sarvas | 7-1 | 140 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leslie Dotson | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Veronica Livingstone | 2-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katie Tate | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sheena Maravich | 19-18 | 1562 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maggie Speed | 3-0 | 105 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Denise Resende | 17-14 | 1377 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Lindsey Gallagher | 6-4 | 409 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 47 | 28 | 122 | 305 | .154 | 165 | .541 | 13-1 | 12 | 2-3 | 10 | 2 | 0 | 6 | 218 | |
| Opponents........... | 20 | - | 17 | 12 | 46 | 216 | .079 | 86 | .398 | 10-0 | 6 | 0-0 | 10 | 2 | 0 | 1 | 237 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Lindsey Gallagher | 6-4 | 409:32 | 3 | 0.66 | 16 | .842 | 3 | 1 | 0 | 2.0 | 43 |
| 1 | Denise Resende | 17-13 | 1469:30 | 14 | 0.86 | 52 | .788 | 9 | 5 | 2 | 4.0 | 173 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 20 | 1879:02 | 17 | 0.81 | 68 | .800 | 12 | 6 | 2 | 8 | 216 | |
| Opponents........... | 20 | 1879:02 | 47 | 2.25 | 118 | .715 | 6 | 12 | 2 | 4 | 300 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6-2 | 5-1-2 | 6-4 | 1-1 |
| CONFERENCE | 9-3-2 | 4-0-2 | 5-3 | 0-0 |
| NON-CONFERENCE | 3-3 | 1-1 | 1-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Bellarmine Knights W 3-0 121 Sep 04 DRURY LOT 0-1 125 *Sep 08 at Findlay LO2 0-1 50 *Sep 10 ASHLAND W 4-2 162 *Sep 12 LAKE ERIE W 8-0 165 *Sep 17 at Saginaw Valley L 2-3 120 *Sep 19 at Northwood W 3-0 150 *Sep 24 OHIO DOMINICAN T O2 1-1 166 *Oct 3 FINDLAY W 2-0 237 *Oct 08 at Michigan Tech L 1-2 321 *Oct 10 at Northern Mich. W 2-0 125 Oct 12 DAVIS & ELKINS W 5-0 120 *Oct 15 at Ohio Dominican W 2-1 297 *Oct 22 #3 GRAND VALLEY ST. T O2 1-1 132 *Oct 24 FERRIS STATE W OT 2-1 250 *Oct 29 at Ashland W O2 2-1 97 *Oct 31 at Lake Erie W 7-0 101 Nov 05 vs Northern Mich. W 2-0 105 Nov 07 at #10 Grand Valley St. L 0-2 251 Nov 12 vs Quincy L 0-1 155 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-305 | 17-216 |
| Goals scored per game | 2.35 | 0.85 |
| Shot pct. | .154 | .079 |
| Shots on goal-Attempts | 165-305 | 86-216 |
| SOG pct. | .541 | .398 |
| Shots/Game | 15.2 | 10.8 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 0 |
| Unassisted | 19 | 6 |
| Overtime | 2 | 2 |
| CORNER KICKS | 101 | 83 |
| PENALTY KICKS | 2-3 | 0-0 |
| OFFSIDES | 22 | 19 |
| PENALTIES | ||
| Fouls | 218 | 237 |
| Yellow cards | 13 | 10 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1357 | 1633 |
| Dates/Avg Per Date | 8/170 | 10/163 |
| Neutral Site #/Avg | 2/130 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Shelly Rogers | 19-17 | 1451 | 8 | 7 | 23 | 55 | .145 | 29 | .527 | 1-0 | 1 | 0-1 | 1 | 1 | 0 | 2 | 0 |
| 11 | Hannah Stevens | 20-17 | 1150 | 7 | 3 | 17 | 37 | .189 | 19 | .514 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Lauren Turkington | 20-19 | 1574 | 6 | 5 | 17 | 43 | .140 | 23 | .535 | 0-0 | 2 | 1-1 | 2 | 1 | 0 | 0 | 0 |
| 26 | Lauren Bowyer | 20-18 | 1294 | 6 | 4 | 16 | 26 | .231 | 19 | .731 | 0-0 | 3 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Ashley Davis | 20-17 | 1333 | 6 | 2 | 14 | 24 | .250 | 17 | .708 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 21 | Jenna Hornyak | 18-2 | 640 | 6 | 0 | 12 | 27 | .222 | 14 | .519 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 37 | Lauren Merriman | 15-0 | 255 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Satu Hermunen | 19-3 | 589 | 1 | 2 | 4 | 19 | .053 | 11 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Sevastakis | 19-17 | 1275 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Stephanie Bowman | 19-18 | 1529 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Scheff | 8-0 | 111 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amanda Case | 19-16 | 1446 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aleasha Holloway | 1-0 | 16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lesley Dotson | 14-3 | 418 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Erin Thomas | 15-3 | 581 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Collier | 14-1 | 412 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Danielle Eaken | 20-19 | 1489 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicole Iozzo | 1-0 | 45 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hannah McMasters | 1-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Victoria Evans | 5-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Heather McMasters | 1-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stephanie Olivera | 5-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brittany Wilmoth | 5-0 | 57 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Katie Sarvas | 7-1 | 140 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leslie Dotson | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Veronica Livingstone | 2-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katie Tate | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sheena Maravich | 19-18 | 1562 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maggie Speed | 3-0 | 105 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Denise Resende | 17-14 | 1377 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Lindsey Gallagher | 6-4 | 409 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 47 | 28 | 122 | 305 | .154 | 165 | .541 | 13-1 | 12 | 2-3 | 10 | 2 | 0 | 6 | 218 | |
| Opponents........... | 20 | - | 17 | 12 | 46 | 216 | .079 | 86 | .398 | 10-0 | 6 | 0-0 | 10 | 2 | 0 | 1 | 237 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Lindsey Gallagher | 6-4 | 409:32 | 3 | 0.66 | 16 | .842 | 3 | 1 | 0 | 2.0 | 43 |
| 1 | Denise Resende | 17-13 | 1469:30 | 14 | 0.86 | 52 | .788 | 9 | 5 | 2 | 4.0 | 173 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 20 | 1879:02 | 17 | 0.81 | 68 | .800 | 12 | 6 | 2 | 8 | 216 | |
| Opponents........... | 20 | 1879:02 | 47 | 2.25 | 118 | .715 | 6 | 12 | 2 | 4 | 300 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 24 | 21 | 1 | 1 | 47 |
| Opponents | 7 | 8 | 1 | 1 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 152 | 140 | 9 | 4 | 305 |
| Opponents | 78 | 124 | 8 | 6 | 216 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 19 | 44 | 3 | 2 | 68 |
| Opponents | 57 | 57 | 2 | 2 | 118 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 51 | 47 | 1 | 2 | 101 |
| Opponents | 30 | 50 | 1 | 2 | 83 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 98 | 116 | 2 | 2 | 218 |
| Opponents | 123 | 102 | 9 | 3 | 237 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-2 Conf: 9-3-2 Home: 5-1-2 Away: 6-4-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Shelly Rogers 19-17 8 7 23 55 .145 29 .527 1-0 1 0 14-13 6 5 17 43 .140 23 .535 1-0 1 0
11 Hannah Stevens 20-17 7 3 17 37 .189 19 .514 0-0 1 0 14-11 5 1 11 31 .161 15 .484 0-0 1 0
4 Lauren Turkington 20-19 6 5 17 43 .140 23 .535 0-0 2 1 14-13 6 3 15 33 .182 19 .576 0-0 2 1
26 Lauren Bowyer 20-18 6 4 16 26 .231 19 .731 0-0 3 1 14-12 3 3 9 21 .143 14 .667 0-0 2 1
29 Ashley Davis 20-17 6 2 14 24 .250 17 .708 0-0 3 0 14-11 4 1 9 19 .211 13 .684 0-0 1 0
21 Jenna Hornyak 18-2 6 0 12 27 .222 14 .519 1-0 1 0 12-1 5 0 10 22 .227 13 .591 1-0 1 0
37 Lauren Merriman 15-0 2 0 4 4 .500 2 .500 0-0 0 0 10-0 2 0 4 4 .500 2 .500 0-0 0 0
8 Satu Hermunen 19-3 1 2 4 19 .053 11 .579 0-0 0 0 13-2 1 2 4 15 .067 9 .600 0-0 0 0
6 Alex Sevastakis 19-17 1 1 3 7 .143 5 .714 0-0 1 0 13-11 1 1 3 4 .250 2 .500 0-0 1 0
7 Stephanie Bowman 19-18 1 0 2 12 .083 2 .167 2-1 0 0 14-13 1 0 2 11 .091 1 .091 1-0 0 0
22 Katie Scheff 8-0 1 0 2 5 .200 2 .400 1-0 0 0 5-0 1 0 2 4 .250 2 .500 0-0 0 0
27 Amanda Case 19-16 1 0 2 3 .333 2 .667 0-0 0 0 13-11 1 0 2 3 .333 2 .667 0-0 0 0
35 Aleasha Holloway 1-0 1 0 2 1 1.000 1 1.000 0-0 0 0 1-0 1 0 2 1 1.000 1 1.000 0-0 0 0
13 Lesley Dotson 14-3 0 2 2 4 .000 2 .500 0-0 0 0 9-2 0 2 2 4 .000 2 .500 0-0 0 0
17 Erin Thomas 15-3 0 1 1 13 .000 6 .462 0-0 0 0 10-2 0 1 1 8 .000 5 .625 0-0 0 0
12 Katie Collier 14-1 0 1 1 5 .000 3 .600 0-0 0 0 8-1 0 1 1 4 .000 3 .750 0-0 0 0
16 Danielle Eaken 20-19 0 0 0 19 .000 7 .368 1-0 0 0 14-13 0 0 0 17 .000 5 .294 1-0 0 0
18 Nicole Iozzo 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
31 Hannah McMasters 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Victoria Evans 5-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Heather McMasters 1-0 0 0 0 0 .000 0 .000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 1-0 0 0
23 Stephanie Olivera 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Brittany Wilmoth 5-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Katie Sarvas 7-1 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
17 Leslie Dotson 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
14 Veronica Livingstone 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
10 Katie Tate 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
5 Sheena Maravich 19-18 0 0 0 0 .000 0 .000 4-0 0 0 13-12 0 0 0 0 .000 0 .000 2-0 0 0
3 Maggie Speed 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Denise Resende 17-14 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Lindsey Gallagher 6-4 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 47 28 122 305 .154 165 .541 13-1 12 2 14 37 20 94 245 .151 132 .539 8-0 9 2
Opponents........... 0 17 12 46 216 .079 86 .398 10-0 6 0 14 13 10 36 150 .087 58 .387 8-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Lindsey Gallagher 6-4 409:32 3 0.66 16 .842 3 1 0 2.0 3-3 265:14 2 0.68 9 .818 3 0 0 2.0
1 Denise Resende 17-13 1469:30 14 0.86 52 .788 9 5 2 4.0 12-8 1071:22 11 0.92 36 .766 6 3 2 3.0
Total............... 20 1879:02 17 0.81 68 .800 12 6 2 8 14 1336:36 13 0.88 45 .776 9 3 2 5
Opponents........... 20 1879:02 47 2.25 118 .715 6 12 2 4 14 1336:36 37 2.49 95 .720 3 9 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tiffin.............. 152 140 9 4 - 305 Tiffin.............. 127 105 9 4 - 245
Opponents........... 78 124 8 6 - 216 Opponents........... 51 86 7 6 - 150
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tiffin.............. 24 21 1 1 - 47 Tiffin.............. 19 16 1 1 - 37
Opponents........... 7 8 1 1 - 17 Opponents........... 7 5 0 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tiffin.............. 19 44 3 2 - 68 Tiffin.............. 13 27 3 2 - 45
Opponents........... 57 57 2 2 - 118 Opponents........... 49 42 2 2 - 95
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
