Print Composite Schedule Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Apr. 29 | Tiffin | ||||||
| Lourdes College Invitational | |||||||
| Apr. 23 | Ashland | 969 (+105, 1st) | Results | ||||
| 2011 GLIAC Women's Golf Championship | |||||||
| Ferris State | 1004 (+140, 3rd) | Results | |||||
| 2011 GLIAC Women's Golf Championship | |||||||
| Findlay | 1016 (+152, 4th) | Results | |||||
| 2011 GLIAC Women's Golf Championship | |||||||
| Grand Valley State | 966 (+102, 1st) | Results | |||||
| 2011 GLIAC Women's Golf Championship | |||||||
| Lake Erie | 1205 (+341, 8th) | Results | |||||
| 2011 GLIAC Women's Golf Championship | |||||||
| Lake Superior State | 1195 (+331, 7th) | Results | |||||
| 2011 GLIAC Women's Golf Championship | |||||||
| Northwood | 1050 (+186, 5th) | Results | |||||
| 2011 GLIAC Women's Golf Championship | |||||||
| Tiffin | 1130 (+266, 6th) | Results | |||||
| 2011 GLIAC Women's Golf Championship | |||||||
| Apr. 17 | Ashland | Cancelled | |||||
| Northwood Invitational | |||||||
| Ferris State | Cancelled | ||||||
| Northwood Invitational | |||||||
| Findlay | Cancelled | ||||||
| Northwood Invitational | |||||||
| Grand Valley State | Cancelled | ||||||
| Northwood Invitational | |||||||
| Lake Erie | Cancelled | ||||||
| Northwood Invitational | |||||||
| Lake Superior State | Cancelled | ||||||
| Northwood Invitational | |||||||
| Northwood | Cancelled | ||||||
| Northwood Invitational | |||||||
| Ohio Dominican | Cancelled | ||||||
| Northwood Invitational | |||||||
| Tiffin | Cancelled | ||||||
| Northwood Invitational | |||||||
| Apr. 12 | Ferris State | 1006 +142 (3rd) | Results | ||||
| Detroit Titans Invitational | |||||||
| Apr. 10 | Ohio Dominican | 675 +99 (2nd) | Results | ||||
| Otterbein Cardinal Classic | |||||||
| Apr. 9 | Ferris State | ||||||
| Grand Valley State | |||||||
| Findlay | 625 +53 (1st) | Results | |||||
| USF Cougar Spring Invitational | |||||||
| Apr. 4 | Grand Valley State | 641 +65 (2nd) | Results | ||||
| 5th Annual Women's Vulcan Invitational | |||||||
| Ashland | 647 +71 (3rd) | Results | |||||
| 5th Annual Women's Vulcan Invitational | |||||||
| Findlay | 672 +96 (5th) | Results | |||||
| 5th Annual Women's Vulcan Invitational | |||||||
| Apr. 3 | Ferris State | 643 (1st) | Results | ||||
| Best Western "Give 18 Fore Cancer" | |||||||
| Tiffin | 709 (5th) | Results | |||||
| Best Western "Give 18 Fore Cancer" | |||||||
| Northwood University | 671 (3rd) | Results | |||||
| Best Western "Give 18 Fore Cancer" | |||||||
| Ohio Dominican | 682 (4th) | Results | |||||
| Best Western "Give 18 Fore Cancer" | |||||||
| Lake Erie | 749 (7th) | Results | |||||
| Best Western "Give 18 Fore Cancer" | |||||||
| Mar. 27 | Ferris State | 644 +68 (7th) | Results | ||||
| Northern Kentucky Invitational | |||||||
| Grand Valley State | 632 +56 (5th) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Ashland | 629 +53 (3rd) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Findlay | 642 +66 (6th) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Tiffin | 727 +151 (20th) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Northwood University | 674 +98 (14th) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Ohio Dominican | 697 +121 (18th) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Lake Superior State | 760 +184 (21st) | Results | |||||
| Northern Kentucky Invitational | |||||||
| Mar. 11 | Findlay | 615 +27 | Pfeiffer | 611 +23 | Results | ||
| @ Pfeiffer | |||||||
| Mar. 10 | Grand Valley State | 638 +62 (1st) | Results | ||||
| Classic Club Invitational | |||||||
| Ashland | 648 +72 (2nd) | Results | |||||
| Classic Club Invitational | |||||||
| Northwood University | 685 +109 (5th) | Results | |||||
| Classic Club Invitational | |||||||
| Mar. 8 | Findlay | 667 +99 (3rd) | Results | ||||
| Dana Rader Invitational | |||||||
| Oct. 11 | Ashland | 600 (1st) | Results | ||||
| UF- Wm Beall Fall Classic | |||||||
| Ferris State | 631 (3rd) | Results | |||||
| UF- Wm Beall Fall Classic | |||||||
| Findlay | 633 (tied for 4th) | Results | Recap | |||||
| UF- Wm Beall Fall Classic | |||||||
| Grand Valley State | 628 (2nd) | Results | |||||
| UF- Wm Beall Fall Classic | |||||||
| Lake Superior State | 698 (11th) | Results | |||||
| UF- Wm Beall Fall Classic | |||||||
| Northwood | 665 (7th) | Results | |||||
| UF- Wm Beall Fall Classic | |||||||
| Ohio Dominican | 660 (6th) | Results | |||||
| UF- Wm Beall Fall Classic | |||||||
| Tiffin | 701 (12th) | Results | |||||
| UF- Wm Beall Fall Classic | |||||||
| Oct. 4 | Ashland | 630 (3rd) | Results | ||||
| Grand Valley State Invitational | |||||||
| Ferris State | 640 (7th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Findlay | 648 (T 9th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Grand Valley State | 633 (4th) | Results | Recap | |||||
| Grand Valley State Invitational | |||||||
| Lake Superior State | 752 (13th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Northwood | 686 (11th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Tiffin | 786 (14th) | Results | |||||
| Grand Valley State Invitational | |||||||
| Sep. 12 | Ferris State | 642 (1st) | Results | ||||
| LSSU Invitational | |||||||
| Findlay | 678 (3rd) | Results | |||||
| LSSU Invitational | |||||||
| Lake Erie | Results | ||||||
| LSSU Invitational | |||||||
| Lake Superior State | 726 (5th) | Results | Recap | |||||
| LSSU Invitational | |||||||
| Northwood | 671 (2nd) | Results | |||||
| LSSU Invitational | |||||||
| Ohio Dominican | 697 (4th) | Results | |||||
| LSSU Invitational | |||||||
| Tiffin | 735 (6th) | Results | |||||
| LSSU Invitational | |||||||
| Sep. 6 | Ashland | 603 +27 (1st) | Results | ||||
| Ferris State Tournament | |||||||
| Ferris State | 631 +55 (5th) | Results | Recap | |||||
| Ferris State Tournament | |||||||
| Findlay | 653 +77 (7th) | Results | |||||
| Ferris State Tournament | |||||||
| Grand Valley State | 608 +32 (2nd) | Results | |||||
| Ferris State Tournament | |||||||
| Lake Erie | 891 (18th) | Results | |||||
| Ferris State Tournament | |||||||
| Lake Superior State | 711 +135 (12th) | Results | |||||
| Ferris State Tournament | |||||||
| Northwood | 659 +83 (9th) | Results | |||||
| Ferris State Tournament | |||||||
| Tiffin | 698 +122 (11th) | Results | |||||
| Ferris State Tournament | |||||||
| Ohio Dominican | 682 (4th) | ||||||
| Best Western "Give 18 Fore Cancer" | |||||||
| Northwood University | 685 +109 (5th) | ||||||
| Classic Club Invitational | |||||||



















