2011-12 Women's Basketball Team Stats

Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts
1 Ashland 35 795-2172 36.6 184-647 28.4 10.7 21.4 32.1 8.9 10.9 13.6 8.4 2.3 15.4 59.8
2 Ferris St. 30 598-1645 36.4 190-590 32.2 9.4 20.5 29.9 9.1 10.9 12.8 8.5 2.2 15.9 58.3
3 Michigan Tech 27 533-1395 38.2 112-330 33.9 8.6 24.4 33.0 4.3 8.1 14.7 5.7 1.6 15.1 57.8
4 Lake Erie 27 585-1447 40.4 155-435 35.6 11.8 27.7 39.6 -5.2 14.0 21.8 7.9 2.9 19.0 61.8
5 Northwood (Mich.) 26 599-1468 40.8 147-406 36.2 12.2 24.7 36.9 -1.1 13.5 15.7 8.8 2.5 16.2 63.8
6 Northern Mich. 27 575-1390 41.4 153-399 38.3 10.4 24.7 35.1 -1.2 11.3 16.5 6.1 3.1 14.4 60.7
7 Findlay 27 600-1523 39.4 174-540 32.2 14.4 23.8 38.3 -3.2 13.4 20.6 6.8 3.6 16.8 62.7
8 Hillsdale 27 636-1559 40.8 150-504 29.8 13.4 27.7 41.0 -5.9 14.4 18.6 7.9 3.3 15.9 65.7
9 Tiffin 28 593-1531 38.7 151-480 31.5 10.2 25.9 36.1 3.5 11.4 18.5 7.4 3.1 17.6 58.1
10 Ohio Dominican 26 647-1474 43.9 143-458 31.2 11.8 26.3 38.1 -3.7 13.9 15.9 8.8 4.5 14.7 66.8
11 Lake Superior St. 26 592-1554 38.1 171-561 30.5 12.5 24.9 37.4 0.2 14.8 13.6 8.6 3.1 17.1 62.5
12 Grand Valley St. 26 520-1362 38.2 140-438 32.0 9.7 23.2 32.9 5.4 12.2 13.5 8.3 2.7 14.7 58.0
13 Saginaw Valley 26 609-1543 39.5 166-486 34.2 12.4 25.5 37.9 -2.0 14.7 14.1 8.8 4.4 15.7 63.0
14 Wayne St. (Mich.) 26 611-1546 39.5 187-549 34.1 12.1 24.1 36.2 7.4 13.8 15.6 7.8 2.9 16.2 70.3

View: Mobile | Desktop