2011-12 Women's Basketball Team Stats

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Hillsdale 19 451-1140 39.6 146-437 33.4 206-284 72.5 11.1 23.9 35.0 14.7 13.9 8.6 2.9 15.2 66.0
2 Northern Mich. 19 382-1004 38.0 132-403 32.8 244-325 75.1 10.3 22.1 32.3 9.8 13.9 6.9 2.2 16.1 60.0
3 Michigan Tech 19 472-1088 43.4 146-399 36.6 194-265 73.2 11.0 24.7 35.7 15.4 12.9 6.2 4.1 15.6 67.6
4 Ohio Dominican 19 377-1036 36.4 122-390 31.3 205-279 73.5 11.5 21.1 32.6 10.8 17.8 7.9 0.9 15.9 56.9
5 Lake Erie 19 391-1061 36.9 136-376 36.2 302-390 77.4 10.0 21.6 31.6 10.9 14.6 9.8 4.2 17.5 64.2
6 Ashland 19 556-1143 48.6 138-370 37.3 233-280 83.2 11.4 30.4 41.8 18.7 13.6 7.4 2.8 12.9 78.1
7 Findlay 19 442-1101 40.1 117-360 32.5 269-369 72.9 12.5 22.9 35.5 12.4 16.8 11.2 3.7 18.5 66.8
8 Tiffin 19 463-1139 40.6 119-335 35.5 251-333 75.4 12.3 26.0 38.3 16.4 14.6 8.9 1.9 14.4 68.2
9 Northwood (Mich.) 19 377-1000 37.7 107-328 32.6 225-317 71.0 10.5 23.9 34.5 11.9 16.7 6.5 3.5 15.7 57.2
10 Ferris St. 19 438-1006 43.5 121-325 37.2 265-352 75.3 11.6 27.7 39.3 14.2 16.0 6.4 3.1 15.5 66.4
11 Grand Valley St. 19 395-1004 39.3 94-322 29.2 208-309 67.3 12.5 24.7 37.3 12.8 16.3 6.6 2.5 16.8 57.5
12 Lake Superior St. 19 351-992 35.4 87-310 28.1 220-317 69.4 10.9 25.2 36.1 10.4 15.5 5.0 2.9 14.3 53.1
13 Wayne St. (Mich.) 19 486-1148 42.3 54-191 28.3 214-332 64.5 13.8 26.8 40.6 11.3 18.2 8.2 3.6 18.3 65.3
14 Saginaw Valley 19 351-968 36.3 56-180 31.1 225-324 69.4 8.9 25.7 34.6 8.5 16.8 7.6 4.7 12.2 51.7

View: Mobile | Desktop