Saginaw Valley

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 52.6 36.5 27.4 70.3 35.9 8.7
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at Southern Ind. L, 76-62 22-69 31.9 1-14 7.1 17-24 70.8 25 23 48 6 21 14 1 22 62
Nov 19 at Wis.-Parkside L, 67-50 17-51 33.3 3-17 17.6 13-17 76.5 16 23 39 9 21 6 6 16 50
Nov 25 at Indianapolis L, 73-54 20-63 31.7 1-6 16.7 13-18 72.2 19 26 45 10 13 6 3 14 54
Nov 26 vs. Marian (Ind.) W, 63-59 20-49 40.8 0-1 0.0 23-29 79.3 15 27 42 11 24 9 2 13 63
Dec 1 Lake Superior St. W, 73-58 30-57 52.6 2-6 33.3 11-15 73.3 12 28 40 5 14 7 3 16 73
Dec 5 Madonna L, 62-55 19-52 36.5 1-8 12.5 16-22 72.7 10 27 37 9 22 10 1 14 55
Dec 8 at Wayne St. (Mich.) L, 59-52 21-64 32.8 2-7 28.6 8-13 61.5 14 29 43 13 14 6 2 16 52
Dec 10 at Findlay L, 76-50 14-47 29.8 2-7 28.6 20-28 71.4 12 24 36 8 27 10 5 12 50
Dec 17 at Lake Superior St. L, 69-51 19-58 32.8 2-6 33.3 11-14 78.6 14 16 30 12 14 5 5 16 51
Dec 30 at St. Edward's W, 63-62 24-46 52.2 0-1 0.0 15-24 62.5 6 34 40 13 23 8 7 22 63
Dec 31 vs. Northeastern St. L, 74-38 14-37 37.8 1-3 33.3 9-13 69.2 6 19 25 8 23 4 2 13 38
Jan 5 Grand Valley St. L, 50-48 18-39 46.2 5-12 41.7 7-12 58.3 4 18 22 10 19 10 3 9 48
Jan 7 Ferris St. L, 66-48 15-47 31.9 5-13 38.5 13-20 65.0 5 22 27 10 12 5 3 17 48
Jan 12 Northern Mich. L, 46-35 14-43 32.6 3-8 37.5 4-6 66.7 4 33 37 11 19 4 7 8 35
Jan 14 Michigan Tech L, 59-42 16-49 32.7 3-10 30.0 7-11 63.6 7 20 27 5 9 4 8 15 42
Jan 19 at Ashland L, 75-61 21-49 42.9 4-11 36.4 15-16 93.8 3 29 32 10 18 7 6 14 61
Jan 21 at Lake Erie L, 44-36 16-53 30.2 0-5 0.0 4-5 80.0 14 30 44 8 23 13 5 11 36
Jan 26 Tiffin L, 57-35 12-47 25.5 2-13 15.4 9-12 75.0 6 30 36 4 21 7 10 9 35
Jan 28 Ohio Dominican W, 62-49 24-53 45.3 4-13 30.8 10-19 52.6 11 29 40 11 14 11 7 12 62
Feb 2 at Grand Valley St. W, 57-50 17-50 34.0 6-15 40.0 17-28 60.7 9 30 39 10 12 10 8 10 57
Feb 4 at Ferris St. L, 81-57 17-50 34.0 3-7 42.9 20-26 76.9 8 20 28 9 14 6 4 13 57
Feb 8 Northwood (Mich.) L, 68-54 18-58 31.0 2-9 22.2 16-20 80.0 11 26 37 3 14 12 2 14 54
Feb 15 at Northwood (Mich.) W, 56-48 17-44 38.6 2-8 25.0 20-30 66.7 11 28 39 9 20 10 3 11 56
Feb 18 Hillsdale L, 72-63 24-53 45.3 2-11 18.2 13-19 68.4 8 29 37 14 21 9 5 10 63
Feb 23 at Michigan Tech L, 63-42 15-52 28.8 4-11 36.4 8-16 50.0 8 24 32 4 16 4 2 11 42
Feb 25 at Northern Mich. L, 76-61 23-55 41.8 3-8 37.5 12-14 85.7 8 24 32 5 19 5 2 8 61

View: Mobile | Desktop