Ohio Dominican
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 56.8 | 35.5 | 30.2 | 74.3 | 34.4 | 10.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kacee Hockenberry | Fr | P | 19 | 19 | 582 | 59-149 | 39.6 | 24-54 | 44.4 | 24-30 | 80.0 | 166 | |
| 10 | Erin Miller | Fr | G | 5 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 12 | Katy Rasor | Sr | G | 19 | 18 | 533 | 43-152 | 28.3 | 35-111 | 31.5 | 12-17 | 70.6 | 133 | |
| 15 | Mykeila Mast | So | G | 14 | - | 100 | 5-11 | 45.5 | 1-4 | 25.0 | 9-10 | 90.0 | 20 | |
| 20 | Meredith Fox | Sr | G | 19 | 18 | 564 | 57-207 | 27.5 | 11-74 | 14.9 | 40-54 | 74.1 | 165 | |
| 21 | Hannah Jones | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Abby Glover | Sr | F | 19 | 19 | 657 | 68-155 | 43.9 | 2-13 | 15.4 | 45-70 | 64.3 | 183 | |
| 23 | Christina Pentaudi | So | G | 19 | 1 | 385 | 45-123 | 36.6 | 32-87 | 36.8 | 2-5 | 40.0 | 124 | |
| 24 | Olivia Zwayer | Fr | G | 6 | - | 9 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| 25 | Holly Brunswick | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Gillian Roth | So | G | 5 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 32 | Paige Stought | Fr | F | 19 | 1 | 332 | 31-76 | 40.8 | 6-19 | 31.6 | 15-21 | 71.4 | 83 | |
| 40 | Tracy Snider | Sr | G | 12 | 1 | 108 | 12-23 | 52.2 | 9-17 | 52.9 | 0-0 | - | 33 | |
| 44 | Katelyn Stuckey | So | F | 19 | 18 | 518 | 57-134 | 42.5 | 2-9 | 22.2 | 57-70 | 81.4 | 173 | |
| Totals | 19 | 19 | 3800 | 377-1036 | 36.4 | 122-390 | 31.3 | 205-279 | 73.5 | 1081 | ||||
| Opponent | 19 | 19 | 3800 | 486-1061 | 45.8 | 105-316 | 33.2 | 239-328 | 72.9 | 1316 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kacee Hockenberry | Fr | P | 19 | 19 | 582 | 19 | 30 | 49 | 39 | 0 | 44 | 54 | 0.8 | 24 | 4 | |
| 10 | Erin Miller | Fr | G | 5 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 12 | Katy Rasor | Sr | G | 19 | 18 | 533 | 1 | 12 | 13 | 46 | 0 | 14 | 31 | 0.5 | 19 | 2 | |
| 15 | Mykeila Mast | So | G | 14 | - | 100 | 6 | 4 | 10 | 10 | 0 | 5 | 12 | 0.4 | 5 | 0 | |
| 20 | Meredith Fox | Sr | G | 19 | 18 | 564 | 14 | 64 | 78 | 51 | 1 | 69 | 92 | 0.8 | 26 | 1 | |
| 21 | Hannah Jones | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Abby Glover | Sr | F | 19 | 19 | 657 | 49 | 110 | 159 | 49 | 2 | 26 | 35 | 0.7 | 27 | 5 | |
| 23 | Christina Pentaudi | So | G | 19 | 1 | 385 | 11 | 38 | 49 | 16 | 0 | 24 | 37 | 0.6 | 24 | 1 | |
| 24 | Olivia Zwayer | Fr | G | 6 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| 25 | Holly Brunswick | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Gillian Roth | So | G | 5 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 32 | Paige Stought | Fr | F | 19 | 1 | 332 | 22 | 58 | 80 | 38 | 0 | 8 | 25 | 0.3 | 16 | 1 | |
| 40 | Tracy Snider | Sr | G | 12 | 1 | 108 | 1 | 9 | 10 | 9 | 0 | 1 | 4 | 0.2 | 1 | 2 | |
| 44 | Katelyn Stuckey | So | F | 19 | 18 | 518 | 48 | 35 | 83 | 43 | 2 | 14 | 44 | 0.3 | 9 | 1 | |
| Totals | 19 | 19 | 3800 | 219 | 400 | 619 | 303 | 0 | 205 | 338 | 0.6 | 151 | 18 | ||||
| Opponent | 19 | 19 | 3800 | 230 | 486 | 716 | 262 | 0 | 272 | 302 | 0.9 | 175 | 85 | ||||





















