Northwood (Mich.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 60.4 38.7 32.9 71.8 35.8 12.5
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 Ill.-Springfield W, 71-62 23-55 41.8 7-19 36.8 18-24 75.0 14 34 48 17 25 6 5 17 71
Nov 12 Mercyhurst W, 82-71 24-46 52.2 7-18 38.9 27-34 79.4 11 32 43 17 23 9 5 13 82
Nov 18 Urbana W, 49-39 19-64 29.7 4-16 25.0 7-12 58.3 13 31 44 9 14 7 5 12 49
Nov 19 Alma W, 70-38 26-54 48.1 7-16 43.8 11-14 78.6 9 28 37 17 18 11 6 12 70
Nov 22 at Univ. of Southern Indiana L, 90-77 18-55 32.7 4-18 22.2 37-53 69.8 18 28 46 6 30 10 4 26 77
Dec 1 at Findlay L, 59-44 16-41 39.0 7-18 38.9 5-6 83.3 6 26 32 10 30 4 10 15 44
Dec 3 Lake Superior St. W, 66-50 18-50 36.0 8-19 42.1 22-27 81.5 9 29 38 12 14 7 4 16 66
Dec 7 Grand Valley St. W, 66-59 25-50 50.0 8-18 44.4 8-14 57.1 3 27 30 19 14 10 4 14 66
Dec 10 Ferris St. L, 70-50 16-54 29.6 4-16 25.0 14-21 66.7 14 18 32 10 19 11 4 9 50
Dec 17 Lake Erie L, 81-78 23-49 46.9 10-21 47.6 22-29 75.9 12 29 41 18 20 3 3 17 78
Dec 19 Ashland L, 95-52 21-62 33.9 2-15 13.3 8-11 72.7 13 20 33 12 24 8 3 9 52
Dec 29 vs. Malone L, 76-65 22-55 40.0 8-26 30.8 13-16 81.2 8 18 26 15 19 13 6 20 65
Dec 30 vs. Missouri S&T W, 71-53 25-52 48.1 8-21 38.1 13-19 68.4 11 21 32 16 14 11 7 21 71
Jan 11 at Grand Valley St. L, 52-47 18-57 31.6 1-9 11.1 10-13 76.9 16 21 37 9 17 7 0 20 47
Jan 14 at Ferris St. L, 78-44 13-49 26.5 4-20 20.0 14-25 56.0 10 22 32 10 23 9 2 16 44
Jan 19 at Ohio Dominican L, 60-59 22-49 44.9 6-20 30.0 9-14 64.3 9 26 35 12 20 5 6 19 59
Jan 21 at Tiffin L, 69-59 23-60 38.3 9-26 34.6 4-9 44.4 12 29 41 12 17 4 4 16 59
Jan 26 Michigan Tech L, 73-66 20-52 38.5 2-9 22.2 24-28 85.7 11 24 35 11 10 6 2 20 66
Jan 28 Northern Mich. W, 63-55 22-55 40.0 8-15 53.3 11-14 78.6 13 26 39 15 15 8 6 16 63
Feb 4 Hillsdale L, 59-48 16-56 28.6 3-24 12.5 13-17 76.5 15 22 37 7 15 8 2 21 48
Feb 8 at Saginaw Valley W, 68-54 24-61 39.3 7-14 50.0 13-19 68.4 15 32 47 11 14 7 5 17 68
Feb 11 at Wayne St. (Mich.) W, 62-59 20-47 42.6 10-22 45.5 12-21 57.1 8 22 30 11 15 7 2 14 62
Feb 15 Saginaw Valley L, 56-48 18-57 31.6 4-23 17.4 8-12 66.7 13 22 35 15 16 9 3 21 48
Feb 18 at Lake Superior St. L, 64-53 13-37 35.1 2-14 14.3 1-3 33.3 6 13 19 9 7 4 2 9 29
Feb 23 at Northern Mich. L, 71-62 24-54 44.4 7-14 50.0 7-10 70.0 4 22 26 13 12 2 4 15 62
Feb 25 at Michigan Tech L, 88-75 25-60 41.7 5-11 45.5 20-24 83.3 11 25 36 11 16 4 1 14 75

View: Mobile | Desktop