Hillsdale

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 66.5 38.8 32.2 74.4 35.2 14.3
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 632-1630 38.8 207-642 32.2 325-437 74.4 11.7 23.4 35.2 14.3 14.4 9.3 2.9 15.4 66.5
Conference 19 451-1140 39.6 146-437 33.4 206-284 72.5 11.1 23.9 35.0 14.7 13.9 8.6 2.9 15.2 66.0
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 10 250-612 40.8 93-247 37.7 132-178 74.2 12.1 24.2 36.3 15.1 13.0 9.4 3.6 16.8 72.5
Away 15 335-884 37.9 98-351 27.9 177-235 75.3 11.1 22.5 33.5 13.8 14.9 9.4 2.3 14.9 63.0
Neutral 2 47-134 35.1 16-44 36.4 16-24 66.7 15.0 27.0 42.0 14.5 17.0 7.5 3.0 12.0 63.0

Wins 14 355-857 41.4 124-352 35.2 191-251 76.1 12.1 24.6 36.7 16.0 13.0 9.5 2.7 14.5 73.2
Losses 13 277-773 35.8 83-290 28.6 134-186 72.0 11.4 22.2 33.5 12.5 15.8 9.0 3.0 16.3 59.3

November 4 101-266 38.0 36-117 30.8 69-89 77.5 16.2 22.5 38.8 16.0 14.8 11.2 1.2 14.8 76.8
December 7 159-426 37.3 57-172 33.1 76-99 76.8 10.9 22.9 33.7 13.9 15.3 9.7 2.7 16.1 64.4
January 8 180-476 37.8 60-184 32.6 117-156 75.0 11.4 25.9 37.2 13.2 13.1 9.2 3.2 15.6 67.1
February 8 192-462 41.6 54-169 32.0 63-93 67.7 10.6 22.0 32.6 15.0 14.6 7.9 3.4 14.8 62.6
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop