Hillsdale

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 66.5 38.8 32.2 74.4 35.2 14.3
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 at Notre Dame (Ohio) W, 77-67 24-61 39.3 8-30 26.7 21-26 80.8 15 17 32 12 17 17 1 17 77
Nov 19 at Cedarville L, 80-71 19-57 33.3 6-26 23.1 27-32 84.4 15 23 38 12 18 11 0 17 71
Nov 24 at Hawaii Pacific W, 89-88 30-68 44.1 12-32 37.5 17-20 85.0 13 21 34 21 12 11 1 14 89
Nov 25 vs. Northwest Mo. St. W, 70-64 28-80 35.0 10-29 34.5 4-11 36.4 22 29 51 19 12 6 3 11 70
Dec 1 at Ashland L, 77-57 20-62 32.3 8-24 33.3 9-12 75.0 10 21 31 12 12 10 4 15 57
Dec 3 at Lake Erie L, 68-64 24-62 38.7 6-23 26.1 10-12 83.3 14 25 39 16 23 12 4 19 64
Dec 8 Findlay W, 71-57 21-51 41.2 10-25 40.0 19-27 70.4 8 25 33 11 18 8 5 16 71
Dec 10 Lake Superior St. W, 84-51 33-72 45.8 12-33 36.4 6-7 85.7 13 29 42 21 9 9 2 16 84
Dec 17 Ashland L, 85-78 28-69 40.6 9-24 37.5 13-20 65.0 15 18 33 19 10 9 0 20 78
Dec 29 vs. Edinboro L, 66-56 19-54 35.2 6-15 40.0 12-13 92.3 8 25 33 10 22 9 3 13 56
Dec 30 at Northern Ky. L, 51-41 14-56 25.0 6-28 21.4 7-8 87.5 8 17 25 8 13 11 1 14 41
Jan 5 Wayne St. (Mich.) L, 52-49 18-56 32.1 8-22 36.4 5-12 41.7 10 28 38 12 13 6 5 15 49
Jan 7 Tiffin L, 89-82 30-76 39.5 11-29 37.9 11-15 73.3 16 25 41 15 11 7 2 19 82
Jan 12 at Wayne St. (Mich.) W, 67-58 24-66 36.4 8-29 27.6 11-18 61.1 14 30 44 14 14 8 3 14 67
Jan 14 at Grand Valley St. W, 61-57 20-54 37.0 5-19 26.3 16-19 84.2 8 23 31 10 12 16 3 9 61
Jan 19 at Findlay L, 63-48 18-56 32.1 1-20 5.0 11-17 64.7 12 25 37 11 17 7 3 17 48
Jan 21 Walsh W, 80-74 24-59 40.7 10-31 32.3 22-28 78.6 14 25 39 15 16 14 7 21 80
Jan 26 Northern Mich. W, 68-62 20-53 37.7 6-13 46.2 22-25 88.0 9 27 36 15 8 9 2 14 68
Jan 28 Michigan Tech W, 82-77 26-56 46.4 11-21 52.4 19-22 86.4 8 24 32 14 14 7 1 16 82
Feb 1 Lake Erie L, 66-64 24-62 38.7 8-24 33.3 8-11 72.7 14 22 36 15 15 12 8 16 64
Feb 4 at Northwood (Mich.) W, 59-48 21-52 40.4 4-17 23.5 13-17 76.5 12 28 40 16 13 1 1 13 59
Feb 9 at Ohio Dominican W, 78-61 31-61 50.8 11-26 42.3 5-6 83.3 10 27 37 23 9 5 5 9 78
Feb 11 at Tiffin L, 65-52 19-50 38.0 6-22 27.3 8-13 61.5 9 17 26 12 26 9 3 17 52
Feb 16 Ohio Dominican W, 67-57 26-58 44.8 8-25 32.0 7-11 63.6 14 19 33 14 16 13 4 15 67
Feb 18 at Saginaw Valley W, 72-63 27-66 40.9 9-22 40.9 9-14 64.3 9 21 30 19 12 9 0 18 72
Feb 22 at Ferris St. L, 61-51 21-58 36.2 5-19 26.3 4-6 66.7 6 20 26 10 12 7 1 11 51
Feb 29 at Tiffin L, 68-58 23-55 41.8 3-14 21.4 9-15 60.0 11 22 33 11 14 7 5 19 58

View: Mobile | Desktop