2011-12 Women's Basketball Player Stats

played in 60% of team games
Rk Name gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 K Daugherty Ashland 35 35 34.2 3.2 10.9 14.1 2.5 0.0 4.1 2.4 1.7 1.5 1.0
2 J Harris Tiffin 28 28 24.0 3.0 6.4 9.3 2.1 0.0 1.5 1.7 0.9 1.4 0.8
3 A Glover Ohio Dominican 26 26 34.8 2.4 6.7 9.1 2.4 0.1 1.4 1.9 0.7 1.2 0.2
4 J Cochran Wayne St. (Mich.) 26 24 23.3 4.0 4.4 8.5 4.0 0.3 1.0 2.1 0.5 0.6 1.4
5 C Branch Ferris St. 30 30 25.2 3.0 5.2 8.1 2.2 0.0 0.9 1.9 0.5 0.7 0.9
6 C Schemberger Lake Superior St. 26 26 30.4 2.7 5.4 8.1 2.9 0.0 0.9 2.2 0.4 0.8 0.6
6 S Stedman Northwood (Mich.) 26 22 30.0 2.7 5.4 8.1 2.1 0.0 1.1 2.2 0.5 1.0 2.4
8 S Rogers Lake Erie 27 27 30.5 2.9 5.1 8.0 2.6 0.1 0.8 1.8 0.5 2.1 2.9
9 A Wagers Lake Erie 27 27 29.1 3.3 4.5 7.7 2.3 0.0 1.4 1.7 0.8 2.2 0.5
10 K Susan Northwood (Mich.) 26 26 29.0 1.6 5.9 7.5 2.4 0.0 1.9 3.3 0.6 1.2 1.0
11 G Herzog Saginaw Valley 26 24 24.2 2.0 5.0 6.9 2.5 0.0 1.0 1.3 0.8 0.5 3.3
12 L Lindstrom Michigan Tech 27 27 31.1 1.7 4.9 6.7 2.3 0.1 2.6 2.1 1.3 0.7 0.7
13 B Taylor Grand Valley St. 26 23 29.6 2.6 4.1 6.7 2.2 0.1 2.2 2.5 0.9 1.2 0.4
14 P Colbert Wayne St. (Mich.) 26 18 26.9 2.7 3.8 6.5 2.3 0.1 0.7 2.8 0.2 1.1 0.3
15 A Baute Tiffin 27 3 20.4 2.8 3.6 6.4 2.0 0.0 1.1 1.4 0.8 1.6 0.0
16 L Jones Hillsdale 27 26 35.6 0.9 5.3 6.2 2.5 0.1 3.7 3.0 1.2 2.7 0.0
17 C Lyons Northern Mich. 27 27 33.6 2.0 4.1 6.0 1.9 0.0 2.9 2.7 1.1 2.1 0.1
18 N Arner Ferris St. 30 28 22.4 1.4 4.5 5.9 2.7 0.0 1.3 1.5 0.9 0.8 0.6
19 H Focke Tiffin 18 18 26.7 1.3 4.6 5.8 2.1 0.0 2.8 2.0 1.4 0.8 0.4
20 M Blazejewski Lake Superior St. 26 26 32.7 1.4 4.4 5.8 2.3 0.1 2.1 2.5 0.8 0.4 0.9
21 D Crumpton Wayne St. (Mich.) 26 23 25.2 1.8 3.8 5.6 2.5 0.1 0.7 2.1 0.3 0.5 0.6
22 A Dorner Ashland 35 33 26.8 1.6 3.8 5.4 1.5 0.0 0.9 1.4 0.7 0.6 0.2
23 B Taylor Grand Valley St. 18 8 21.6 2.3 2.9 5.2 3.1 0.2 0.9 2.4 0.4 0.5 0.0
24 K Stuckey Ohio Dominican 26 25 26.5 2.6 2.6 5.2 2.1 0.1 0.8 2.3 0.4 0.5 0.1
25 K Brown Findlay 27 27 27.7 1.6 3.5 5.1 1.7 0.0 1.2 2.0 0.6 2.2 0.1
26 L Giesler Michigan Tech 27 27 23.9 2.0 2.7 4.8 2.2 0.0 0.9 1.0 0.8 0.4 0.7
27 K Greene Saginaw Valley 26 26 34.4 1.0 3.6 4.6 1.2 0.0 1.3 2.8 0.5 1.0 0.1
28 K Bildner Hillsdale 27 26 29.9 1.3 3.3 4.6 2.9 0.1 1.8 1.8 1.0 1.2 0.6
29 M Fox Ohio Dominican 26 23 30.7 0.8 3.6 4.5 2.7 0.0 3.5 4.7 0.7 1.2 0.2
30 K Crawford Grand Valley St. 26 21 25.2 1.1 3.3 4.4 1.4 0.0 1.7 1.7 1.0 1.1 0.1
31 S Zirzow Saginaw Valley 26 25 29.3 1.4 2.8 4.3 2.2 0.0 0.6 2.1 0.3 1.3 0.2
32 P Sickmiller Wayne St. (Mich.) 26 26 29.8 0.8 3.4 4.2 1.6 0.0 1.1 1.7 0.6 1.6 0.4
33 A Miller Ashland 35 35 33.5 1.9 2.3 4.2 1.5 0.0 5.0 2.8 1.8 1.3 0.7
34 H Bowling Northern Mich. 27 27 31.3 0.9 3.3 4.2 2.7 0.1 2.0 2.4 0.8 1.4 0.1
34 C Harrison Hillsdale 27 26 38.0 1.6 2.6 4.2 1.7 0.0 3.7 2.6 1.5 1.8 0.1
36 C Lemon Northern Mich. 27 25 22.4 1.2 2.9 4.1 2.7 0.1 0.7 1.2 0.6 0.6 0.7
37 M Jaeb Tiffin 28 28 30.7 1.4 2.8 4.1 2.2 0.0 3.7 2.4 1.5 2.0 0.2
38 P Stought Ohio Dominican 26 1 17.2 1.1 3.0 4.1 1.9 0.0 0.3 1.2 0.3 1.0 0.1
38 K Womack Saginaw Valley 26 25 32.1 0.5 3.6 4.1 2.0 0.0 1.5 4.1 0.4 1.3 0.2
40 T Principe Ferris St. 30 30 28.0 0.7 3.2 3.9 1.8 0.0 2.0 2.3 0.9 0.7 0.1
41 S Susan Northwood (Mich.) 26 15 23.0 0.9 2.9 3.8 2.1 0.0 1.2 1.7 0.7 0.9 0.1
42 M DeMott Hillsdale 20 19 31.2 1.2 2.6 3.8 1.7 0.0 1.5 2.2 0.7 1.1 0.5
43 K Kenny Findlay 22 16 19.9 1.4 2.3 3.7 1.6 0.0 0.7 1.7 0.4 0.5 0.0
44 K Kasuboski Michigan Tech 27 27 27.1 1.1 2.6 3.7 1.7 0.0 1.8 1.4 1.3 0.9 0.2
45 S DeShone Ferris St. 30 30 33.6 0.7 3.0 3.7 1.3 0.0 4.6 3.6 1.3 1.6 0.1
46 J Caiola Lake Erie 24 23 27.7 1.3 2.3 3.6 2.4 0.1 0.8 1.8 0.4 1.2 0.4
47 D Crandall Grand Valley St. 26 2 22.2 1.2 2.5 3.6 2.0 0.0 1.2 1.9 0.7 0.4 0.1
47 T Dotson Findlay 26 - 12.5 1.4 2.2 3.6 2.3 0.0 0.2 0.8 0.3 0.5 0.3
49 K Nelson Findlay 27 27 17.6 1.1 2.4 3.5 2.0 0.0 1.0 1.7 0.6 0.7 1.9
50 B Kellogg Grand Valley St. 25 18 20.4 1.4 2.1 3.5 2.0 0.1 0.9 0.8 1.0 0.6 0.2

View: Mobile | Desktop