2011-12 Women's Basketball Player Stats
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Daugherty | Ashland | 19 | 19 | 647 | 69 | 196 | 265 | 48 | 0 | 84 | 47 | 1.8 | 34 | 22 |
| 2 | J Harris | Tiffin | 19 | 19 | 482 | 53 | 124 | 177 | 39 | 0 | 36 | 34 | 1.1 | 30 | 17 |
| 3 | J Cochran | Wayne St. (Mich.) | 19 | 18 | 477 | 67 | 93 | 160 | 76 | 6 | 22 | 43 | 0.5 | 10 | 29 |
| 4 | A Glover | Ohio Dominican | 19 | 19 | 657 | 49 | 110 | 159 | 49 | 2 | 26 | 35 | 0.7 | 27 | 5 |
| 5 | C Schemberger | Lake Superior St. | 19 | 19 | 582 | 55 | 101 | 156 | 54 | 0 | 17 | 39 | 0.4 | 10 | 11 |
| 6 | C Branch | Ferris St. | 19 | 19 | 482 | 63 | 92 | 155 | 46 | 1 | 18 | 28 | 0.6 | 16 | 15 |
| 7 | S Rogers | Lake Erie | 19 | 19 | 597 | 48 | 95 | 143 | 56 | 3 | 12 | 32 | 0.4 | 39 | 55 |
| 7 | S Stedman | Northwood (Mich.) | 19 | 17 | 559 | 48 | 95 | 143 | 41 | 1 | 22 | 33 | 0.7 | 14 | 42 |
| 9 | A Wagers | Lake Erie | 19 | 19 | 568 | 59 | 79 | 138 | 47 | 1 | 24 | 33 | 0.7 | 39 | 8 |
| 10 | L Lindstrom | Michigan Tech | 19 | 19 | 626 | 34 | 98 | 132 | 42 | 2 | 57 | 43 | 1.3 | 14 | 16 |
| 10 | K Susan | Northwood (Mich.) | 19 | 19 | 534 | 26 | 106 | 132 | 45 | 0 | 35 | 54 | 0.6 | 19 | 16 |
| 12 | B Taylor | Grand Valley St. | 19 | 17 | 594 | 49 | 81 | 130 | 41 | 0 | 44 | 47 | 0.9 | 26 | 6 |
| 13 | A Dorner | Ashland | 19 | 19 | 548 | 36 | 88 | 124 | 31 | 0 | 19 | 21 | 0.9 | 12 | 4 |
| 13 | G Herzog | Saginaw Valley | 19 | 19 | 484 | 30 | 94 | 124 | 48 | 1 | 20 | 22 | 0.9 | 7 | 70 |
| 15 | P Colbert | Wayne St. (Mich.) | 19 | 15 | 525 | 46 | 73 | 119 | 48 | 2 | 13 | 57 | 0.2 | 18 | 6 |
| 16 | L Jones | Hillsdale | 19 | 19 | 691 | 14 | 103 | 117 | 46 | 2 | 65 | 55 | 1.2 | 49 | 0 |
| 17 | C Lyons | Northern Mich. | 19 | 19 | 672 | 36 | 78 | 114 | 40 | 1 | 58 | 51 | 1.1 | 37 | 3 |
| 18 | A Baute | Tiffin | 19 | 3 | 377 | 40 | 67 | 107 | 33 | 0 | 20 | 23 | 0.9 | 32 | 0 |
| 19 | N Arner | Ferris St. | 19 | 17 | 431 | 24 | 82 | 106 | 53 | 0 | 25 | 29 | 0.9 | 15 | 12 |
| 20 | D Crumpton | Wayne St. (Mich.) | 19 | 16 | 474 | 29 | 72 | 101 | 44 | 1 | 15 | 40 | 0.4 | 13 | 10 |
| 21 | M Blazejewski | Lake Superior St. | 19 | 19 | 614 | 23 | 75 | 98 | 47 | 2 | 32 | 48 | 0.7 | 10 | 18 |
| 22 | K Brown | Findlay | 19 | 19 | 515 | 27 | 68 | 95 | 37 | 0 | 17 | 43 | 0.4 | 41 | 4 |
| 23 | L Giesler | Michigan Tech | 19 | 19 | 481 | 38 | 55 | 93 | 47 | 1 | 15 | 22 | 0.7 | 6 | 15 |
| 24 | K Crawford | Grand Valley St. | 19 | 17 | 535 | 19 | 72 | 91 | 29 | 1 | 35 | 36 | 1.0 | 25 | 2 |
| 25 | K Bildner | Hillsdale | 19 | 19 | 589 | 24 | 64 | 88 | 58 | 3 | 36 | 36 | 1.0 | 22 | 13 |
| 25 | S Zirzow | Saginaw Valley | 19 | 18 | 558 | 29 | 59 | 88 | 37 | 0 | 11 | 37 | 0.3 | 28 | 6 |
| 27 | M Jaeb | Tiffin | 19 | 19 | 615 | 27 | 56 | 83 | 44 | 0 | 81 | 49 | 1.7 | 35 | 5 |
| 27 | K Stuckey | Ohio Dominican | 19 | 18 | 518 | 48 | 35 | 83 | 43 | 2 | 14 | 44 | 0.3 | 9 | 1 |
| 29 | K Greene | Saginaw Valley | 19 | 19 | 675 | 12 | 70 | 82 | 20 | 0 | 23 | 49 | 0.5 | 17 | 2 |
| 29 | C Harrison | Hillsdale | 19 | 19 | 730 | 30 | 52 | 82 | 27 | 0 | 78 | 49 | 1.6 | 29 | 2 |
| 31 | C Lemon | Northern Mich. | 19 | 19 | 456 | 24 | 57 | 81 | 53 | 3 | 12 | 22 | 0.5 | 6 | 14 |
| 31 | A Miller | Ashland | 19 | 19 | 636 | 37 | 44 | 81 | 32 | 0 | 100 | 47 | 2.1 | 31 | 12 |
| 33 | H Bowling | Northern Mich. | 19 | 19 | 627 | 16 | 64 | 80 | 52 | 2 | 39 | 47 | 0.8 | 24 | 1 |
| 33 | P Stought | Ohio Dominican | 19 | 1 | 332 | 22 | 58 | 80 | 38 | 0 | 8 | 25 | 0.3 | 16 | 1 |
| 35 | S Susan | Northwood (Mich.) | 19 | 13 | 469 | 15 | 64 | 79 | 42 | 1 | 22 | 36 | 0.6 | 17 | 2 |
| 36 | M Fox | Ohio Dominican | 19 | 18 | 564 | 14 | 64 | 78 | 51 | 1 | 69 | 92 | 0.8 | 26 | 1 |
| 37 | H Focke | Tiffin | 12 | 12 | 333 | 15 | 59 | 74 | 27 | 0 | 35 | 24 | 1.5 | 12 | 3 |
| 37 | T Principe | Ferris St. | 19 | 19 | 519 | 13 | 61 | 74 | 31 | 0 | 42 | 40 | 1.0 | 13 | 1 |
| 37 | P Sickmiller | Wayne St. (Mich.) | 19 | 19 | 583 | 13 | 61 | 74 | 26 | 1 | 18 | 30 | 0.6 | 26 | 7 |
| 37 | K Womack | Saginaw Valley | 19 | 18 | 647 | 7 | 67 | 74 | 34 | 0 | 31 | 79 | 0.4 | 28 | 4 |
| 41 | S DeShone | Ferris St. | 19 | 19 | 633 | 17 | 55 | 72 | 21 | 0 | 86 | 64 | 1.3 | 31 | 2 |
| 42 | T Dotson | Findlay | 18 | - | 213 | 23 | 47 | 70 | 43 | 0 | 4 | 12 | 0.3 | 7 | 8 |
| 43 | K Kasuboski | Michigan Tech | 19 | 19 | 529 | 22 | 47 | 69 | 34 | 0 | 32 | 23 | 1.4 | 13 | 4 |
| 44 | H Hoffman | Ferris St. | 19 | 1 | 210 | 21 | 47 | 68 | 12 | 0 | 9 | 19 | 0.5 | 3 | 22 |
| 45 | D Crandall | Grand Valley St. | 19 | 1 | 434 | 22 | 45 | 67 | 38 | 1 | 26 | 40 | 0.6 | 7 | 1 |
| 45 | B Kellogg | Grand Valley St. | 18 | 15 | 408 | 31 | 36 | 67 | 47 | 2 | 19 | 20 | 1.0 | 13 | 3 |
| 45 | J Ritchie | Michigan Tech | 19 | 12 | 402 | 11 | 56 | 67 | 38 | 0 | 34 | 28 | 1.2 | 3 | 8 |
| 48 | A Lovat | Hillsdale | 19 | 6 | 358 | 32 | 34 | 66 | 39 | 2 | 17 | 21 | 0.8 | 11 | 3 |
| 49 | M Hughes | Saginaw Valley | 18 | 1 | 251 | 13 | 52 | 65 | 21 | 0 | 9 | 23 | 0.4 | 7 | 3 |
| 50 | K DeNoyelles | Ferris St. | 19 | 19 | 460 | 15 | 49 | 64 | 19 | 0 | 20 | 18 | 1.1 | 12 | 0 |





















