2011-12 Women's Basketball Player Stats

10 minutes per game
Rk Name gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 M Fox Ohio Dominican 19 18 29.7 1.0 4.5 5.5 3.6 0.1 4.9 6.5 0.8 1.8 0.1
2 S House Findlay 13 13 23.2 1.1 3.0 4.1 4.1 0.3 6.1 6.1 1.0 4.8 0.0
3 S Munro Wayne St. (Mich.) 13 11 26.5 0.8 3.7 4.5 3.8 0.1 7.9 5.7 1.4 2.3 0.1
4 J Woods Saginaw Valley 4 1 23.2 1.7 0.9 2.6 2.2 0.0 3.4 5.2 0.7 1.7 0.0
5 K Womack Saginaw Valley 19 18 34.1 0.4 4.1 4.6 2.1 0.0 1.9 4.9 0.4 1.7 0.2
6 R Trammell Lake Superior St. 16 13 28.1 0.9 3.8 4.7 2.6 0.1 4.5 4.8 0.9 0.8 0.2
7 J Padin Grand Valley St. 5 5 27.6 0.3 3.5 3.8 2.9 0.0 4.9 4.6 1.1 2.3 0.6
8 B Taylor Grand Valley St. 11 4 21.2 4.5 5.8 10.3 6.0 0.3 1.5 4.6 0.3 1.2 0.0
9 T Woods Ashland 16 - 20.1 1.5 4.3 5.8 3.5 0.1 4.1 4.6 0.9 1.9 0.1
10 K Crittendon Lake Superior St. 19 6 17.9 1.8 5.2 6.9 2.7 0.1 3.4 4.5 0.8 2.5 0.4
11 C Stahl Findlay 19 - 11.8 2.9 5.4 8.2 3.8 0.2 0.9 4.5 0.2 1.4 3.2
12 S Spring Northwood (Mich.) 19 6 22.3 1.1 2.7 3.9 3.3 0.1 2.3 4.4 0.5 1.1 0.1
13 P Colbert Wayne St. (Mich.) 19 15 27.6 3.5 5.6 9.1 3.7 0.2 1.0 4.3 0.2 1.4 0.5
14 A Rando Ferris St. 18 - 10.7 2.3 5.6 7.9 6.8 0.2 2.7 4.1 0.6 1.5 0.8
15 K Watson Grand Valley St. 13 - 16.4 0.0 4.3 4.3 2.4 0.0 3.0 4.1 0.7 1.9 1.7
16 M Kyle Saginaw Valley 3 - 16.3 1.6 1.6 3.3 1.6 0.0 2.4 4.1 0.6 0.0 0.0
17 K Susan Northwood (Mich.) 19 19 28.1 1.9 7.9 9.9 3.4 0.0 2.6 4.0 0.6 1.4 1.2
18 S DeShone Ferris St. 19 19 33.3 1.1 3.5 4.5 1.3 0.0 5.4 4.0 1.3 2.0 0.1
19 A Andrews Findlay 19 9 19.6 0.9 3.5 4.4 4.3 0.2 5.1 4.0 1.3 2.8 0.0
20 A Boston Saginaw Valley 18 17 27.8 1.0 2.6 3.5 2.1 0.0 3.5 3.9 0.9 3.0 0.1
21 M Gonta Northwood (Mich.) 13 13 26.8 1.1 2.5 3.7 3.0 0.2 4.6 3.9 1.2 1.7 0.2
22 C Lacross Lake Superior St. 18 - 10.4 2.6 6.2 8.8 3.6 0.0 1.9 3.9 0.5 1.9 0.6
23 C Pentaudi Ohio Dominican 19 1 20.3 1.1 3.9 5.1 1.7 0.0 2.5 3.8 0.6 2.5 0.1
24 C Delaney Lake Erie 19 - 12.6 1.0 5.0 6.0 6.8 0.2 1.5 3.8 0.4 2.0 1.0
25 K Hockenberry Ohio Dominican 19 19 30.6 1.3 2.1 3.4 2.7 0.0 3.0 3.7 0.8 1.6 0.3
26 D Crandall Grand Valley St. 19 1 22.8 2.0 4.1 6.2 3.5 0.1 2.4 3.7 0.6 0.6 0.1
27 M Gilliland Tiffin 19 - 16.0 1.2 2.2 3.4 4.2 0.0 2.9 3.7 0.8 0.7 0.4
28 M Hughes Saginaw Valley 18 1 13.9 2.1 8.3 10.4 3.3 0.0 1.4 3.7 0.4 1.1 0.5
29 H Hoffman Ferris St. 19 1 11.1 4.0 9.0 13.0 2.3 0.0 1.7 3.6 0.5 0.6 4.2
30 J Cochran Wayne St. (Mich.) 19 18 25.1 5.6 7.8 13.4 6.4 0.5 1.8 3.6 0.5 0.8 2.4
31 K Nelson Findlay 19 19 17.0 2.5 4.8 7.3 4.5 0.0 2.1 3.6 0.6 1.6 4.2
32 C Laporte Ashland 10 - 10.5 1.1 1.1 2.3 3.0 0.0 2.7 3.4 0.8 1.1 0.0
33 A DeBruin Northern Mich. 17 7 13.1 3.4 4.9 8.3 2.5 0.0 1.1 3.4 0.3 2.0 0.4
34 K Stuckey Ohio Dominican 19 18 27.3 3.7 2.7 6.4 3.3 0.2 1.1 3.4 0.3 0.7 0.1
35 J Adams Tiffin 19 4 14.9 4.0 4.0 7.9 4.0 0.0 1.3 3.4 0.4 0.7 0.3
36 A Davis Wayne St. (Mich.) 19 3 17.4 2.3 3.5 5.8 3.9 0.1 2.1 3.4 0.6 2.3 0.0
37 D Crumpton Wayne St. (Mich.) 19 16 24.9 2.4 6.1 8.5 3.7 0.1 1.3 3.4 0.4 1.1 0.8
38 G Rivette Northwood (Mich.) 11 3 24.8 2.2 3.2 5.4 4.5 0.0 5.1 3.4 1.5 1.2 0.1
39 L Pettit Ferris St. 16 1 17.9 2.4 2.4 4.7 3.3 0.0 2.4 3.3 0.7 0.4 0.0
40 K Brown Findlay 19 19 27.1 2.1 5.3 7.4 2.9 0.0 1.3 3.3 0.4 3.2 0.3
41 I Redfield Wayne St. (Mich.) 19 - 10.7 1.6 6.1 7.6 4.9 0.0 1.6 3.3 0.5 1.6 2.2
41 A Stelfox Grand Valley St. 8 7 24.0 3.1 6.0 9.2 3.3 0.0 4.0 3.3 1.2 1.7 1.7
43 L McCarty Grand Valley St. 13 6 14.8 3.3 4.6 7.9 4.1 0.0 1.5 3.3 0.4 1.0 0.2
44 J Murray Lake Erie 19 4 15.9 0.7 1.5 2.1 3.6 0.0 2.9 3.3 0.9 1.7 0.1
45 M Cripe Grand Valley St. 17 13 27.2 0.4 2.8 3.2 2.9 0.0 2.9 3.3 0.9 1.1 0.0
46 M Jaeb Tiffin 19 19 32.4 1.8 3.6 5.4 2.9 0.0 5.3 3.2 1.7 2.3 0.3
47 L Jones Hillsdale 19 19 36.4 0.8 6.0 6.8 2.7 0.1 3.8 3.2 1.2 2.8 0.0
48 J Stutzman Ashland 19 19 33.1 0.3 3.6 3.8 1.3 0.0 3.6 3.2 1.1 1.0 0.1
49 B Taylor Grand Valley St. 19 17 31.3 3.3 5.5 8.8 2.8 0.0 3.0 3.2 0.9 1.8 0.4
50 K Kenny Findlay 14 9 18.1 3.0 4.9 7.9 3.1 0.0 1.1 3.1 0.4 0.8 0.0

View: Mobile | Desktop