2011-12 Women's Basketball Player Stats

10 minutes per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Daugherty Ashland 19 19 34.1 7.9-15.6 50.8 1.6-3.8 41.1 3.7-4.3 85.4 21.2
2 J Woods Saginaw Valley 4 1 23.2 4.2-11.0 38.6 1.2-3.0 41.7 3.5-4.0 87.5 13.2
3 S Stedman Northwood (Mich.) 19 17 29.4 5.7-11.5 50.0 0.4-1.1 40.0 4.6-6.6 69.6 16.5
4 A Dorner Ashland 19 19 28.8 6.7-11.7 57.7 0.1-0.1 50.0 2.2-2.8 77.4 15.7
5 C Lyons Northern Mich. 19 19 35.4 5.9-12.5 47.7 0.2-0.8 25.0 6.1-7.7 78.8 18.2
6 B Taylor Grand Valley St. 19 17 31.3 5.5-13.6 40.7 1.7-4.6 36.8 3.2-3.9 80.0 15.9
7 C Stahl Findlay 19 - 11.8 2.2-3.7 58.6 0.0-0.1 0.0 1.5-1.7 84.8 5.8
8 S Hoyt Michigan Tech 19 19 36.2 5.6-12.6 44.4 3.1-7.2 42.3 3.2-3.8 82.2 17.4
9 L Giesler Michigan Tech 19 19 25.3 5.1-10.0 51.1 0.0-0.1 0.0 1.8-2.4 76.1 12.1
10 M Blazejewski Lake Superior St. 19 19 32.3 5.5-12.4 44.7 0.7-2.2 31.7 3.3-4.1 81.8 15.1
11 S Rogers Lake Erie 19 19 31.4 5.4-12.4 43.4 0.1-0.2 33.3 3.8-4.5 84.9 14.6
12 N Arner Ferris St. 19 17 22.7 4.2-7.8 53.0 0.5-1.6 30.0 1.7-2.3 75.0 10.5
13 L Kessler Findlay 18 1 17.0 2.2-4.6 48.8 0.1-0.3 33.3 3.2-4.6 69.9 7.8
14 M Jaeb Tiffin 19 19 32.4 4.8-10.8 44.2 1.2-3.3 36.5 3.9-4.6 85.1 14.7
15 S DeShone Ferris St. 19 19 33.3 5.1-11.6 44.1 2.1-4.5 45.9 2.4-3.0 80.7 14.7
16 J Harris Tiffin 19 19 25.4 4.3-10.3 42.1 0.0-0.1 0.0 2.4-3.3 74.2 11.1
17 P Colbert Wayne St. (Mich.) 19 15 27.6 4.8-10.1 47.6 0.0-0.0 - 2.4-3.4 71.9 12.0
18 C Harrison Hillsdale 19 19 38.4 5.5-12.7 43.6 2.2-5.9 36.6 3.5-4.2 82.5 16.7
19 J Cochran Wayne St. (Mich.) 19 18 25.1 4.5-8.5 52.5 0.0-0.0 - 1.9-3.8 51.4 10.9
20 K Brown Findlay 19 19 27.1 4.1-9.9 41.3 1.7-4.6 37.9 1.8-2.1 85.0 11.7
21 L Lindstrom Michigan Tech 19 19 32.9 5.0-10.5 47.5 1.4-3.2 42.6 2.6-3.4 78.1 14.0
22 K Mast Tiffin 19 19 27.7 4.1-9.4 43.0 2.4-5.2 45.9 1.3-1.7 75.0 11.7
23 T Principe Ferris St. 19 19 27.3 3.1-8.1 37.7 1.9-4.9 38.3 3.6-4.2 85.0 11.6
24 J Stutzman Ashland 19 19 33.1 4.8-11.6 41.8 2.6-7.2 36.0 1.7-1.9 91.7 14.0
25 A Wagers Lake Erie 19 19 29.9 3.6-8.9 40.8 0.0-0.0 - 5.3-6.8 77.7 12.6
26 B Taylor Grand Valley St. 11 4 21.2 3.6-7.0 51.9 0.0-0.1 0.0 1.4-2.5 53.6 8.6
27 P Sickmiller Wayne St. (Mich.) 19 19 30.7 4.8-11.4 42.4 1.7-4.7 36.0 0.8-1.1 80.0 12.2
28 C Branch Ferris St. 19 19 25.4 3.3-7.7 43.2 0.0-0.1 0.0 3.0-4.2 71.2 9.6
29 C Aubry Findlay 19 19 28.3 3.4-10.5 32.7 1.6-5.5 29.8 2.3-2.8 79.6 10.7
30 D Crumpton Wayne St. (Mich.) 19 16 24.9 3.9-9.2 43.1 0.3-0.6 45.5 1.0-1.7 57.6 9.2
31 T Dotson Findlay 18 - 11.8 1.7-3.7 46.3 0.0-0.1 0.0 0.9-1.5 59.3 4.3
32 E Brannick Hillsdale 19 12 17.4 2.6-6.2 42.7 0.0-0.1 0.0 1.1-1.5 71.4 6.3
33 J Caiola Lake Erie 16 15 28.4 3.2-10.6 30.6 1.7-6.0 28.1 1.9-2.6 75.6 10.1
34 A Bisaro Hillsdale 19 7 18.1 2.2-5.8 37.8 0.0-0.0 - 1.9-2.8 68.5 6.4
35 A Stelfox Grand Valley St. 8 7 24.0 3.9-9.4 41.3 0.0-0.2 0.0 0.6-0.9 71.4 8.4
36 A Wylie Northwood (Mich.) 16 2 10.9 1.4-3.9 37.1 0.0-0.0 - 0.8-1.4 59.1 3.7
37 K Stuckey Ohio Dominican 19 18 27.3 3.0-7.1 42.5 0.1-0.5 22.2 3.0-3.7 81.4 9.1
38 C Green Saginaw Valley 6 - 17.0 1.8-3.5 52.4 0.0-0.0 - 2.0-4.0 50.0 5.7
39 K Greene Saginaw Valley 19 19 35.5 4.4-11.2 39.4 1.6-4.5 36.0 1.3-1.6 83.3 11.8
40 C Lemon Northern Mich. 19 19 24.0 2.8-8.1 35.3 1.5-4.5 32.6 0.7-1.2 59.1 7.8
41 K Crawford Grand Valley St. 19 17 28.2 3.5-7.6 46.2 0.8-2.6 30.6 1.3-1.7 75.8 9.2
42 S Munro Wayne St. (Mich.) 13 11 26.5 3.1-8.4 36.7 0.1-0.8 9.1 2.4-3.2 73.8 8.6
43 C Pentaudi Ohio Dominican 19 1 20.3 2.4-6.5 36.6 1.7-4.6 36.8 0.1-0.3 40.0 6.5
44 A Rubendunst Northern Mich. 19 9 18.4 2.2-5.6 39.6 1.1-3.1 34.5 0.4-0.4 87.5 5.8
45 T Woods Ashland 16 - 20.1 1.9-3.7 50.8 1.0-2.1 47.1 1.6-1.8 92.9 6.4
46 J Brown Lake Superior St. 19 1 21.6 2.4-7.2 32.8 1.0-3.1 32.2 1.1-1.7 63.6 6.8
47 A Rando Ferris St. 18 - 10.7 1.4-2.9 48.1 0.3-0.7 38.5 0.3-0.5 66.7 3.4
48 C Cianchetti Lake Erie 19 15 31.7 2.9-6.9 42.4 2.2-4.6 46.6 1.9-2.3 86.0 10.0
49 K Watson Grand Valley St. 13 - 16.4 1.7-5.2 32.8 1.1-3.9 27.5 0.7-1.5 47.4 5.2
50 J Johnston Tiffin 19 19 24.6 2.8-7.0 40.6 1.6-4.4 36.1 0.4-0.5 80.0 7.7

View: Mobile | Desktop