2011-12 Women's Basketball Player Stats

10 minutes per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Daugherty Ashland 35 35 34.2 8.1-16.1 50.3 1.3-3.7 34.1 3.8-4.5 84.1 21.3
2 S Stedman Northwood (Mich.) 26 22 30.0 5.4-11.1 48.6 0.4-1.0 40.7 5.2-7.2 72.7 16.4
3 L Giesler Michigan Tech 27 27 23.9 5.3-10.1 51.8 0.0-0.1 0.0 1.7-2.4 73.4 12.3
4 S Rogers Lake Erie 27 27 30.5 5.7-12.0 47.1 0.0-0.2 20.0 4.2-5.1 83.2 15.6
5 C Lyons Northern Mich. 27 27 33.6 5.6-11.6 47.8 0.2-0.8 23.8 5.6-7.0 79.8 16.9
6 B Taylor Grand Valley St. 26 23 29.6 5.2-12.5 41.7 1.3-3.8 35.4 3.0-3.8 78.8 14.8
7 C Stahl Findlay 27 - 10.7 1.9-3.2 59.8 0.0-0.0 0.0 1.4-1.8 77.1 5.2
8 J Cochran Wayne St. (Mich.) 26 24 23.3 4.7-8.6 54.7 0.0-0.0 - 2.0-3.7 53.7 11.3
9 M Blazejewski Lake Superior St. 26 26 32.7 5.8-12.7 45.9 0.7-2.0 34.6 3.5-4.4 80.0 15.9
10 A Dorner Ashland 35 33 26.8 5.4-9.7 56.0 0.1-0.2 57.1 1.7-2.2 79.2 12.7
11 J Woods Saginaw Valley 11 2 20.8 2.7-7.8 34.9 0.7-2.3 32.0 3.5-3.6 95.0 9.6
12 K Brown Findlay 27 27 27.7 4.5-10.0 44.6 1.7-4.5 38.0 2.0-2.3 88.7 12.7
13 J Stutzman Ashland 35 35 33.8 5.3-12.6 42.4 2.8-7.3 38.3 1.8-2.0 88.7 15.3
14 S Hoyt Michigan Tech 27 27 34.9 5.1-11.9 42.7 2.6-6.7 39.0 2.9-3.6 79.6 15.7
15 P Colbert Wayne St. (Mich.) 26 18 26.9 4.7-10.1 46.6 0.0-0.0 - 2.7-3.6 73.4 12.0
16 L Kessler Findlay 26 1 16.2 2.2-4.3 50.0 0.1-0.3 28.6 2.8-4.0 71.8 7.2
17 J Harris Tiffin 28 28 24.0 4.0-9.9 40.6 0.0-0.1 0.0 2.5-3.3 77.2 10.5
18 B Taylor Grand Valley St. 18 8 21.6 3.7-7.1 52.3 0.1-0.2 33.3 1.9-3.3 59.3 9.4
19 M Jaeb Tiffin 28 28 30.7 4.3-10.4 41.2 0.9-3.3 26.9 3.9-4.6 85.2 13.4
20 C Green Saginaw Valley 13 2 18.4 2.6-5.1 51.5 0.0-0.0 - 2.7-4.4 61.4 7.9
21 A Wagers Lake Erie 27 27 29.1 3.6-8.6 42.1 0.0-0.0 - 5.2-7.0 74.5 12.4
22 C Harrison Hillsdale 27 26 38.0 5.3-12.9 41.4 1.9-6.0 31.7 3.6-4.2 85.0 16.1
23 S DeShone Ferris St. 30 30 33.6 5.1-11.2 45.1 1.9-4.3 43.1 2.1-2.6 83.1 14.1
24 N Arner Ferris St. 30 28 22.4 3.7-7.7 47.4 0.4-1.6 25.5 1.6-2.0 77.0 9.3
25 J Caiola Lake Erie 24 23 27.7 3.6-11.5 31.3 1.7-6.3 26.5 2.3-3.0 76.7 11.2
26 C Aubry Findlay 27 27 28.3 3.7-10.8 34.6 1.8-5.7 31.4 2.1-2.7 79.5 11.4
27 T Principe Ferris St. 30 30 28.0 3.0-8.3 35.6 1.8-5.2 35.0 3.5-3.9 88.1 11.2
28 D Crumpton Wayne St. (Mich.) 26 23 25.2 4.3-10.0 43.6 0.2-0.5 41.7 1.2-1.8 64.6 10.1
29 K Mast Tiffin 28 28 27.8 3.8-10.0 38.2 2.1-5.2 39.5 1.3-1.7 76.6 11.0
29 A Stelfox Grand Valley St. 14 13 23.8 4.5-10.0 45.0 0.0-0.2 0.0 0.4-0.6 75.0 9.4
31 L Lindstrom Michigan Tech 27 27 31.1 4.5-9.9 45.5 1.1-3.0 38.8 2.1-2.6 78.9 12.2
32 A Bisaro Hillsdale 27 11 19.7 2.9-6.8 41.8 0.0-0.0 - 1.9-2.9 64.6 7.6
33 K Watson Grand Valley St. 20 - 15.4 2.0-5.8 34.8 1.3-4.2 31.0 0.6-1.1 54.5 5.9
34 C Branch Ferris St. 30 30 25.2 3.5-7.3 47.3 0.0-0.1 0.0 2.6-4.0 65.8 9.6
35 P Sickmiller Wayne St. (Mich.) 26 26 29.8 4.6-11.0 41.8 1.5-4.5 32.2 0.7-0.8 81.8 11.3
36 T Dotson Findlay 26 - 12.5 1.8-3.8 47.5 0.0-0.0 0.0 0.9-1.5 60.0 4.5
37 R Church Northwood (Mich.) 26 26 35.1 4.0-10.0 39.8 3.2-8.0 39.9 1.6-1.8 89.4 12.7
38 M DeMott Hillsdale 20 19 31.2 3.4-10.3 33.5 2.3-6.2 36.8 2.1-2.3 91.3 11.3
39 S Munro Wayne St. (Mich.) 20 18 26.7 3.4-9.2 36.8 0.2-1.2 17.4 2.3-3.3 69.7 9.3
40 C Lemon Northern Mich. 27 25 22.4 2.9-8.2 35.6 1.2-3.7 33.0 0.6-1.0 55.6 7.6
41 M Fox Ohio Dominican 26 23 30.7 3.6-11.6 31.2 0.9-4.2 21.1 2.3-3.1 74.1 10.4
42 T Woods Ashland 23 - 18.7 1.9-4.0 47.3 1.0-2.2 45.1 1.5-1.7 89.5 6.2
43 A Wylie Northwood (Mich.) 23 4 10.3 1.3-3.3 41.3 0.0-0.0 - 0.7-1.4 53.1 3.4
44 C Delaney Lake Erie 27 - 12.4 1.3-3.4 36.6 0.4-1.3 31.4 1.1-1.7 66.7 4.0
45 J Brown Lake Superior St. 26 1 21.1 2.4-6.9 35.2 1.0-2.8 35.1 1.0-1.7 58.1 6.8
46 K Stuckey Ohio Dominican 26 25 26.5 2.6-6.8 38.4 0.1-0.5 25.0 3.1-3.8 80.8 8.4
47 E Brannick Hillsdale 27 15 16.5 2.1-5.7 37.9 0.0-0.1 0.0 0.9-1.3 68.6 5.2
48 C Schemberger Lake Superior St. 26 26 30.4 3.6-7.5 47.9 0.0-0.0 - 2.4-3.2 74.7 9.5
49 K Crawford Grand Valley St. 26 21 25.2 3.0-6.5 45.3 0.7-2.0 32.7 1.3-1.7 75.6 7.9
50 S Zirzow Saginaw Valley 26 25 29.3 3.0-6.7 44.6 0.0-0.1 0.0 3.1-4.3 72.1 9.1

View: Mobile | Desktop