2011-12 Women's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Daugherty Ashland 35 35 34.2 8.1-16.1 50.3 1.3-3.7 34.1 3.8-4.5 84.1 21.3
2 J Stutzman Ashland 35 35 33.8 5.3-12.6 42.4 2.8-7.3 38.3 1.8-2.0 88.7 15.3
3 C Lyons Northern Mich. 27 27 33.6 5.6-11.6 47.8 0.2-0.8 23.8 5.6-7.0 79.8 16.9
4 A Dorner Ashland 35 33 26.8 5.4-9.7 56.0 0.1-0.2 57.1 1.7-2.2 79.2 12.7
5 C Harrison Hillsdale 27 26 38.0 5.3-12.9 41.4 1.9-6.0 31.7 3.6-4.2 85.0 16.1
6 S Stedman Northwood (Mich.) 26 22 30.0 5.4-11.1 48.6 0.4-1.0 40.7 5.2-7.2 72.7 16.4
7 S DeShone Ferris St. 30 30 33.6 5.1-11.2 45.1 1.9-4.3 43.1 2.1-2.6 83.1 14.1
8 S Hoyt Michigan Tech 27 27 34.9 5.1-11.9 42.7 2.6-6.7 39.0 2.9-3.6 79.6 15.7
9 S Rogers Lake Erie 27 27 30.5 5.7-12.0 47.1 0.0-0.2 20.0 4.2-5.1 83.2 15.6
10 M Blazejewski Lake Superior St. 26 26 32.7 5.8-12.7 45.9 0.7-2.0 34.6 3.5-4.4 80.0 15.9
11 B Taylor Grand Valley St. 26 23 29.6 5.2-12.5 41.7 1.3-3.8 35.4 3.0-3.8 78.8 14.8
12 M Jaeb Tiffin 28 28 30.7 4.3-10.4 41.2 0.9-3.3 26.9 3.9-4.6 85.2 13.4
13 K Brown Findlay 27 27 27.7 4.5-10.0 44.6 1.7-4.5 38.0 2.0-2.3 88.7 12.7
14 T Principe Ferris St. 30 30 28.0 3.0-8.3 35.6 1.8-5.2 35.0 3.5-3.9 88.1 11.2
15 A Wagers Lake Erie 27 27 29.1 3.6-8.6 42.1 0.0-0.0 - 5.2-7.0 74.5 12.4
16 R Church Northwood (Mich.) 26 26 35.1 4.0-10.0 39.8 3.2-8.0 39.9 1.6-1.8 89.4 12.7
16 L Giesler Michigan Tech 27 27 23.9 5.3-10.1 51.8 0.0-0.1 0.0 1.7-2.4 73.4 12.3
18 L Lindstrom Michigan Tech 27 27 31.1 4.5-9.9 45.5 1.1-3.0 38.8 2.1-2.6 78.9 12.2
19 P Colbert Wayne St. (Mich.) 26 18 26.9 4.7-10.1 46.6 0.0-0.0 - 2.7-3.6 73.4 12.0
20 C Aubry Findlay 27 27 28.3 3.7-10.8 34.6 1.8-5.7 31.4 2.1-2.7 79.5 11.4
20 K Mast Tiffin 28 28 27.8 3.8-10.0 38.2 2.1-5.2 39.5 1.3-1.7 76.6 11.0
22 J Cochran Wayne St. (Mich.) 26 24 23.3 4.7-8.6 54.7 0.0-0.0 - 2.0-3.7 53.7 11.3
22 J Harris Tiffin 28 28 24.0 4.0-9.9 40.6 0.0-0.1 0.0 2.5-3.3 77.2 10.5
24 P Sickmiller Wayne St. (Mich.) 26 26 29.8 4.6-11.0 41.8 1.5-4.5 32.2 0.7-0.8 81.8 11.3
25 C Branch Ferris St. 30 30 25.2 3.5-7.3 47.3 0.0-0.1 0.0 2.6-4.0 65.8 9.6
26 L Tenyak Ashland 35 35 28.7 2.6-6.2 42.4 1.9-4.6 41.0 1.0-1.2 83.7 8.2
27 L Jones Hillsdale 27 26 35.6 3.7-9.4 38.8 1.8-5.7 31.4 1.4-2.0 71.7 10.5
28 N Arner Ferris St. 30 28 22.4 3.7-7.7 47.4 0.4-1.6 25.5 1.6-2.0 77.0 9.3
29 M Fox Ohio Dominican 26 23 30.7 3.6-11.6 31.2 0.9-4.2 21.1 2.3-3.1 74.1 10.4
30 J Caiola Lake Erie 24 23 27.7 3.6-11.5 31.3 1.7-6.3 26.5 2.3-3.0 76.7 11.2
30 A Glover Ohio Dominican 26 26 34.8 3.8-8.7 43.6 0.2-0.8 19.0 2.5-3.7 68.8 10.3
32 A Miller Ashland 35 35 33.5 2.9-6.0 48.3 0.1-0.7 20.0 1.7-1.9 90.9 7.6
33 K Greene Saginaw Valley 26 26 34.4 3.9-10.6 37.1 1.3-3.7 34.0 1.1-1.3 80.0 10.2
34 D Crumpton Wayne St. (Mich.) 26 23 25.2 4.3-10.0 43.6 0.2-0.5 41.7 1.2-1.8 64.6 10.1
35 K Womack Saginaw Valley 26 25 32.1 3.6-9.9 36.4 0.3-1.4 25.0 2.1-2.9 72.4 9.7
36 K Bildner Hillsdale 27 26 29.9 3.3-8.4 39.5 1.4-4.3 31.6 1.2-1.8 67.3 9.3
37 C Schemberger Lake Superior St. 26 26 30.4 3.6-7.5 47.9 0.0-0.0 - 2.4-3.2 74.7 9.5
38 H Bowling Northern Mich. 27 27 31.3 2.7-8.3 33.0 1.7-4.7 35.2 1.6-2.2 72.9 8.7
38 A Colla Northern Mich. 27 26 32.0 3.1-8.3 36.9 1.3-4.4 29.2 1.3-1.8 71.4 8.7
38 S Zirzow Saginaw Valley 26 25 29.3 3.0-6.7 44.6 0.0-0.1 0.0 3.1-4.3 72.1 9.1
41 M DeMott Hillsdale 20 19 31.2 3.4-10.3 33.5 2.3-6.2 36.8 2.1-2.3 91.3 11.3
42 C Cianchetti Lake Erie 27 18 28.1 2.4-6.0 41.0 1.7-3.9 44.8 1.7-2.0 84.9 8.3
43 K Stuckey Ohio Dominican 26 25 26.5 2.6-6.8 38.4 0.1-0.5 25.0 3.1-3.8 80.8 8.4
44 B Busson Lake Erie 27 27 30.3 2.7-8.0 34.0 1.7-5.3 31.5 0.6-1.1 54.8 7.7
45 C Lemon Northern Mich. 27 25 22.4 2.9-8.2 35.6 1.2-3.7 33.0 0.6-1.0 55.6 7.6
46 A Bisaro Hillsdale 27 11 19.7 2.9-6.8 41.8 0.0-0.0 - 1.9-2.9 64.6 7.6
46 K Crawford Grand Valley St. 26 21 25.2 3.0-6.5 45.3 0.7-2.0 32.7 1.3-1.7 75.6 7.9
48 K Hockenberry Ohio Dominican 26 26 29.9 2.6-7.4 35.4 1.0-2.7 35.2 1.7-2.2 75.4 7.8
49 J Johnston Tiffin 28 28 24.4 2.6-6.4 40.4 1.5-4.0 37.8 0.4-0.4 83.3 7.0
50 S Cubr Lake Superior St. 26 26 26.7 2.3-6.7 34.9 1.8-5.0 35.7 0.9-1.2 75.0 7.4

View: Mobile | Desktop