2011-12 Women's Basketball Player Stats
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Borowski | Hillsdale | 4 | - | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| 1 | H Jones | Ohio Dominican | 1 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | E Miller | Ohio Dominican | 6 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | A Wakut | Northwood (Mich.) | 3 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | O Walker | Ferris St. | 2 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 6 | B Davenport | Northwood (Mich.) | 4 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 6 | J Ledy | Northwood (Mich.) | 10 | - | 53 | 2 | 1 | 3 | 1 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| 6 | G Roth | Ohio Dominican | 6 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 6 | O Zwayer | Ohio Dominican | 7 | - | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| 10 | S Fisher | Lake Superior St. | 14 | - | 61 | 1 | 6 | 7 | 2 | 0 | 5 | 7 | 0.7 | 3 | 0 |
| 10 | L Lacourse | Hillsdale | 6 | - | 17 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 12 | N Beimborn | Michigan Tech | 11 | - | 40 | 1 | 4 | 5 | 3 | 0 | 5 | 4 | 1.2 | 0 | 1 |
| 12 | C Farrell | Hillsdale | 10 | - | 36 | 3 | 6 | 9 | 3 | 0 | 3 | 3 | 1.0 | 0 | 2 |
| 14 | A Lloyd | Hillsdale | 6 | - | 20 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| 14 | J Racine | Michigan Tech | 14 | 1 | 55 | 3 | 8 | 11 | 4 | 0 | 4 | 9 | 0.4 | 2 | 0 |
| 14 | R Rotterschmidt | Ashland | 10 | - | 39 | 1 | 3 | 4 | 4 | 0 | 3 | 2 | 1.5 | 4 | 0 |
| 17 | B Bildner | Hillsdale | 9 | - | 44 | 0 | 9 | 9 | 5 | 0 | 3 | 2 | 1.5 | 0 | 0 |
| 17 | J Jarema | Northwood (Mich.) | 4 | - | 21 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0.2 | 2 | 0 |
| 17 | T Klewicki-Mcnutt | Grand Valley St. | 3 | - | 42 | 2 | 7 | 9 | 5 | 0 | 1 | 3 | 0.3 | 2 | 2 |
| 17 | J Stevenson | Northern Mich. | 15 | - | 73 | 0 | 5 | 5 | 5 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| 21 | A Dobbins | Wayne St. (Mich.) | 10 | - | 49 | 0 | 5 | 5 | 6 | 0 | 1 | 3 | 0.3 | 3 | 0 |
| 21 | M Kyle | Saginaw Valley | 8 | - | 154 | 4 | 8 | 12 | 6 | 0 | 9 | 12 | 0.8 | 5 | 1 |
| 21 | M Miller | Ferris St. | 20 | - | 107 | 3 | 11 | 14 | 6 | 0 | 15 | 21 | 0.7 | 2 | 0 |
| 21 | M Poorman | Ashland | 15 | - | 44 | 0 | 4 | 4 | 6 | 0 | 2 | 5 | 0.4 | 1 | 0 |
| 21 | K Traynoff | Michigan Tech | 19 | - | 83 | 3 | 4 | 7 | 6 | 0 | 3 | 5 | 0.6 | 3 | 0 |
| 26 | K Jones | Lake Erie | 9 | - | 26 | 1 | 2 | 3 | 7 | 0 | 4 | 2 | 2.0 | 4 | 0 |
| 26 | E Maday | Northern Mich. | 19 | - | 121 | 5 | 9 | 14 | 7 | 0 | 2 | 12 | 0.2 | 5 | 1 |
| 26 | K Schild | Lake Superior St. | 10 | - | 27 | 2 | 4 | 6 | 7 | 0 | 1 | 3 | 0.3 | 0 | 2 |
| 29 | H Bach | Saginaw Valley | 15 | - | 132 | 8 | 8 | 16 | 8 | 0 | 3 | 7 | 0.4 | 4 | 1 |
| 29 | D Grazulis | Grand Valley St. | 15 | - | 107 | 7 | 25 | 32 | 8 | 0 | 3 | 11 | 0.3 | 0 | 12 |
| 29 | T Rogers | Lake Erie | 18 | - | 133 | 5 | 23 | 28 | 8 | 0 | 17 | 9 | 1.9 | 9 | 1 |
| 29 | L Stephens | Lake Erie | 12 | - | 61 | 4 | 11 | 15 | 8 | 0 | 0 | 4 | 0.0 | 2 | 2 |
| 33 | C Irish | Lake Erie | 19 | - | 86 | 7 | 16 | 23 | 9 | 0 | 8 | 7 | 1.1 | 2 | 1 |
| 33 | T Snider | Ohio Dominican | 14 | 2 | 129 | 3 | 11 | 14 | 9 | 0 | 1 | 4 | 0.2 | 2 | 2 |
| 35 | K Klausing | Findlay | 22 | - | 203 | 8 | 22 | 30 | 10 | 0 | 26 | 15 | 1.7 | 8 | 2 |
| 35 | K Lowery | Hillsdale | 24 | - | 206 | 8 | 11 | 19 | 10 | 0 | 13 | 19 | 0.7 | 8 | 1 |
| 37 | L Vanes | Lake Superior St. | 22 | - | 113 | 11 | 15 | 26 | 11 | 0 | 4 | 8 | 0.5 | 1 | 11 |
| 37 | C Williams | Wayne St. (Mich.) | 19 | - | 138 | 11 | 11 | 22 | 11 | 0 | 5 | 10 | 0.5 | 9 | 0 |
| 39 | K Finfrock | Ashland | 26 | - | 200 | 3 | 22 | 25 | 12 | 0 | 13 | 13 | 1.0 | 9 | 1 |
| 39 | J Korzelius | Tiffin | 13 | - | 66 | 2 | 9 | 11 | 12 | 0 | 0 | 7 | 0.0 | 2 | 0 |
| 41 | K Becker | Northern Mich. | 18 | 2 | 121 | 9 | 10 | 19 | 13 | 0 | 2 | 11 | 0.2 | 1 | 0 |
| 41 | M Mast | Ohio Dominican | 19 | - | 137 | 8 | 8 | 16 | 13 | 0 | 9 | 19 | 0.5 | 7 | 1 |
| 43 | P Albi | Michigan Tech | 23 | - | 178 | 5 | 23 | 28 | 14 | 0 | 11 | 23 | 0.5 | 4 | 1 |
| 43 | S Beckel | Northern Mich. | 10 | - | 60 | 0 | 8 | 8 | 14 | 0 | 0 | 9 | 0.0 | 1 | 2 |
| 43 | E Mathis | Tiffin | 16 | - | 83 | 13 | 22 | 35 | 14 | 0 | 5 | 6 | 0.8 | 3 | 0 |
| 43 | S Miller | Northern Mich. | 19 | - | 128 | 0 | 8 | 8 | 14 | 1 | 10 | 16 | 0.6 | 2 | 0 |
| 47 | C Laporte | Ashland | 18 | - | 172 | 4 | 6 | 10 | 15 | 0 | 10 | 14 | 0.7 | 6 | 0 |
| 47 | S Pawlaczyk | Northwood (Mich.) | 17 | 1 | 106 | 7 | 6 | 13 | 15 | 0 | 17 | 22 | 0.8 | 6 | 0 |
| 47 | S Wojciechowski | Lake Erie | 22 | - | 135 | 1 | 11 | 12 | 15 | 0 | 13 | 12 | 1.1 | 3 | 0 |
| 50 | K Bridges | Wayne St. (Mich.) | 23 | 2 | 182 | 16 | 23 | 39 | 16 | 0 | 6 | 9 | 0.7 | 9 | 2 |





















