2011-12 Women's Basketball Player Stats
| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Adams | Tiffin | 19 | 4 | 14.9 | 1.6-4.0 | 39.5 | 0.0-0.0 | - | 0.9-1.6 | 56.7 | 4.1 |
| P Albi | Michigan Tech | 15 | - | 7.2 | 0.8-1.7 | 48.0 | 0.6-1.0 | 60.0 | 0.3-0.7 | 40.0 | 2.5 |
| J Anastos | Northwood (Mich.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| A Andrews | Findlay | 19 | 9 | 19.6 | 1.8-4.5 | 40.0 | 1.1-2.6 | 42.0 | 0.7-0.8 | 87.5 | 5.4 |
| N Arner | Ferris St. | 19 | 17 | 22.7 | 4.2-7.8 | 53.0 | 0.5-1.6 | 30.0 | 1.7-2.3 | 75.0 | 10.5 |
| C Aubry | Findlay | 19 | 19 | 28.3 | 3.4-10.5 | 32.7 | 1.6-5.5 | 29.8 | 2.3-2.8 | 79.6 | 10.7 |
| H Bach | Saginaw Valley | 14 | - | 9.2 | 0.1-0.6 | 22.2 | 0.0-0.0 | - | 0.1-0.5 | 28.6 | 0.4 |
| L Bardall | Findlay | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| A Baute | Tiffin | 19 | 3 | 19.8 | 1.9-4.3 | 43.9 | 0.1-0.3 | 16.7 | 1.4-2.2 | 61.9 | 5.2 |
| K Beasley | Findlay | 19 | - | 15.5 | 1.3-4.5 | 27.9 | 0.3-2.1 | 15.4 | 0.5-0.8 | 66.7 | 3.4 |
| S Beckel | Northern Mich. | 9 | - | 4.6 | 0.6-1.6 | 35.7 | 0.0-0.1 | 0.0 | 0.9-0.9 | 100.0 | 2.0 |
| K Becker | Northern Mich. | 11 | - | 4.1 | 0.1-0.7 | 12.5 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.2 |
| N Beimborn | Michigan Tech | 7 | - | 2.4 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| A Berth | Northern Mich. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| B Bildner | Hillsdale | 5 | - | 6.4 | 0.6-2.0 | 30.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.6 |
| K Bildner | Hillsdale | 19 | 19 | 31.0 | 3.5-8.8 | 39.3 | 1.4-4.3 | 32.9 | 0.9-1.5 | 64.3 | 9.3 |
| A Bisaro | Hillsdale | 19 | 7 | 18.1 | 2.2-5.8 | 37.8 | 0.0-0.0 | - | 1.9-2.8 | 68.5 | 6.4 |
| D Blake | Michigan Tech | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| M Blazejewski | Lake Superior St. | 19 | 19 | 32.3 | 5.5-12.4 | 44.7 | 0.7-2.2 | 31.7 | 3.3-4.1 | 81.8 | 15.1 |
| B Borowski | Hillsdale | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| A Boston | Saginaw Valley | 18 | 17 | 27.8 | 2.0-6.3 | 31.9 | 0.5-1.9 | 25.7 | 1.1-1.7 | 64.5 | 5.6 |
| H Bowling | Northern Mich. | 19 | 19 | 33.0 | 2.9-8.4 | 34.4 | 1.7-4.9 | 34.0 | 1.7-2.3 | 75.0 | 9.2 |
| C Branch | Ferris St. | 19 | 19 | 25.4 | 3.3-7.7 | 43.2 | 0.0-0.1 | 0.0 | 3.0-4.2 | 71.2 | 9.6 |
| E Brannick | Hillsdale | 19 | 12 | 17.4 | 2.6-6.2 | 42.7 | 0.0-0.1 | 0.0 | 1.1-1.5 | 71.4 | 6.3 |
| E Bray | Northern Mich. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Bridges | Wayne St. (Mich.) | 18 | 2 | 7.7 | 0.6-1.6 | 39.3 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 2.0 |
| D Brown | Tiffin | 17 | - | 7.4 | 0.5-2.1 | 25.0 | 0.2-1.2 | 15.0 | 0.0-0.0 | - | 1.2 |
| J Brown | Lake Superior St. | 19 | 1 | 21.6 | 2.4-7.2 | 32.8 | 1.0-3.1 | 32.2 | 1.1-1.7 | 63.6 | 6.8 |
| K Brown | Findlay | 19 | 19 | 27.1 | 4.1-9.9 | 41.3 | 1.7-4.6 | 37.9 | 1.8-2.1 | 85.0 | 11.7 |
| H Brunswick | Ohio Dominican | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| B Busson | Lake Erie | 19 | 19 | 31.5 | 2.7-7.9 | 34.7 | 1.9-5.6 | 34.9 | 0.7-1.3 | 56.0 | 8.2 |
| J Caiola | Lake Erie | 16 | 15 | 28.4 | 3.2-10.6 | 30.6 | 1.7-6.0 | 28.1 | 1.9-2.6 | 75.6 | 10.1 |
| R Church | Northwood (Mich.) | 19 | 19 | 35.1 | 3.3-9.0 | 36.8 | 2.7-7.2 | 37.5 | 1.1-1.3 | 80.0 | 10.4 |
| C Cianchetti | Lake Erie | 19 | 15 | 31.7 | 2.9-6.9 | 42.4 | 2.2-4.6 | 46.6 | 1.9-2.3 | 86.0 | 10.0 |
| J Cingel | Northwood (Mich.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Cochran | Wayne St. (Mich.) | 19 | 18 | 25.1 | 4.5-8.5 | 52.5 | 0.0-0.0 | - | 1.9-3.8 | 51.4 | 10.9 |
| B Coenen | Northern Mich. | 19 | - | 13.1 | 0.7-2.7 | 27.5 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.8 |
| P Colbert | Wayne St. (Mich.) | 19 | 15 | 27.6 | 4.8-10.1 | 47.6 | 0.0-0.0 | - | 2.4-3.4 | 71.9 | 12.0 |
| A Colla | Northern Mich. | 19 | 18 | 35.4 | 3.2-8.9 | 35.3 | 1.5-5.0 | 30.5 | 1.6-2.2 | 73.2 | 9.4 |
| D Crandall | Grand Valley St. | 19 | 1 | 22.8 | 1.4-4.4 | 31.3 | 0.4-1.3 | 28.0 | 1.2-1.6 | 73.3 | 4.3 |
| K Crawford | Grand Valley St. | 19 | 17 | 28.2 | 3.5-7.6 | 46.2 | 0.8-2.6 | 30.6 | 1.3-1.7 | 75.8 | 9.2 |
| M Cripe | Grand Valley St. | 17 | 13 | 27.2 | 0.7-2.6 | 26.7 | 0.4-1.2 | 33.3 | 0.5-0.9 | 50.0 | 2.3 |
| K Crittendon | Lake Superior St. | 19 | 6 | 17.9 | 1.1-4.8 | 22.8 | 0.2-1.9 | 8.3 | 0.8-1.3 | 62.5 | 3.2 |
| D Crumpton | Wayne St. (Mich.) | 19 | 16 | 24.9 | 3.9-9.2 | 43.1 | 0.3-0.6 | 45.5 | 1.0-1.7 | 57.6 | 9.2 |
| S Cubr | Lake Superior St. | 19 | 19 | 26.7 | 2.2-6.4 | 33.9 | 1.6-4.6 | 34.1 | 0.9-1.2 | 78.3 | 6.8 |
| K Daugherty | Ashland | 19 | 19 | 34.1 | 7.9-15.6 | 50.8 | 1.6-3.8 | 41.1 | 3.7-4.3 | 85.4 | 21.2 |
| B Davenport | Northwood (Mich.) | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| A Davis | Wayne St. (Mich.) | 19 | 3 | 17.4 | 1.4-3.0 | 47.4 | 0.3-1.1 | 23.8 | 0.4-0.6 | 66.7 | 3.5 |
| A DeBruin | Northern Mich. | 17 | 7 | 13.1 | 0.4-1.2 | 28.6 | 0.0-0.1 | 0.0 | 0.7-1.1 | 66.7 | 1.4 |
| C Delaney | Lake Erie | 19 | - | 12.6 | 1.1-3.6 | 30.9 | 0.4-1.4 | 29.6 | 1.1-1.7 | 65.6 | 3.7 |





















