2011-12 Women's Basketball Player Stats

Name gp gs min off def reb pf dq ast to a/to stl blk
J Adams Tiffin 28 7 416 41 40 81 38 0 14 31 0.5 8 2
P Albi Michigan Tech 23 - 178 5 23 28 14 0 11 23 0.5 4 1
J Anastos Northwood (Mich.) - - - - - - - - - - - - -
A Andrews Findlay 27 11 507 14 39 53 60 2 58 53 1.1 32 0
N Arner Ferris St. 30 28 671 41 136 177 81 0 39 44 0.9 25 19
C Aubry Findlay 27 27 764 7 44 51 36 0 56 46 1.2 32 7
H Bach Saginaw Valley 15 - 132 8 8 16 8 0 3 7 0.4 4 1
L Bardall Findlay - - - - - - - - - - - - -
A Baute Tiffin 27 3 552 76 98 174 53 1 31 37 0.8 42 1
K Beasley Findlay 27 - 393 27 41 68 37 1 21 28 0.8 21 0
S Beckel Northern Mich. 10 - 60 0 8 8 14 0 0 9 0.0 1 2
K Becker Northern Mich. 18 2 121 9 10 19 13 0 2 11 0.2 1 0
N Beimborn Michigan Tech 11 - 40 1 4 5 3 0 5 4 1.2 0 1
A Berth Northern Mich. - - - - - - - - - - - - -
B Bildner Hillsdale 9 - 44 0 9 9 5 0 3 2 1.5 0 0
K Bildner Hillsdale 27 26 808 35 88 123 79 3 49 49 1.0 32 17
A Bisaro Hillsdale 27 11 532 30 57 87 45 1 37 38 1.0 25 20
D Blake Michigan Tech - - - - - - - - - - - - -
M Blazejewski Lake Superior St. 26 26 851 37 114 151 61 2 54 64 0.8 11 23
B Borowski Hillsdale 4 - 9 0 1 1 0 0 2 0 - 0 0
A Boston Saginaw Valley 25 23 662 17 38 55 37 0 54 72 0.8 49 2
H Bowling Northern Mich. 27 27 845 23 90 113 74 3 53 64 0.8 37 3
C Branch Ferris St. 30 30 756 89 155 244 66 1 28 56 0.5 22 28
E Brannick Hillsdale 27 15 445 36 49 85 43 0 15 32 0.5 19 14
E Bray Northern Mich. - - - - - - - - - - - - -
K Bridges Wayne St. (Mich.) 23 2 182 16 23 39 16 0 6 9 0.7 9 2
D Brown Tiffin 25 - 211 14 27 41 19 1 15 26 0.6 11 2
J Brown Lake Superior St. 26 1 549 19 50 69 41 0 28 46 0.6 13 1
K Brown Findlay 27 27 747 44 94 138 47 0 32 55 0.6 59 4
H Brunswick Ohio Dominican - - - - - - - - - - - - -
B Busson Lake Erie 27 27 819 9 38 47 42 1 73 57 1.3 42 0
J Caiola Lake Erie 24 23 664 31 56 87 58 3 18 44 0.4 29 9
R Church Northwood (Mich.) 26 26 912 9 38 47 43 0 18 36 0.5 16 2
C Cianchetti Lake Erie 27 18 759 12 47 59 56 0 53 55 1.0 33 0
J Cingel Northwood (Mich.) - - - - - - - - - - - - -
J Cochran Wayne St. (Mich.) 26 24 605 105 115 220 103 7 27 54 0.5 16 36
B Coenen Northern Mich. 24 2 330 18 41 59 50 2 5 24 0.2 18 15
P Colbert Wayne St. (Mich.) 26 18 699 69 100 169 61 2 18 74 0.2 28 8
A Colla Northern Mich. 27 26 865 16 58 74 34 0 56 45 1.2 23 1
D Crandall Grand Valley St. 26 2 577 30 64 94 51 1 32 49 0.7 11 2
K Crawford Grand Valley St. 26 21 655 29 85 114 36 1 44 44 1.0 29 2
M Cripe Grand Valley St. 23 14 561 6 42 48 38 0 40 45 0.9 14 0
K Crittendon Lake Superior St. 26 11 503 17 66 83 36 1 44 66 0.7 26 5
D Crumpton Wayne St. (Mich.) 26 23 656 47 99 146 66 2 18 54 0.3 14 16
S Cubr Lake Superior St. 26 26 695 17 70 87 45 1 28 40 0.7 11 7
K Daugherty Ashland 35 35 1198 112 380 492 87 0 145 83 1.7 54 35
B Davenport Northwood (Mich.) 4 - 4 0 0 0 1 0 0 1 0.0 0 0
A Davis Wayne St. (Mich.) 26 6 457 29 39 68 41 1 23 43 0.5 24 1
A DeBruin Northern Mich. 25 10 384 38 43 81 25 0 10 26 0.4 18 3
C Delaney Lake Erie 27 - 335 12 45 57 47 1 16 36 0.4 21 8

View: Mobile | Desktop