2011-12 Women's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Daugherty Ashland 35 35 34.2 8.1-16.1 50.3 1.3-3.7 34.1 3.8-4.5 84.1 21.3
1 A Miller Ashland 35 35 33.5 2.9-6.0 48.3 0.1-0.7 20.0 1.7-1.9 90.9 7.6
1 J Stutzman Ashland 35 35 33.8 5.3-12.6 42.4 2.8-7.3 38.3 1.8-2.0 88.7 15.3
1 L Tenyak Ashland 35 35 28.7 2.6-6.2 42.4 1.9-4.6 41.0 1.0-1.2 83.7 8.2
5 A Dorner Ashland 35 33 26.8 5.4-9.7 56.0 0.1-0.2 57.1 1.7-2.2 79.2 12.7
6 C Branch Ferris St. 30 30 25.2 3.5-7.3 47.3 0.0-0.1 0.0 2.6-4.0 65.8 9.6
6 K DeNoyelles Ferris St. 30 30 24.1 2.3-5.2 44.5 0.9-2.3 39.1 0.7-1.2 58.3 6.2
6 S DeShone Ferris St. 30 30 33.6 5.1-11.2 45.1 1.9-4.3 43.1 2.1-2.6 83.1 14.1
6 T Principe Ferris St. 30 30 28.0 3.0-8.3 35.6 1.8-5.2 35.0 3.5-3.9 88.1 11.2
10 N Arner Ferris St. 30 28 22.4 3.7-7.7 47.4 0.4-1.6 25.5 1.6-2.0 77.0 9.3
10 J Harris Tiffin 28 28 24.0 4.0-9.9 40.6 0.0-0.1 0.0 2.5-3.3 77.2 10.5
10 M Jaeb Tiffin 28 28 30.7 4.3-10.4 41.2 0.9-3.3 26.9 3.9-4.6 85.2 13.4
10 J Johnston Tiffin 28 28 24.4 2.6-6.4 40.4 1.5-4.0 37.8 0.4-0.4 83.3 7.0
10 K Mast Tiffin 28 28 27.8 3.8-10.0 38.2 2.1-5.2 39.5 1.3-1.7 76.6 11.0
15 C Aubry Findlay 27 27 28.3 3.7-10.8 34.6 1.8-5.7 31.4 2.1-2.7 79.5 11.4
15 H Bowling Northern Mich. 27 27 31.3 2.7-8.3 33.0 1.7-4.7 35.2 1.6-2.2 72.9 8.7
15 K Brown Findlay 27 27 27.7 4.5-10.0 44.6 1.7-4.5 38.0 2.0-2.3 88.7 12.7
15 B Busson Lake Erie 27 27 30.3 2.7-8.0 34.0 1.7-5.3 31.5 0.6-1.1 54.8 7.7
15 L Giesler Michigan Tech 27 27 23.9 5.3-10.1 51.8 0.0-0.1 0.0 1.7-2.4 73.4 12.3
15 S Hoyt Michigan Tech 27 27 34.9 5.1-11.9 42.7 2.6-6.7 39.0 2.9-3.6 79.6 15.7
15 K Kasuboski Michigan Tech 27 27 27.1 2.3-5.4 41.5 1.0-3.2 32.6 0.6-0.8 72.7 6.1
15 L Lindstrom Michigan Tech 27 27 31.1 4.5-9.9 45.5 1.1-3.0 38.8 2.1-2.6 78.9 12.2
15 C Lyons Northern Mich. 27 27 33.6 5.6-11.6 47.8 0.2-0.8 23.8 5.6-7.0 79.8 16.9
15 K Nelson Findlay 27 27 17.6 2.2-4.8 46.5 0.1-0.2 40.0 0.5-0.7 73.7 5.0
15 S Rogers Lake Erie 27 27 30.5 5.7-12.0 47.1 0.0-0.2 20.0 4.2-5.1 83.2 15.6
15 A Wagers Lake Erie 27 27 29.1 3.6-8.6 42.1 0.0-0.0 - 5.2-7.0 74.5 12.4
27 K Bildner Hillsdale 27 26 29.9 3.3-8.4 39.5 1.4-4.3 31.6 1.2-1.8 67.3 9.3
27 M Blazejewski Lake Superior St. 26 26 32.7 5.8-12.7 45.9 0.7-2.0 34.6 3.5-4.4 80.0 15.9
27 R Church Northwood (Mich.) 26 26 35.1 4.0-10.0 39.8 3.2-8.0 39.9 1.6-1.8 89.4 12.7
27 A Colla Northern Mich. 27 26 32.0 3.1-8.3 36.9 1.3-4.4 29.2 1.3-1.8 71.4 8.7
27 S Cubr Lake Superior St. 26 26 26.7 2.3-6.7 34.9 1.8-5.0 35.7 0.9-1.2 75.0 7.4
27 A Glover Ohio Dominican 26 26 34.8 3.8-8.7 43.6 0.2-0.8 19.0 2.5-3.7 68.8 10.3
27 K Greene Saginaw Valley 26 26 34.4 3.9-10.6 37.1 1.3-3.7 34.0 1.1-1.3 80.0 10.2
27 C Harrison Hillsdale 27 26 38.0 5.3-12.9 41.4 1.9-6.0 31.7 3.6-4.2 85.0 16.1
27 K Hockenberry Ohio Dominican 26 26 29.9 2.6-7.4 35.4 1.0-2.7 35.2 1.7-2.2 75.4 7.8
27 L Jones Hillsdale 27 26 35.6 3.7-9.4 38.8 1.8-5.7 31.4 1.4-2.0 71.7 10.5
27 C Schemberger Lake Superior St. 26 26 30.4 3.6-7.5 47.9 0.0-0.0 - 2.4-3.2 74.7 9.5
27 P Sickmiller Wayne St. (Mich.) 26 26 29.8 4.6-11.0 41.8 1.5-4.5 32.2 0.7-0.8 81.8 11.3
27 K Susan Northwood (Mich.) 26 26 29.0 2.2-5.6 40.0 0.1-0.3 33.3 0.8-1.5 51.3 5.3
40 T Greene Lake Superior St. 26 25 25.3 1.4-5.1 27.3 0.1-0.7 17.6 1.0-1.7 60.0 3.9
40 C Lemon Northern Mich. 27 25 22.4 2.9-8.2 35.6 1.2-3.7 33.0 0.6-1.0 55.6 7.6
40 K Rasor Ohio Dominican 26 25 28.3 2.4-8.1 29.5 2.0-6.0 32.5 0.6-0.8 71.4 7.3
40 K Stuckey Ohio Dominican 26 25 26.5 2.6-6.8 38.4 0.1-0.5 25.0 3.1-3.8 80.8 8.4
40 K Womack Saginaw Valley 26 25 32.1 3.6-9.9 36.4 0.3-1.4 25.0 2.1-2.9 72.4 9.7
40 S Zirzow Saginaw Valley 26 25 29.3 3.0-6.7 44.6 0.0-0.1 0.0 3.1-4.3 72.1 9.1
46 J Cochran Wayne St. (Mich.) 26 24 23.3 4.7-8.6 54.7 0.0-0.0 - 2.0-3.7 53.7 11.3
46 G Herzog Saginaw Valley 26 24 24.2 2.5-6.5 38.2 0.0-0.0 - 1.9-2.7 69.0 6.9
48 A Boston Saginaw Valley 25 23 26.5 1.7-5.7 29.6 0.4-1.7 20.9 1.0-1.6 66.7 4.8
48 J Caiola Lake Erie 24 23 27.7 3.6-11.5 31.3 1.7-6.3 26.5 2.3-3.0 76.7 11.2
48 D Crumpton Wayne St. (Mich.) 26 23 25.2 4.3-10.0 43.6 0.2-0.5 41.7 1.2-1.8 64.6 10.1

View: Mobile | Desktop