2011-12 Women's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Adams Tiffin 19 4 14.9 1.6-4.0 39.5 0.0-0.0 - 0.9-1.6 56.7 4.1
1 A Andrews Findlay 19 9 19.6 1.8-4.5 40.0 1.1-2.6 42.0 0.7-0.8 87.5 5.4
1 N Arner Ferris St. 19 17 22.7 4.2-7.8 53.0 0.5-1.6 30.0 1.7-2.3 75.0 10.5
1 C Aubry Findlay 19 19 28.3 3.4-10.5 32.7 1.6-5.5 29.8 2.3-2.8 79.6 10.7
1 A Baute Tiffin 19 3 19.8 1.9-4.3 43.9 0.1-0.3 16.7 1.4-2.2 61.9 5.2
1 K Beasley Findlay 19 - 15.5 1.3-4.5 27.9 0.3-2.1 15.4 0.5-0.8 66.7 3.4
1 K Bildner Hillsdale 19 19 31.0 3.5-8.8 39.3 1.4-4.3 32.9 0.9-1.5 64.3 9.3
1 A Bisaro Hillsdale 19 7 18.1 2.2-5.8 37.8 0.0-0.0 - 1.9-2.8 68.5 6.4
1 M Blazejewski Lake Superior St. 19 19 32.3 5.5-12.4 44.7 0.7-2.2 31.7 3.3-4.1 81.8 15.1
1 H Bowling Northern Mich. 19 19 33.0 2.9-8.4 34.4 1.7-4.9 34.0 1.7-2.3 75.0 9.2
1 C Branch Ferris St. 19 19 25.4 3.3-7.7 43.2 0.0-0.1 0.0 3.0-4.2 71.2 9.6
1 E Brannick Hillsdale 19 12 17.4 2.6-6.2 42.7 0.0-0.1 0.0 1.1-1.5 71.4 6.3
1 J Brown Lake Superior St. 19 1 21.6 2.4-7.2 32.8 1.0-3.1 32.2 1.1-1.7 63.6 6.8
1 K Brown Findlay 19 19 27.1 4.1-9.9 41.3 1.7-4.6 37.9 1.8-2.1 85.0 11.7
1 B Busson Lake Erie 19 19 31.5 2.7-7.9 34.7 1.9-5.6 34.9 0.7-1.3 56.0 8.2
1 R Church Northwood (Mich.) 19 19 35.1 3.3-9.0 36.8 2.7-7.2 37.5 1.1-1.3 80.0 10.4
1 C Cianchetti Lake Erie 19 15 31.7 2.9-6.9 42.4 2.2-4.6 46.6 1.9-2.3 86.0 10.0
1 J Cochran Wayne St. (Mich.) 19 18 25.1 4.5-8.5 52.5 0.0-0.0 - 1.9-3.8 51.4 10.9
1 B Coenen Northern Mich. 19 - 13.1 0.7-2.7 27.5 0.0-0.0 - 0.3-0.6 50.0 1.8
1 P Colbert Wayne St. (Mich.) 19 15 27.6 4.8-10.1 47.6 0.0-0.0 - 2.4-3.4 71.9 12.0
1 A Colla Northern Mich. 19 18 35.4 3.2-8.9 35.3 1.5-5.0 30.5 1.6-2.2 73.2 9.4
1 D Crandall Grand Valley St. 19 1 22.8 1.4-4.4 31.3 0.4-1.3 28.0 1.2-1.6 73.3 4.3
1 K Crawford Grand Valley St. 19 17 28.2 3.5-7.6 46.2 0.8-2.6 30.6 1.3-1.7 75.8 9.2
1 K Crittendon Lake Superior St. 19 6 17.9 1.1-4.8 22.8 0.2-1.9 8.3 0.8-1.3 62.5 3.2
1 D Crumpton Wayne St. (Mich.) 19 16 24.9 3.9-9.2 43.1 0.3-0.6 45.5 1.0-1.7 57.6 9.2
1 S Cubr Lake Superior St. 19 19 26.7 2.2-6.4 33.9 1.6-4.6 34.1 0.9-1.2 78.3 6.8
1 K Daugherty Ashland 19 19 34.1 7.9-15.6 50.8 1.6-3.8 41.1 3.7-4.3 85.4 21.2
1 A Davis Wayne St. (Mich.) 19 3 17.4 1.4-3.0 47.4 0.3-1.1 23.8 0.4-0.6 66.7 3.5
1 K DeNoyelles Ferris St. 19 19 24.2 1.9-4.8 40.7 0.8-2.2 35.7 0.8-1.1 75.0 5.5
1 S DeShone Ferris St. 19 19 33.3 5.1-11.6 44.1 2.1-4.5 45.9 2.4-3.0 80.7 14.7
1 C Delaney Lake Erie 19 - 12.6 1.1-3.6 30.9 0.4-1.4 29.6 1.1-1.7 65.6 3.7
1 A Dorner Ashland 19 19 28.8 6.7-11.7 57.7 0.1-0.1 50.0 2.2-2.8 77.4 15.7
1 E England Grand Valley St. 19 2 10.4 1.1-2.4 44.4 0.0-0.0 - 0.7-1.3 58.3 2.8
1 M Fogt Hillsdale 19 - 7.6 0.5-1.5 34.5 0.0-0.1 0.0 0.4-0.6 58.3 1.4
1 M Fox Ohio Dominican 19 18 29.7 3.0-10.9 27.5 0.6-3.9 14.9 2.1-2.8 74.1 8.7
1 M Gaedke Michigan Tech 19 - 8.7 0.5-2.4 21.7 0.4-1.3 29.2 0.4-0.6 72.7 1.8
1 L Giesler Michigan Tech 19 19 25.3 5.1-10.0 51.1 0.0-0.1 0.0 1.8-2.4 76.1 12.1
1 M Gilliland Tiffin 19 - 16.0 1.7-4.6 37.9 0.4-1.5 25.0 0.5-0.7 71.4 4.4
1 K Glodowski Michigan Tech 19 - 13.7 1.6-3.0 52.6 0.3-1.0 31.6 0.2-0.5 33.3 3.6
1 A Glover Ohio Dominican 19 19 34.6 3.6-8.2 43.9 0.1-0.7 15.4 2.4-3.7 64.3 9.6
1 K Greene Saginaw Valley 19 19 35.5 4.4-11.2 39.4 1.6-4.5 36.0 1.3-1.6 83.3 11.8
1 T Greene Lake Superior St. 19 18 26.3 1.3-5.1 25.8 0.1-0.5 22.2 1.1-1.8 60.0 3.8
1 L Gruber Northern Mich. 19 4 18.7 1.2-2.6 44.9 0.7-1.5 46.4 0.9-1.1 81.0 3.9
1 J Harris Tiffin 19 19 25.4 4.3-10.3 42.1 0.0-0.1 0.0 2.4-3.3 74.2 11.1
1 C Harrison Hillsdale 19 19 38.4 5.5-12.7 43.6 2.2-5.9 36.6 3.5-4.2 82.5 16.7
1 G Herzog Saginaw Valley 19 19 25.5 2.2-6.4 34.7 0.0-0.0 - 1.9-2.6 72.0 6.3
1 K Hockenberry Ohio Dominican 19 19 30.6 3.1-7.8 39.6 1.3-2.8 44.4 1.3-1.6 80.0 8.7
1 H Hoffman Ferris St. 19 1 11.1 1.1-2.4 44.4 0.0-0.0 - 0.5-0.6 75.0 2.6
1 S Hoyt Michigan Tech 19 19 36.2 5.6-12.6 44.4 3.1-7.2 42.3 3.2-3.8 82.2 17.4
1 M Jaeb Tiffin 19 19 32.4 4.8-10.8 44.2 1.2-3.3 36.5 3.9-4.6 85.1 14.7

View: Mobile | Desktop