2011-12 Women's Basketball Player Stats
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Adams | Tiffin | 19 | 4 | 14.9 | 4.0 | 4.0 | 7.9 | 4.0 | 0.0 | 1.3 | 3.4 | 0.4 | 0.7 | 0.3 |
| 1 | A Andrews | Findlay | 19 | 9 | 19.6 | 0.9 | 3.5 | 4.4 | 4.3 | 0.2 | 5.1 | 4.0 | 1.3 | 2.8 | 0.0 |
| 1 | N Arner | Ferris St. | 19 | 17 | 22.7 | 2.2 | 7.6 | 9.8 | 4.9 | 0.0 | 2.3 | 2.7 | 0.9 | 1.4 | 1.1 |
| 1 | C Aubry | Findlay | 19 | 19 | 28.3 | 0.4 | 1.8 | 2.2 | 2.2 | 0.0 | 2.2 | 2.7 | 0.8 | 1.7 | 0.3 |
| 1 | A Baute | Tiffin | 19 | 3 | 19.8 | 4.2 | 7.1 | 11.4 | 3.5 | 0.0 | 2.1 | 2.4 | 0.9 | 3.4 | 0.0 |
| 1 | K Beasley | Findlay | 19 | - | 15.5 | 2.7 | 4.1 | 6.8 | 3.8 | 0.1 | 2.2 | 2.6 | 0.8 | 1.6 | 0.0 |
| 1 | K Bildner | Hillsdale | 19 | 19 | 31.0 | 1.6 | 4.3 | 6.0 | 3.9 | 0.2 | 2.4 | 2.4 | 1.0 | 1.5 | 0.9 |
| 1 | A Bisaro | Hillsdale | 19 | 7 | 18.1 | 2.3 | 4.0 | 6.3 | 3.1 | 0.1 | 2.7 | 2.6 | 1.0 | 1.5 | 1.6 |
| 1 | M Blazejewski | Lake Superior St. | 19 | 19 | 32.3 | 1.5 | 4.9 | 6.4 | 3.1 | 0.1 | 2.1 | 3.1 | 0.7 | 0.7 | 1.2 |
| 1 | H Bowling | Northern Mich. | 19 | 19 | 33.0 | 1.0 | 4.1 | 5.1 | 3.3 | 0.1 | 2.5 | 3.0 | 0.8 | 1.5 | 0.1 |
| 1 | C Branch | Ferris St. | 19 | 19 | 25.4 | 5.2 | 7.6 | 12.9 | 3.8 | 0.1 | 1.5 | 2.3 | 0.6 | 1.3 | 1.2 |
| 1 | E Brannick | Hillsdale | 19 | 12 | 17.4 | 2.8 | 4.8 | 7.6 | 4.2 | 0.0 | 1.7 | 2.7 | 0.6 | 1.6 | 1.6 |
| 1 | J Brown | Lake Superior St. | 19 | 1 | 21.6 | 1.1 | 3.0 | 4.1 | 3.2 | 0.0 | 1.8 | 3.1 | 0.6 | 0.9 | 0.1 |
| 1 | K Brown | Findlay | 19 | 19 | 27.1 | 2.1 | 5.3 | 7.4 | 2.9 | 0.0 | 1.3 | 3.3 | 0.4 | 3.2 | 0.3 |
| 1 | B Busson | Lake Erie | 19 | 19 | 31.5 | 0.4 | 1.5 | 1.9 | 2.1 | 0.1 | 3.1 | 2.9 | 1.1 | 1.5 | 0.0 |
| 1 | R Church | Northwood (Mich.) | 19 | 19 | 35.1 | 0.4 | 1.6 | 1.9 | 1.7 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 0.0 |
| 1 | C Cianchetti | Lake Erie | 19 | 15 | 31.7 | 0.5 | 2.5 | 3.0 | 2.7 | 0.0 | 3.0 | 2.7 | 1.1 | 1.9 | 0.0 |
| 1 | J Cochran | Wayne St. (Mich.) | 19 | 18 | 25.1 | 5.6 | 7.8 | 13.4 | 6.4 | 0.5 | 1.8 | 3.6 | 0.5 | 0.8 | 2.4 |
| 1 | B Coenen | Northern Mich. | 19 | - | 13.1 | 2.1 | 5.0 | 7.1 | 6.5 | 0.3 | 0.3 | 2.9 | 0.1 | 1.8 | 2.3 |
| 1 | P Colbert | Wayne St. (Mich.) | 19 | 15 | 27.6 | 3.5 | 5.6 | 9.1 | 3.7 | 0.2 | 1.0 | 4.3 | 0.2 | 1.4 | 0.5 |
| 1 | A Colla | Northern Mich. | 19 | 18 | 35.4 | 0.6 | 2.4 | 3.0 | 1.3 | 0.0 | 2.6 | 2.0 | 1.3 | 0.9 | 0.1 |
| 1 | D Crandall | Grand Valley St. | 19 | 1 | 22.8 | 2.0 | 4.1 | 6.2 | 3.5 | 0.1 | 2.4 | 3.7 | 0.6 | 0.6 | 0.1 |
| 1 | K Crawford | Grand Valley St. | 19 | 17 | 28.2 | 1.4 | 5.4 | 6.8 | 2.2 | 0.1 | 2.6 | 2.7 | 1.0 | 1.9 | 0.1 |
| 1 | K Crittendon | Lake Superior St. | 19 | 6 | 17.9 | 1.8 | 5.2 | 6.9 | 2.7 | 0.1 | 3.4 | 4.5 | 0.8 | 2.5 | 0.4 |
| 1 | D Crumpton | Wayne St. (Mich.) | 19 | 16 | 24.9 | 2.4 | 6.1 | 8.5 | 3.7 | 0.1 | 1.3 | 3.4 | 0.4 | 1.1 | 0.8 |
| 1 | S Cubr | Lake Superior St. | 19 | 19 | 26.7 | 1.1 | 3.8 | 4.9 | 2.1 | 0.0 | 1.3 | 1.7 | 0.7 | 0.7 | 0.4 |
| 1 | K Daugherty | Ashland | 19 | 19 | 34.1 | 4.3 | 12.1 | 16.4 | 3.0 | 0.0 | 5.2 | 2.9 | 1.8 | 2.1 | 1.4 |
| 1 | A Davis | Wayne St. (Mich.) | 19 | 3 | 17.4 | 2.3 | 3.5 | 5.8 | 3.9 | 0.1 | 2.1 | 3.4 | 0.6 | 2.3 | 0.0 |
| 1 | K DeNoyelles | Ferris St. | 19 | 19 | 24.2 | 1.3 | 4.3 | 5.6 | 1.7 | 0.0 | 1.7 | 1.6 | 1.1 | 1.0 | 0.0 |
| 1 | S DeShone | Ferris St. | 19 | 19 | 33.3 | 1.1 | 3.5 | 4.5 | 1.3 | 0.0 | 5.4 | 4.0 | 1.3 | 2.0 | 0.1 |
| 1 | C Delaney | Lake Erie | 19 | - | 12.6 | 1.0 | 5.0 | 6.0 | 6.8 | 0.2 | 1.5 | 3.8 | 0.4 | 2.0 | 1.0 |
| 1 | A Dorner | Ashland | 19 | 19 | 28.8 | 2.6 | 6.4 | 9.1 | 2.3 | 0.0 | 1.4 | 1.5 | 0.9 | 0.9 | 0.3 |
| 1 | E England | Grand Valley St. | 19 | 2 | 10.4 | 3.2 | 4.8 | 8.1 | 3.8 | 0.0 | 1.8 | 2.0 | 0.9 | 0.0 | 1.4 |
| 1 | M Fogt | Hillsdale | 19 | - | 7.6 | 4.2 | 5.3 | 9.4 | 5.6 | 0.0 | 2.2 | 2.2 | 1.0 | 1.7 | 0.6 |
| 1 | M Fox | Ohio Dominican | 19 | 18 | 29.7 | 1.0 | 4.5 | 5.5 | 3.6 | 0.1 | 4.9 | 6.5 | 0.8 | 1.8 | 0.1 |
| 1 | M Gaedke | Michigan Tech | 19 | - | 8.7 | 0.7 | 4.8 | 5.6 | 3.6 | 0.0 | 3.2 | 2.9 | 1.1 | 2.9 | 0.7 |
| 1 | L Giesler | Michigan Tech | 19 | 19 | 25.3 | 3.2 | 4.6 | 7.7 | 3.9 | 0.1 | 1.2 | 1.8 | 0.7 | 0.5 | 1.2 |
| 1 | M Gilliland | Tiffin | 19 | - | 16.0 | 1.2 | 2.2 | 3.4 | 4.2 | 0.0 | 2.9 | 3.7 | 0.8 | 0.7 | 0.4 |
| 1 | K Glodowski | Michigan Tech | 19 | - | 13.7 | 2.3 | 4.0 | 6.3 | 3.7 | 0.0 | 1.5 | 1.2 | 1.2 | 0.9 | 0.6 |
| 1 | A Glover | Ohio Dominican | 19 | 19 | 34.6 | 3.0 | 6.7 | 9.7 | 3.0 | 0.1 | 1.6 | 2.1 | 0.7 | 1.6 | 0.3 |
| 1 | K Greene | Saginaw Valley | 19 | 19 | 35.5 | 0.7 | 4.1 | 4.9 | 1.2 | 0.0 | 1.4 | 2.9 | 0.5 | 1.0 | 0.1 |
| 1 | T Greene | Lake Superior St. | 19 | 18 | 26.3 | 1.2 | 2.6 | 3.8 | 2.2 | 0.0 | 1.4 | 2.0 | 0.7 | 1.1 | 0.6 |
| 1 | L Gruber | Northern Mich. | 19 | 4 | 18.7 | 1.8 | 2.4 | 4.2 | 3.5 | 0.0 | 1.2 | 2.6 | 0.5 | 1.8 | 0.1 |
| 1 | J Harris | Tiffin | 19 | 19 | 25.4 | 4.4 | 10.3 | 14.7 | 3.2 | 0.0 | 3.0 | 2.8 | 1.1 | 2.5 | 1.4 |
| 1 | C Harrison | Hillsdale | 19 | 19 | 38.4 | 1.6 | 2.8 | 4.5 | 1.5 | 0.0 | 4.3 | 2.7 | 1.6 | 1.6 | 0.1 |
| 1 | G Herzog | Saginaw Valley | 19 | 19 | 25.5 | 2.5 | 7.8 | 10.2 | 4.0 | 0.1 | 1.7 | 1.8 | 0.9 | 0.6 | 5.8 |
| 1 | K Hockenberry | Ohio Dominican | 19 | 19 | 30.6 | 1.3 | 2.1 | 3.4 | 2.7 | 0.0 | 3.0 | 3.7 | 0.8 | 1.6 | 0.3 |
| 1 | H Hoffman | Ferris St. | 19 | 1 | 11.1 | 4.0 | 9.0 | 13.0 | 2.3 | 0.0 | 1.7 | 3.6 | 0.5 | 0.6 | 4.2 |
| 1 | S Hoyt | Michigan Tech | 19 | 19 | 36.2 | 0.5 | 2.4 | 2.9 | 1.9 | 0.1 | 4.9 | 3.1 | 1.6 | 2.2 | 0.5 |
| 1 | M Jaeb | Tiffin | 19 | 19 | 32.4 | 1.8 | 3.6 | 5.4 | 2.9 | 0.0 | 5.3 | 3.2 | 1.7 | 2.3 | 0.3 |





















