2011-12 Women's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Daugherty Ashland 35 35 34.2 8.1-16.1 50.3 1.3-3.7 34.1 3.8-4.5 84.1 21.3
1 A Dorner Ashland 35 33 26.8 5.4-9.7 56.0 0.1-0.2 57.1 1.7-2.2 79.2 12.7
1 B Mantkowski Ashland 35 2 14.5 1.4-2.7 52.1 0.0-0.0 - 0.7-1.2 58.1 3.6
1 A Miller Ashland 35 35 33.5 2.9-6.0 48.3 0.1-0.7 20.0 1.7-1.9 90.9 7.6
1 J Stutzman Ashland 35 35 33.8 5.3-12.6 42.4 2.8-7.3 38.3 1.8-2.0 88.7 15.3
1 L Tenyak Ashland 35 35 28.7 2.6-6.2 42.4 1.9-4.6 41.0 1.0-1.2 83.7 8.2
7 N Arner Ferris St. 30 28 22.4 3.7-7.7 47.4 0.4-1.6 25.5 1.6-2.0 77.0 9.3
7 C Branch Ferris St. 30 30 25.2 3.5-7.3 47.3 0.0-0.1 0.0 2.6-4.0 65.8 9.6
7 K DeNoyelles Ferris St. 30 30 24.1 2.3-5.2 44.5 0.9-2.3 39.1 0.7-1.2 58.3 6.2
7 S DeShone Ferris St. 30 30 33.6 5.1-11.2 45.1 1.9-4.3 43.1 2.1-2.6 83.1 14.1
7 H Hoffman Ferris St. 30 1 10.3 0.9-2.2 42.4 0.0-0.0 - 0.3-0.4 75.0 2.2
7 K Muntz Ferris St. 30 - 16.0 1.1-2.8 38.6 0.7-2.0 35.6 0.4-0.5 86.7 3.3
7 T Principe Ferris St. 30 30 28.0 3.0-8.3 35.6 1.8-5.2 35.0 3.5-3.9 88.1 11.2
14 A Rando Ferris St. 29 - 11.4 1.4-2.9 49.4 0.3-0.7 38.1 0.3-0.4 72.7 3.4
15 J Adams Tiffin 28 7 14.9 1.5-3.8 40.2 0.0-0.0 - 0.8-1.5 53.5 3.9
15 K Fox Ferris St. 28 - 6.5 0.6-1.0 59.3 0.0-0.1 0.0 0.1-0.3 50.0 1.3
15 M Gilliland Tiffin 28 - 16.3 1.8-4.8 36.6 0.3-1.4 23.7 0.6-1.0 66.7 4.5
15 J Harris Tiffin 28 28 24.0 4.0-9.9 40.6 0.0-0.1 0.0 2.5-3.3 77.2 10.5
15 M Jaeb Tiffin 28 28 30.7 4.3-10.4 41.2 0.9-3.3 26.9 3.9-4.6 85.2 13.4
15 J Johnston Tiffin 28 28 24.4 2.6-6.4 40.4 1.5-4.0 37.8 0.4-0.4 83.3 7.0
15 S Kelly Tiffin 28 - 14.2 1.2-3.5 33.3 0.5-1.8 25.5 1.4-1.7 83.0 4.2
15 K Mast Tiffin 28 28 27.8 3.8-10.0 38.2 2.1-5.2 39.5 1.3-1.7 76.6 11.0
23 A Andrews Findlay 27 11 18.8 1.7-4.3 40.0 1.0-2.4 39.4 0.9-1.1 80.0 5.3
23 C Aubry Findlay 27 27 28.3 3.7-10.8 34.6 1.8-5.7 31.4 2.1-2.7 79.5 11.4
23 A Baute Tiffin 27 3 20.4 2.0-4.2 47.4 0.0-0.3 14.3 1.4-2.3 60.3 5.4
23 K Beasley Findlay 27 - 14.6 1.1-4.1 27.0 0.4-2.1 19.6 0.4-0.7 57.9 3.0
23 K Bildner Hillsdale 27 26 29.9 3.3-8.4 39.5 1.4-4.3 31.6 1.2-1.8 67.3 9.3
23 A Bisaro Hillsdale 27 11 19.7 2.9-6.8 41.8 0.0-0.0 - 1.9-2.9 64.6 7.6
23 H Bowling Northern Mich. 27 27 31.3 2.7-8.3 33.0 1.7-4.7 35.2 1.6-2.2 72.9 8.7
23 E Brannick Hillsdale 27 15 16.5 2.1-5.7 37.9 0.0-0.1 0.0 0.9-1.3 68.6 5.2
23 K Brown Findlay 27 27 27.7 4.5-10.0 44.6 1.7-4.5 38.0 2.0-2.3 88.7 12.7
23 B Busson Lake Erie 27 27 30.3 2.7-8.0 34.0 1.7-5.3 31.5 0.6-1.1 54.8 7.7
23 C Cianchetti Lake Erie 27 18 28.1 2.4-6.0 41.0 1.7-3.9 44.8 1.7-2.0 84.9 8.3
23 A Colla Northern Mich. 27 26 32.0 3.1-8.3 36.9 1.3-4.4 29.2 1.3-1.8 71.4 8.7
23 C Delaney Lake Erie 27 - 12.4 1.3-3.4 36.6 0.4-1.3 31.4 1.1-1.7 66.7 4.0
23 M Fogt Hillsdale 27 - 9.2 0.7-1.8 38.8 0.0-0.1 0.0 0.5-0.7 72.2 1.9
23 L Giesler Michigan Tech 27 27 23.9 5.3-10.1 51.8 0.0-0.1 0.0 1.7-2.4 73.4 12.3
23 L Gruber Northern Mich. 27 5 19.4 1.4-3.1 44.7 0.7-1.6 45.5 0.8-1.0 78.6 4.4
23 C Harrison Hillsdale 27 26 38.0 5.3-12.9 41.4 1.9-6.0 31.7 3.6-4.2 85.0 16.1
23 S Hoyt Michigan Tech 27 27 34.9 5.1-11.9 42.7 2.6-6.7 39.0 2.9-3.6 79.6 15.7
23 L Jones Hillsdale 27 26 35.6 3.7-9.4 38.8 1.8-5.7 31.4 1.4-2.0 71.7 10.5
23 K Kasuboski Michigan Tech 27 27 27.1 2.3-5.4 41.5 1.0-3.2 32.6 0.6-0.8 72.7 6.1
23 C Lemon Northern Mich. 27 25 22.4 2.9-8.2 35.6 1.2-3.7 33.0 0.6-1.0 55.6 7.6
23 L Lindstrom Michigan Tech 27 27 31.1 4.5-9.9 45.5 1.1-3.0 38.8 2.1-2.6 78.9 12.2
23 A Lovat Hillsdale 27 7 16.5 1.6-3.6 42.9 0.2-0.8 28.6 0.9-1.4 64.9 4.2
23 C Lyons Northern Mich. 27 27 33.6 5.6-11.6 47.8 0.2-0.8 23.8 5.6-7.0 79.8 16.9
23 J Murray Lake Erie 27 4 15.6 0.7-2.1 32.8 0.6-1.8 35.4 0.3-0.6 46.7 2.3
23 K Nelson Findlay 27 27 17.6 2.2-4.8 46.5 0.1-0.2 40.0 0.5-0.7 73.7 5.0
23 L Pettit Ferris St. 27 1 18.8 1.6-3.8 42.7 0.1-0.7 21.1 1.0-1.4 66.7 4.4
23 J Ritchie Michigan Tech 27 14 19.4 1.0-3.1 31.3 0.4-2.1 21.4 0.4-0.7 66.7 2.8

View: Mobile | Desktop