2011-12 Women's Basketball Player Stats

played in 60% of team games and made 2 ft per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M DeMott Hillsdale 20 19 31.2 3.4-10.3 33.5 2.3-6.2 36.8 2.1-2.3 91.3 11.3
2 K Brown Findlay 27 27 27.7 4.5-10.0 44.6 1.7-4.5 38.0 2.0-2.3 88.7 12.7
3 T Principe Ferris St. 30 30 28.0 3.0-8.3 35.6 1.8-5.2 35.0 3.5-3.9 88.1 11.2
4 M Jaeb Tiffin 28 28 30.7 4.3-10.4 41.2 0.9-3.3 26.9 3.9-4.6 85.2 13.4
5 C Harrison Hillsdale 27 26 38.0 5.3-12.9 41.4 1.9-6.0 31.7 3.6-4.2 85.0 16.1
6 K Daugherty Ashland 35 35 34.2 8.1-16.1 50.3 1.3-3.7 34.1 3.8-4.5 84.1 21.3
7 S Rogers Lake Erie 27 27 30.5 5.7-12.0 47.1 0.0-0.2 20.0 4.2-5.1 83.2 15.6
8 S DeShone Ferris St. 30 30 33.6 5.1-11.2 45.1 1.9-4.3 43.1 2.1-2.6 83.1 14.1
9 K Stuckey Ohio Dominican 26 25 26.5 2.6-6.8 38.4 0.1-0.5 25.0 3.1-3.8 80.8 8.4
10 M Blazejewski Lake Superior St. 26 26 32.7 5.8-12.7 45.9 0.7-2.0 34.6 3.5-4.4 80.0 15.9
11 C Lyons Northern Mich. 27 27 33.6 5.6-11.6 47.8 0.2-0.8 23.8 5.6-7.0 79.8 16.9
12 S Hoyt Michigan Tech 27 27 34.9 5.1-11.9 42.7 2.6-6.7 39.0 2.9-3.6 79.6 15.7
13 C Aubry Findlay 27 27 28.3 3.7-10.8 34.6 1.8-5.7 31.4 2.1-2.7 79.5 11.4
14 L Lindstrom Michigan Tech 27 27 31.1 4.5-9.9 45.5 1.1-3.0 38.8 2.1-2.6 78.9 12.2
15 B Taylor Grand Valley St. 26 23 29.6 5.2-12.5 41.7 1.3-3.8 35.4 3.0-3.8 78.8 14.8
16 J Harris Tiffin 28 28 24.0 4.0-9.9 40.6 0.0-0.1 0.0 2.5-3.3 77.2 10.5
17 J Caiola Lake Erie 24 23 27.7 3.6-11.5 31.3 1.7-6.3 26.5 2.3-3.0 76.7 11.2
18 C Schemberger Lake Superior St. 26 26 30.4 3.6-7.5 47.9 0.0-0.0 - 2.4-3.2 74.7 9.5
19 A Wagers Lake Erie 27 27 29.1 3.6-8.6 42.1 0.0-0.0 - 5.2-7.0 74.5 12.4
20 M Fox Ohio Dominican 26 23 30.7 3.6-11.6 31.2 0.9-4.2 21.1 2.3-3.1 74.1 10.4
21 P Colbert Wayne St. (Mich.) 26 18 26.9 4.7-10.1 46.6 0.0-0.0 - 2.7-3.6 73.4 12.0
22 S Stedman Northwood (Mich.) 26 22 30.0 5.4-11.1 48.6 0.4-1.0 40.7 5.2-7.2 72.7 16.4
23 K Womack Saginaw Valley 26 25 32.1 3.6-9.9 36.4 0.3-1.4 25.0 2.1-2.9 72.4 9.7
24 S Zirzow Saginaw Valley 26 25 29.3 3.0-6.7 44.6 0.0-0.1 0.0 3.1-4.3 72.1 9.1
25 L Kessler Findlay 26 1 16.2 2.2-4.3 50.0 0.1-0.3 28.6 2.8-4.0 71.8 7.2
26 S Munro Wayne St. (Mich.) 20 18 26.7 3.4-9.2 36.8 0.2-1.2 17.4 2.3-3.3 69.7 9.3
27 A Glover Ohio Dominican 26 26 34.8 3.8-8.7 43.6 0.2-0.8 19.0 2.5-3.7 68.8 10.3
28 C Branch Ferris St. 30 30 25.2 3.5-7.3 47.3 0.0-0.1 0.0 2.6-4.0 65.8 9.6
29 S House Findlay 20 19 22.4 2.0-4.8 42.1 0.2-0.5 30.0 2.2-3.3 65.2 6.3

View: Mobile | Desktop