2011-12 Women's Basketball Player Stats

played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Lyons Northern Mich. 19 19 35.4 5.9-12.5 47.7 0.2-0.8 25.0 6.1-7.7 78.8 18.2
2 A Wagers Lake Erie 19 19 29.9 3.6-8.9 40.8 0.0-0.0 - 5.3-6.8 77.7 12.6
3 S Stedman Northwood (Mich.) 19 17 29.4 5.7-11.5 50.0 0.4-1.1 40.0 4.6-6.6 69.6 16.5
4 M Jaeb Tiffin 19 19 32.4 4.8-10.8 44.2 1.2-3.3 36.5 3.9-4.6 85.1 14.7
5 S Rogers Lake Erie 19 19 31.4 5.4-12.4 43.4 0.1-0.2 33.3 3.8-4.5 84.9 14.6
6 K Daugherty Ashland 19 19 34.1 7.9-15.6 50.8 1.6-3.8 41.1 3.7-4.3 85.4 21.2
7 T Principe Ferris St. 19 19 27.3 3.1-8.1 37.7 1.9-4.9 38.3 3.6-4.2 85.0 11.6
8 C Harrison Hillsdale 19 19 38.4 5.5-12.7 43.6 2.2-5.9 36.6 3.5-4.2 82.5 16.7
9 M Blazejewski Lake Superior St. 19 19 32.3 5.5-12.4 44.7 0.7-2.2 31.7 3.3-4.1 81.8 15.1
10 S Zirzow Saginaw Valley 19 18 29.4 2.8-7.2 39.0 0.0-0.2 0.0 3.3-4.6 70.5 8.8
11 L Kessler Findlay 18 1 17.0 2.2-4.6 48.8 0.1-0.3 33.3 3.2-4.6 69.9 7.8
12 S Hoyt Michigan Tech 19 19 36.2 5.6-12.6 44.4 3.1-7.2 42.3 3.2-3.8 82.2 17.4
12 B Taylor Grand Valley St. 19 17 31.3 5.5-13.6 40.7 1.7-4.6 36.8 3.2-3.9 80.0 15.9
14 C Branch Ferris St. 19 19 25.4 3.3-7.7 43.2 0.0-0.1 0.0 3.0-4.2 71.2 9.6
14 K Stuckey Ohio Dominican 19 18 27.3 3.0-7.1 42.5 0.1-0.5 22.2 3.0-3.7 81.4 9.1
16 L Lindstrom Michigan Tech 19 19 32.9 5.0-10.5 47.5 1.4-3.2 42.6 2.6-3.4 78.1 14.0
17 P Colbert Wayne St. (Mich.) 19 15 27.6 4.8-10.1 47.6 0.0-0.0 - 2.4-3.4 71.9 12.0
17 S DeShone Ferris St. 19 19 33.3 5.1-11.6 44.1 2.1-4.5 45.9 2.4-3.0 80.7 14.7
17 J Harris Tiffin 19 19 25.4 4.3-10.3 42.1 0.0-0.1 0.0 2.4-3.3 74.2 11.1
20 S Munro Wayne St. (Mich.) 13 11 26.5 3.1-8.4 36.7 0.1-0.8 9.1 2.4-3.2 73.8 8.6
21 A Glover Ohio Dominican 19 19 34.6 3.6-8.2 43.9 0.1-0.7 15.4 2.4-3.7 64.3 9.6
22 C Aubry Findlay 19 19 28.3 3.4-10.5 32.7 1.6-5.5 29.8 2.3-2.8 79.6 10.7
22 C Schemberger Lake Superior St. 19 19 30.6 3.5-7.8 44.3 0.0-0.0 - 2.3-3.1 72.9 9.2
22 K Womack Saginaw Valley 19 18 34.1 3.9-10.6 37.3 0.4-1.6 25.8 2.3-3.1 72.9 10.6
25 A Dorner Ashland 19 19 28.8 6.7-11.7 57.7 0.1-0.1 50.0 2.2-2.8 77.4 15.7
26 S House Findlay 13 13 23.2 2.1-5.2 40.3 0.1-0.5 14.3 2.2-3.5 62.2 6.4
27 M Fox Ohio Dominican 19 18 29.7 3.0-10.9 27.5 0.6-3.9 14.9 2.1-2.8 74.1 8.7
28 M Gonta Northwood (Mich.) 13 13 26.8 1.9-5.5 34.7 0.8-2.2 37.9 2.1-3.1 67.5 6.8
29 A Bisaro Hillsdale 19 7 18.1 2.2-5.8 37.8 0.0-0.0 - 1.9-2.8 68.5 6.4
29 C Cianchetti Lake Erie 19 15 31.7 2.9-6.9 42.4 2.2-4.6 46.6 1.9-2.3 86.0 10.0
29 J Cochran Wayne St. (Mich.) 19 18 25.1 4.5-8.5 52.5 0.0-0.0 - 1.9-3.8 51.4 10.9
32 J Caiola Lake Erie 16 15 28.4 3.2-10.6 30.6 1.7-6.0 28.1 1.9-2.6 75.6 10.1
33 G Herzog Saginaw Valley 19 19 25.5 2.2-6.4 34.7 0.0-0.0 - 1.9-2.6 72.0 6.3
34 M DeMott Hillsdale 13 13 30.0 2.7-9.2 29.2 1.8-5.5 32.4 1.8-2.2 85.7 9.0
35 L Giesler Michigan Tech 19 19 25.3 5.1-10.0 51.1 0.0-0.1 0.0 1.8-2.4 76.1 12.1
36 K Brown Findlay 19 19 27.1 4.1-9.9 41.3 1.7-4.6 37.9 1.8-2.1 85.0 11.7
37 N Arner Ferris St. 19 17 22.7 4.2-7.8 53.0 0.5-1.6 30.0 1.7-2.3 75.0 10.5
37 H Bowling Northern Mich. 19 19 33.0 2.9-8.4 34.4 1.7-4.9 34.0 1.7-2.3 75.0 9.2
37 J Stutzman Ashland 19 19 33.1 4.8-11.6 41.8 2.6-7.2 36.0 1.7-1.9 91.7 14.0
40 T Woods Ashland 16 - 20.1 1.9-3.7 50.8 1.0-2.1 47.1 1.6-1.8 92.9 6.4
41 A Colla Northern Mich. 19 18 35.4 3.2-8.9 35.3 1.5-5.0 30.5 1.6-2.2 73.2 9.4
42 R Trammell Lake Superior St. 16 13 28.1 2.0-6.5 30.8 1.2-4.1 30.3 1.5-2.2 66.7 6.8
43 A Miller Ashland 19 19 33.5 3.4-6.4 52.5 0.2-0.7 28.6 1.5-1.6 90.3 8.4
43 C Stahl Findlay 19 - 11.8 2.2-3.7 58.6 0.0-0.1 0.0 1.5-1.7 84.8 5.8
45 D Grazulis Grand Valley St. 12 - 7.5 1.2-2.7 46.9 0.0-0.0 - 1.4-2.0 70.8 3.9
46 A Baute Tiffin 19 3 19.8 1.9-4.3 43.9 0.1-0.3 16.7 1.4-2.2 61.9 5.2
47 K Crawford Grand Valley St. 19 17 28.2 3.5-7.6 46.2 0.8-2.6 30.6 1.3-1.7 75.8 9.2
47 K Greene Saginaw Valley 19 19 35.5 4.4-11.2 39.4 1.6-4.5 36.0 1.3-1.6 83.3 11.8
49 K Hockenberry Ohio Dominican 19 19 30.6 3.1-7.8 39.6 1.3-2.8 44.4 1.3-1.6 80.0 8.7
49 K Mast Tiffin 19 19 27.7 4.1-9.4 43.0 2.4-5.2 45.9 1.3-1.7 75.0 11.7

View: Mobile | Desktop