2011-12 Women's Basketball Player Stats

played in 60% of team games and made 3 fg per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 A Dorner Ashland 19 19 28.8 6.7-11.7 57.7 0.1-0.1 50.0 2.2-2.8 77.4 15.7
2 N Arner Ferris St. 19 17 22.7 4.2-7.8 53.0 0.5-1.6 30.0 1.7-2.3 75.0 10.5
3 J Cochran Wayne St. (Mich.) 19 18 25.1 4.5-8.5 52.5 0.0-0.0 - 1.9-3.8 51.4 10.9
4 A Miller Ashland 19 19 33.5 3.4-6.4 52.5 0.2-0.7 28.6 1.5-1.6 90.3 8.4
5 L Giesler Michigan Tech 19 19 25.3 5.1-10.0 51.1 0.0-0.1 0.0 1.8-2.4 76.1 12.1
6 K Daugherty Ashland 19 19 34.1 7.9-15.6 50.8 1.6-3.8 41.1 3.7-4.3 85.4 21.2
7 S Stedman Northwood (Mich.) 19 17 29.4 5.7-11.5 50.0 0.4-1.1 40.0 4.6-6.6 69.6 16.5
8 C Lyons Northern Mich. 19 19 35.4 5.9-12.5 47.7 0.2-0.8 25.0 6.1-7.7 78.8 18.2
9 P Colbert Wayne St. (Mich.) 19 15 27.6 4.8-10.1 47.6 0.0-0.0 - 2.4-3.4 71.9 12.0
10 L Lindstrom Michigan Tech 19 19 32.9 5.0-10.5 47.5 1.4-3.2 42.6 2.6-3.4 78.1 14.0
11 K Crawford Grand Valley St. 19 17 28.2 3.5-7.6 46.2 0.8-2.6 30.6 1.3-1.7 75.8 9.2
12 M Blazejewski Lake Superior St. 19 19 32.3 5.5-12.4 44.7 0.7-2.2 31.7 3.3-4.1 81.8 15.1
13 S Hoyt Michigan Tech 19 19 36.2 5.6-12.6 44.4 3.1-7.2 42.3 3.2-3.8 82.2 17.4
14 C Schemberger Lake Superior St. 19 19 30.6 3.5-7.8 44.3 0.0-0.0 - 2.3-3.1 72.9 9.2
15 M Jaeb Tiffin 19 19 32.4 4.8-10.8 44.2 1.2-3.3 36.5 3.9-4.6 85.1 14.7
16 S DeShone Ferris St. 19 19 33.3 5.1-11.6 44.1 2.1-4.5 45.9 2.4-3.0 80.7 14.7
17 A Glover Ohio Dominican 19 19 34.6 3.6-8.2 43.9 0.1-0.7 15.4 2.4-3.7 64.3 9.6
18 C Harrison Hillsdale 19 19 38.4 5.5-12.7 43.6 2.2-5.9 36.6 3.5-4.2 82.5 16.7
19 S Rogers Lake Erie 19 19 31.4 5.4-12.4 43.4 0.1-0.2 33.3 3.8-4.5 84.9 14.6
20 C Branch Ferris St. 19 19 25.4 3.3-7.7 43.2 0.0-0.1 0.0 3.0-4.2 71.2 9.6
21 D Crumpton Wayne St. (Mich.) 19 16 24.9 3.9-9.2 43.1 0.3-0.6 45.5 1.0-1.7 57.6 9.2
22 K Mast Tiffin 19 19 27.7 4.1-9.4 43.0 2.4-5.2 45.9 1.3-1.7 75.0 11.7
23 L Jones Hillsdale 19 19 36.4 4.1-9.6 42.6 1.8-5.4 33.0 0.9-1.5 60.7 10.9
24 K Stuckey Ohio Dominican 19 18 27.3 3.0-7.1 42.5 0.1-0.5 22.2 3.0-3.7 81.4 9.1
25 P Sickmiller Wayne St. (Mich.) 19 19 30.7 4.8-11.4 42.4 1.7-4.7 36.0 0.8-1.1 80.0 12.2
26 J Harris Tiffin 19 19 25.4 4.3-10.3 42.1 0.0-0.1 0.0 2.4-3.3 74.2 11.1
27 J Stutzman Ashland 19 19 33.1 4.8-11.6 41.8 2.6-7.2 36.0 1.7-1.9 91.7 14.0
28 K Brown Findlay 19 19 27.1 4.1-9.9 41.3 1.7-4.6 37.9 1.8-2.1 85.0 11.7
29 A Wagers Lake Erie 19 19 29.9 3.6-8.9 40.8 0.0-0.0 - 5.3-6.8 77.7 12.6
30 B Taylor Grand Valley St. 19 17 31.3 5.5-13.6 40.7 1.7-4.6 36.8 3.2-3.9 80.0 15.9
31 K Hockenberry Ohio Dominican 19 19 30.6 3.1-7.8 39.6 1.3-2.8 44.4 1.3-1.6 80.0 8.7
32 K Greene Saginaw Valley 19 19 35.5 4.4-11.2 39.4 1.6-4.5 36.0 1.3-1.6 83.3 11.8
33 K Bildner Hillsdale 19 19 31.0 3.5-8.8 39.3 1.4-4.3 32.9 0.9-1.5 64.3 9.3
34 T Principe Ferris St. 19 19 27.3 3.1-8.1 37.7 1.9-4.9 38.3 3.6-4.2 85.0 11.6
35 K Womack Saginaw Valley 19 18 34.1 3.9-10.6 37.3 0.4-1.6 25.8 2.3-3.1 72.9 10.6
36 R Church Northwood (Mich.) 19 19 35.1 3.3-9.0 36.8 2.7-7.2 37.5 1.1-1.3 80.0 10.4
37 S Munro Wayne St. (Mich.) 13 11 26.5 3.1-8.4 36.7 0.1-0.8 9.1 2.4-3.2 73.8 8.6
38 A Colla Northern Mich. 19 18 35.4 3.2-8.9 35.3 1.5-5.0 30.5 1.6-2.2 73.2 9.4
39 C Aubry Findlay 19 19 28.3 3.4-10.5 32.7 1.6-5.5 29.8 2.3-2.8 79.6 10.7
40 J Caiola Lake Erie 16 15 28.4 3.2-10.6 30.6 1.7-6.0 28.1 1.9-2.6 75.6 10.1
41 M Fox Ohio Dominican 19 18 29.7 3.0-10.9 27.5 0.6-3.9 14.9 2.1-2.8 74.1 8.7

View: Mobile | Desktop