2011-12 Women's Basketball Player Stats

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 J Cochran Wayne St. (Mich.) 26 24 605 105 115 220 103 7 27 54 0.5 16 36
2 C Lemon Northern Mich. 27 25 604 33 79 112 74 4 20 32 0.6 17 18
3 K Bildner Hillsdale 27 26 808 35 88 123 79 3 49 49 1.0 32 17
3 H Bowling Northern Mich. 27 27 845 23 90 113 74 3 53 64 0.8 37 3
3 J Caiola Lake Erie 24 23 664 31 56 87 58 3 18 44 0.4 29 9
3 S House Findlay 20 19 449 9 42 51 47 3 73 65 1.1 50 0
3 L Jones Hillsdale 27 26 960 25 143 168 68 3 100 80 1.2 73 1
3 S Rogers Lake Erie 27 27 824 78 138 216 71 3 22 48 0.5 56 77
3 B Taylor Grand Valley St. 18 8 388 41 53 94 55 3 16 44 0.4 9 0
10 A Andrews Findlay 27 11 507 14 39 53 60 2 58 53 1.1 32 0
10 M Blazejewski Lake Superior St. 26 26 851 37 114 151 61 2 54 64 0.8 11 23
10 B Coenen Northern Mich. 24 2 330 18 41 59 50 2 5 24 0.2 18 15
10 P Colbert Wayne St. (Mich.) 26 18 699 69 100 169 61 2 18 74 0.2 28 8
10 D Crumpton Wayne St. (Mich.) 26 23 656 47 99 146 66 2 18 54 0.3 14 16
10 A Glover Ohio Dominican 26 26 904 62 175 237 63 2 37 50 0.7 30 6
10 M Gonta Northwood (Mich.) 20 20 533 16 30 46 39 2 65 49 1.3 25 3
10 B Kellogg Grand Valley St. 25 18 511 35 52 87 51 2 22 21 1.0 15 4
10 L Lindstrom Michigan Tech 27 27 841 47 133 180 61 2 71 56 1.3 19 20
10 A Lovat Hillsdale 27 7 445 41 42 83 50 2 20 26 0.8 13 4
10 S Munro Wayne St. (Mich.) 20 18 534 14 46 60 49 2 99 77 1.3 35 1
10 K Stuckey Ohio Dominican 26 25 688 67 68 135 54 2 22 61 0.4 13 2
10 B Taylor Grand Valley St. 26 23 770 67 106 173 58 2 57 64 0.9 31 10
23 A Baute Tiffin 27 3 552 76 98 174 53 1 31 37 0.8 42 1
23 K Beasley Findlay 27 - 393 27 41 68 37 1 21 28 0.8 21 0
23 A Bisaro Hillsdale 27 11 532 30 57 87 45 1 37 38 1.0 25 20
23 C Branch Ferris St. 30 30 756 89 155 244 66 1 28 56 0.5 22 28
23 D Brown Tiffin 25 - 211 14 27 41 19 1 15 26 0.6 11 2
23 B Busson Lake Erie 27 27 819 9 38 47 42 1 73 57 1.3 42 0
23 D Crandall Grand Valley St. 26 2 577 30 64 94 51 1 32 49 0.7 11 2
23 K Crawford Grand Valley St. 26 21 655 29 85 114 36 1 44 44 1.0 29 2
23 K Crittendon Lake Superior St. 26 11 503 17 66 83 36 1 44 66 0.7 26 5
23 S Cubr Lake Superior St. 26 26 695 17 70 87 45 1 28 40 0.7 11 7
23 A Davis Wayne St. (Mich.) 26 6 457 29 39 68 41 1 23 43 0.5 24 1
23 K DeNoyelles Ferris St. 30 30 724 24 72 96 37 1 29 33 0.9 18 0
23 C Delaney Lake Erie 27 - 335 12 45 57 47 1 16 36 0.4 21 8
23 A Dorner Ashland 35 33 939 56 134 190 54 1 33 50 0.7 22 6
23 M Fox Ohio Dominican 26 23 798 22 94 116 71 1 90 123 0.7 30 6
23 L Giesler Michigan Tech 27 27 645 55 74 129 60 1 23 28 0.8 12 20
23 G Herzog Saginaw Valley 26 24 630 51 129 180 66 1 27 33 0.8 13 87
23 H Hoffman Ferris St. 30 1 308 28 61 89 22 1 12 22 0.5 3 30
23 S Hoyt Michigan Tech 27 27 942 9 65 74 46 1 113 66 1.7 50 11
23 M Jaeb Tiffin 28 28 860 38 78 116 62 1 104 68 1.5 55 7
23 K Kenny Findlay 22 16 437 31 51 82 36 1 15 38 0.4 11 1
23 C Lyons Northern Mich. 27 27 908 53 110 163 51 1 77 72 1.1 57 4
23 S Miller Northern Mich. 19 - 128 0 8 8 14 1 10 16 0.6 2 0
23 T Principe Ferris St. 30 30 839 20 96 116 55 1 59 69 0.9 22 4
23 A Rando Ferris St. 29 - 330 19 46 65 48 1 22 34 0.6 11 5
23 D Rogers Wayne St. (Mich.) 19 2 163 14 12 26 21 1 17 26 0.7 10 0
23 C Schemberger Lake Superior St. 26 26 791 71 140 211 75 1 24 56 0.4 20 15
23 P Sickmiller Wayne St. (Mich.) 26 26 776 21 89 110 41 1 29 45 0.6 41 11

View: Mobile | Desktop