2011-12 Women's Basketball Player Stats

played in 60% of team games
Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 J Johnston Tiffin 28 28 682 14 28 42 23 0 53 25 2.1 19 6
2 T Rogers Lake Erie 18 - 133 5 23 28 8 0 17 9 1.9 9 1
3 A Miller Ashland 35 35 1171 68 80 148 54 0 174 97 1.8 44 25
4 K Daugherty Ashland 35 35 1198 112 380 492 87 0 145 83 1.7 54 35
5 K Klausing Findlay 22 - 203 8 22 30 10 0 26 15 1.7 8 2
6 L Tenyak Ashland 35 35 1003 29 81 110 53 0 67 39 1.7 33 10
7 S Hoyt Michigan Tech 27 27 942 9 65 74 46 1 113 66 1.7 50 11
8 M Jaeb Tiffin 28 28 860 38 78 116 62 1 104 68 1.5 55 7
9 C Harrison Hillsdale 27 26 1027 44 69 113 46 0 101 69 1.5 49 2
10 H Focke Tiffin 18 18 480 23 82 105 38 0 51 36 1.4 15 8
11 S Kelly Tiffin 28 - 398 7 26 33 25 0 38 27 1.4 8 2
12 M Gonta Northwood (Mich.) 20 20 533 16 30 46 39 2 65 49 1.3 25 3
13 L Thomas Wayne St. (Mich.) 26 10 511 9 40 49 21 0 43 33 1.3 25 0
14 S Munro Wayne St. (Mich.) 20 18 534 14 46 60 49 2 99 77 1.3 35 1
15 B Busson Lake Erie 27 27 819 9 38 47 42 1 73 57 1.3 42 0
16 S DeShone Ferris St. 30 30 1008 20 90 110 38 0 139 109 1.3 49 2
17 K Glodowski Michigan Tech 26 - 333 21 35 56 35 0 14 11 1.3 7 6
18 L Lindstrom Michigan Tech 27 27 841 47 133 180 61 2 71 56 1.3 19 20
19 K Kasuboski Michigan Tech 27 27 732 31 69 100 47 0 49 39 1.3 23 6
20 L Jones Hillsdale 27 26 960 25 143 168 68 3 100 80 1.2 73 1
20 K Muntz Ferris St. 30 - 479 7 31 38 41 0 30 24 1.2 24 0
22 A Colla Northern Mich. 27 26 865 16 58 74 34 0 56 45 1.2 23 1
23 C Aubry Findlay 27 27 764 7 44 51 36 0 56 46 1.2 32 7
24 C Irish Lake Erie 19 - 86 7 16 23 9 0 8 7 1.1 2 1
25 S House Findlay 20 19 449 9 42 51 47 3 73 65 1.1 50 0
26 J Ritchie Michigan Tech 27 14 524 18 73 91 50 0 38 34 1.1 8 9
27 A Andrews Findlay 27 11 507 14 39 53 60 2 58 53 1.1 32 0
28 S Wojciechowski Lake Erie 22 - 135 1 11 12 15 0 13 12 1.1 3 0
29 K Mast Tiffin 28 28 777 10 39 49 22 0 46 43 1.1 35 1
30 C Lyons Northern Mich. 27 27 908 53 110 163 51 1 77 72 1.1 57 4
31 J Stutzman Ashland 35 35 1183 8 108 116 44 1 102 96 1.1 28 4
32 J Murray Lake Erie 27 4 420 9 30 39 42 0 38 36 1.1 22 3
33 B Kellogg Grand Valley St. 25 18 511 35 52 87 51 2 22 21 1.0 15 4
34 K Bildner Hillsdale 27 26 808 35 88 123 79 3 49 49 1.0 32 17
34 K Crawford Grand Valley St. 26 21 655 29 85 114 36 1 44 44 1.0 29 2
34 K Finfrock Ashland 26 - 200 3 22 25 12 0 13 13 1.0 9 1
37 A Bisaro Hillsdale 27 11 532 30 57 87 45 1 37 38 1.0 25 20
38 C Cianchetti Lake Erie 27 18 759 12 47 59 56 0 53 55 1.0 33 0
39 T Woods Ashland 23 - 429 15 49 64 41 1 42 46 0.9 25 1
40 R Trammell Lake Superior St. 23 15 622 12 61 73 44 1 75 83 0.9 18 2
41 K Elam Findlay 26 7 414 6 46 52 28 0 18 20 0.9 18 1
41 M Gaedke Michigan Tech 25 - 210 3 23 26 20 0 18 20 0.9 14 7
43 B Taylor Grand Valley St. 26 23 770 67 106 173 58 2 57 64 0.9 31 10
44 M Cripe Grand Valley St. 23 14 561 6 42 48 38 0 40 45 0.9 14 0
45 N Arner Ferris St. 30 28 671 41 136 177 81 0 39 44 0.9 25 19
46 B Zele Lake Erie 20 9 209 7 12 19 26 1 23 26 0.9 8 3
47 K DeNoyelles Ferris St. 30 30 724 24 72 96 37 1 29 33 0.9 18 0
48 J Harris Tiffin 28 28 671 83 178 261 58 0 42 48 0.9 39 21
49 M Gilliland Tiffin 28 - 457 18 25 43 44 0 31 36 0.9 15 5
50 T Principe Ferris St. 30 30 839 20 96 116 55 1 59 69 0.9 22 4

View: Mobile | Desktop