Savannah Stedman | #33 | | Northwood (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 16.4 | 48.6 | 40.7 | 72.7 | 8.1 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Saginaw Valley | W, 68-54 |
| Feb 11 | at Wayne St. (Mich.) | W, 62-59 |
| Feb 15 | Saginaw Valley | L, 56-48 |
| Feb 18 | at Lake Superior St. | L, 64-53 |
| Feb 23 | at Northern Mich. | L, 71-62 |
| Feb 25 | at Michigan Tech | L, 88-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 55th | 19 | 76th |
| Games started | 22 | 53rd | 17 | 51st |
| Minutes | 781 | 27th | 559 | 28th |
| Minutes per game | 30.0 | 23rd | 29.4 | 29th |
| FG | 140-288 | 10th | 109-218 | 4th |
| FG Pct | 48.6 | 6th | 50.0 | 7th |
| 3PT | 11-27 | 62nd | 8-20 | 59th |
| 3PT Pct | 40.7 | - | 40.0 | - |
| FT | 136-187 | 3rd | 87-125 | 3rd |
| FT Pct | 72.7 | 22nd | 69.6 | 25th |
| Off rebounds | 71 | 8th | 48 | 10th |
| Def rebounds | 140 | 7th | 95 | 9th |
| Total rebounds | 211 | 7th | 143 | 8th |
| Rebounds per game | 8.1 | 6th | 7.5 | 8th |
| Personal fouls | 55 | 147th | 41 | 150th |
| Disqualifications | 1 | 23rd | 1 | 36th |
| Assists | 29 | 62nd | 22 | 57th |
| Turnovers | 56 | 28th | 33 | 48th |
| Assist to turnover ratio | 0.5 | 99th | 0.7 | 75th |
| Steals | 25 | 43rd | 14 | 56th |
| Blocks | 63 | 3rd | 42 | 3rd |
| Points | 427 | 6th | 313 | 5th |
| Points per game | 16.4 | 3rd | 16.5 | 5th |
| Points per 40 min | 21.9 | 2nd | 22.4 | 3rd |





















