Sarah DeShone | #22 | G | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.1 | 45.1 | 43.1 | 83.1 | 3.7 | 4.6 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Grand Valley St. | W, 46-44 |
| Feb 29 | Findlay | W, 68-61 |
| Mar 3 | vs. Tiffin | W, 53-39 |
| Mar 4 | at Ashland | L, 66-50 |
| Mar 9 | vs. Drury | W, 74-56 |
| Mar 10 | vs. Wis.-Parkside | L, 71-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 19 | 30th |
| Games started | 30 | 6th | 19 | 12th |
| Minutes | 1008 | 5th | 633 | 12th |
| Minutes per game | 33.6 | 10th | 33.3 | 12th |
| FG | 152-337 | 6th | 97-220 | 10th |
| FG Pct | 45.1 | 15th | 44.1 | 16th |
| 3PT | 56-130 | 6th | 39-85 | 7th |
| 3PT Pct | 43.1 | 3rd | 45.9 | 4th |
| FT | 64-77 | 19th | 46-57 | 18th |
| FT Pct | 83.1 | 8th | 80.7 | 9th |
| Off rebounds | 20 | 71st | 17 | 53rd |
| Def rebounds | 90 | 28th | 55 | 39th |
| Total rebounds | 110 | 37th | 72 | 41st |
| Rebounds per game | 3.7 | 45th | 3.8 | 44th |
| Personal fouls | 38 | 97th | 21 | 81st |
| Disqualifications | 0 | 62nd | 0 | 73rd |
| Assists | 139 | 3rd | 86 | 2nd |
| Turnovers | 109 | 2nd | 64 | 3rd |
| Assist to turnover ratio | 1.3 | 16th | 1.3 | 15th |
| Steals | 49 | 10th | 31 | 12th |
| Blocks | 2 | 86th | 2 | 76th |
| Points | 424 | 7th | 279 | 9th |
| Points per game | 14.1 | 10th | 14.7 | 9th |
| Points per 40 min | 16.8 | 23rd | 17.6 | 15th |





















