Sarah Cubr | #43 | F | Lake Superior St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.4 | 34.9 | 35.7 | 75.0 | 3.3 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Grand Valley St. | W, 51-42 |
| Feb 9 | at Northern Mich. | W, 74-69 |
| Feb 11 | at Michigan Tech | L, 72-43 |
| Feb 18 | Northwood (Mich.) | W, 64-53 |
| Feb 23 | Wayne St. (Mich.) | L, 51-50 |
| Feb 25 | Findlay | L, 55-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 55th | 19 | 26th |
| Games started | 26 | 27th | 19 | 9th |
| Minutes | 695 | 42nd | 507 | 41st |
| Minutes per game | 26.7 | 43rd | 26.7 | 48th |
| FG | 61-175 | 57th | 41-121 | 58th |
| FG Pct | 34.9 | - | 33.9 | - |
| 3PT | 46-129 | 14th | 30-88 | 20th |
| 3PT Pct | 35.7 | 13th | 34.1 | 24th |
| FT | 24-32 | 74th | 18-23 | 62nd |
| FT Pct | 75.0 | - | 78.3 | - |
| Off rebounds | 17 | 81st | 14 | 69th |
| Def rebounds | 70 | 44th | 48 | 44th |
| Total rebounds | 87 | 53rd | 62 | 54th |
| Rebounds per game | 3.3 | 53rd | 3.3 | 57th |
| Personal fouls | 45 | 121st | 27 | 101st |
| Disqualifications | 1 | 23rd | 0 | 61st |
| Assists | 28 | 65th | 16 | 80th |
| Turnovers | 40 | 64th | 22 | 83rd |
| Assist to turnover ratio | 0.7 | 71st | 0.7 | 68th |
| Steals | 11 | 98th | 9 | 87th |
| Blocks | 7 | 46th | 5 | 43rd |
| Points | 192 | 50th | 130 | 51st |
| Points per game | 7.4 | 51st | 6.8 | 53rd |
| Points per 40 min | 11.1 | 69th | 10.3 | 78th |





















