Nikki Arner | #23 | F | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 9.3 | 47.4 | 25.5 | 77.0 | 5.9 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Grand Valley St. | W, 46-44 |
| Feb 29 | Findlay | W, 68-61 |
| Mar 3 | vs. Tiffin | W, 53-39 |
| Mar 4 | at Ashland | L, 66-50 |
| Mar 9 | vs. Drury | W, 74-56 |
| Mar 10 | vs. Wis.-Parkside | L, 71-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 19 | 3rd |
| Games started | 28 | 10th | 17 | 48th |
| Minutes | 671 | 45th | 431 | 59th |
| Minutes per game | 22.4 | 63rd | 22.7 | 64th |
| FG | 110-232 | 21st | 79-149 | 20th |
| FG Pct | 47.4 | 9th | 53.0 | 2nd |
| 3PT | 12-47 | 54th | 9-30 | 53rd |
| 3PT Pct | 25.5 | - | 30.0 | - |
| FT | 47-61 | 33rd | 33-44 | 32nd |
| FT Pct | 77.0 | - | 75.0 | - |
| Off rebounds | 41 | 25th | 24 | 32nd |
| Def rebounds | 136 | 10th | 82 | 14th |
| Total rebounds | 177 | 14th | 106 | 19th |
| Rebounds per game | 5.9 | 18th | 5.6 | 20th |
| Personal fouls | 81 | 178th | 53 | 173rd |
| Disqualifications | 0 | 62nd | 0 | 46th |
| Assists | 39 | 43rd | 25 | 46th |
| Turnovers | 44 | 56th | 29 | 56th |
| Assist to turnover ratio | 0.9 | 45th | 0.9 | 53rd |
| Steals | 25 | 43rd | 15 | 47th |
| Blocks | 19 | 17th | 12 | 20th |
| Points | 279 | 28th | 200 | 27th |
| Points per game | 9.3 | 36th | 10.5 | 27th |
| Points per 40 min | 16.6 | 24th | 18.6 | 12th |





















