Mandy Jaeb | #11 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.4 | 41.2 | 26.9 | 85.2 | 4.1 | 3.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Hillsdale | W, 65-52 |
| Feb 16 | Central St. (Ohio) | W, 83-66 |
| Feb 23 | Lake Erie | W, 62-55 |
| Feb 25 | at Ohio Dominican | W, 67-56 |
| Feb 29 | Hillsdale | W, 68-58 |
| Mar 3 | vs. Ferris St. | L, 53-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15th | 19 | 50th |
| Games started | 28 | 10th | 19 | 22nd |
| Minutes | 860 | 15th | 615 | 16th |
| Minutes per game | 30.7 | 18th | 32.4 | 16th |
| FG | 120-291 | 17th | 91-206 | 16th |
| FG Pct | 41.2 | 26th | 44.2 | 15th |
| 3PT | 25-93 | 36th | 23-63 | 30th |
| 3PT Pct | 26.9 | - | 36.5 | 17th |
| FT | 109-128 | 6th | 74-87 | 4th |
| FT Pct | 85.2 | 4th | 85.1 | 2nd |
| Off rebounds | 38 | 29th | 27 | 28th |
| Def rebounds | 78 | 37th | 56 | 36th |
| Total rebounds | 116 | 28th | 83 | 27th |
| Rebounds per game | 4.1 | 37th | 4.4 | 28th |
| Personal fouls | 62 | 164th | 44 | 157th |
| Disqualifications | 1 | 23rd | 0 | 99th |
| Assists | 104 | 5th | 81 | 5th |
| Turnovers | 68 | 18th | 49 | 15th |
| Assist to turnover ratio | 1.5 | 8th | 1.7 | 8th |
| Steals | 55 | 6th | 35 | 9th |
| Blocks | 7 | 46th | 5 | 45th |
| Points | 374 | 12th | 279 | 10th |
| Points per game | 13.4 | 11th | 14.7 | 10th |
| Points per 40 min | 17.4 | 19th | 18.1 | 14th |





















