Lynn Giesler | #53 | | Michigan Tech
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.3 | 51.8 | 0.0 | 73.4 | 4.8 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Ashland | L, 63-62 |
| Feb 18 | at Lake Erie | W, 69-66 |
| Feb 23 | Saginaw Valley | W, 63-42 |
| Feb 25 | Northwood (Mich.) | W, 88-75 |
| Feb 29 | Lake Erie | W, 82-52 |
| Mar 3 | at Ashland | L, 80-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 19 | 37th |
| Games started | 27 | 15th | 19 | 14th |
| Minutes | 645 | 52nd | 481 | 47th |
| Minutes per game | 23.9 | 58th | 25.3 | 54th |
| FG | 142-274 | 9th | 97-190 | 11th |
| FG Pct | 51.8 | 4th | 51.1 | 5th |
| 3PT | 0-3 | 149th | 0-2 | 146th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 47-64 | 34th | 35-46 | 30th |
| FT Pct | 73.4 | - | 76.1 | - |
| Off rebounds | 55 | 16th | 38 | 14th |
| Def rebounds | 74 | 40th | 55 | 40th |
| Total rebounds | 129 | 25th | 93 | 23rd |
| Rebounds per game | 4.8 | 26th | 4.9 | 24th |
| Personal fouls | 60 | 156th | 47 | 164th |
| Disqualifications | 1 | 23rd | 1 | 28th |
| Assists | 23 | 76th | 15 | 84th |
| Turnovers | 28 | 93rd | 22 | 84th |
| Assist to turnover ratio | 0.8 | 55th | 0.7 | 72nd |
| Steals | 12 | 97th | 6 | 108th |
| Blocks | 20 | 14th | 15 | 14th |
| Points | 331 | 16th | 229 | 16th |
| Points per game | 12.3 | 16th | 12.1 | 16th |
| Points per 40 min | 20.5 | 3rd | 19.0 | 9th |





















