Kendra Elam | #21 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.9 | 31.3 | 31.0 | 67.7 | 2.0 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Tiffin | L, 66-51 |
| Feb 11 | at Ohio Dominican | W, 85-64 |
| Feb 16 | Grand Valley St. | W, 78-67 |
| Feb 18 | Ferris St. | L, 80-72 |
| Feb 25 | at Lake Superior St. | W, 55-41 |
| Feb 29 | at Ferris St. | L, 68-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 55th | 18 | 91st |
| Games started | 7 | 82nd | 6 | 76th |
| Minutes | 414 | 92nd | 323 | 80th |
| Minutes per game | 15.9 | 90th | 17.9 | 79th |
| FG | 21-67 | 115th | 19-51 | 103rd |
| FG Pct | 31.3 | - | 37.3 | - |
| 3PT | 13-42 | 52nd | 12-32 | 45th |
| 3PT Pct | 31.0 | - | 37.5 | - |
| FT | 21-31 | 84th | 15-25 | 72nd |
| FT Pct | 67.7 | - | 60.0 | - |
| Off rebounds | 6 | 133rd | 4 | 128th |
| Def rebounds | 46 | 74th | 38 | 58th |
| Total rebounds | 52 | 95th | 42 | 84th |
| Rebounds per game | 2.0 | 96th | 2.3 | 83rd |
| Personal fouls | 28 | 80th | 25 | 93rd |
| Disqualifications | 0 | 62nd | 0 | 76th |
| Assists | 18 | 92nd | 13 | 90th |
| Turnovers | 20 | 116th | 15 | 110th |
| Assist to turnover ratio | 0.9 | 41st | 0.9 | 52nd |
| Steals | 18 | 71st | 10 | 82nd |
| Blocks | 1 | 109th | 1 | 100th |
| Points | 76 | 103rd | 65 | 92nd |
| Points per game | 2.9 | 101st | 3.6 | 91st |
| Points per 40 min | 7.3 | 105th | 8.0 | 99th |





















