Kelsey DeNoyelles | #21 | G | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.2 | 44.5 | 39.1 | 58.3 | 3.2 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Grand Valley St. | W, 46-44 |
| Feb 29 | Findlay | W, 68-61 |
| Mar 3 | vs. Tiffin | W, 53-39 |
| Mar 4 | at Ashland | L, 66-50 |
| Mar 9 | vs. Drury | W, 74-56 |
| Mar 10 | vs. Wis.-Parkside | L, 71-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 19 | 29th |
| Games started | 30 | 6th | 19 | 11th |
| Minutes | 724 | 40th | 460 | 54th |
| Minutes per game | 24.1 | 56th | 24.2 | 60th |
| FG | 69-155 | 47th | 37-91 | 64th |
| FG Pct | 44.5 | - | 40.7 | - |
| 3PT | 27-69 | 30th | 15-42 | 39th |
| 3PT Pct | 39.1 | - | 35.7 | - |
| FT | 21-36 | 83rd | 15-20 | 71st |
| FT Pct | 58.3 | - | 75.0 | - |
| Off rebounds | 24 | 60th | 15 | 61st |
| Def rebounds | 72 | 43rd | 49 | 43rd |
| Total rebounds | 96 | 45th | 64 | 50th |
| Rebounds per game | 3.2 | 57th | 3.4 | 53rd |
| Personal fouls | 37 | 94th | 19 | 75th |
| Disqualifications | 1 | 23rd | 0 | 68th |
| Assists | 29 | 62nd | 20 | 61st |
| Turnovers | 33 | 81st | 18 | 102nd |
| Assist to turnover ratio | 0.9 | 47th | 1.1 | 27th |
| Steals | 18 | 71st | 12 | 69th |
| Blocks | 0 | 140th | 0 | 135th |
| Points | 186 | 53rd | 104 | 64th |
| Points per game | 6.2 | 61st | 5.5 | 68th |
| Points per 40 min | 10.3 | 82nd | 9.0 | 92nd |





















