Kayla Brown | #32 | F | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.7 | 44.6 | 38.0 | 88.7 | 5.1 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Tiffin | L, 66-51 |
| Feb 11 | at Ohio Dominican | W, 85-64 |
| Feb 16 | Grand Valley St. | W, 78-67 |
| Feb 18 | Ferris St. | L, 80-72 |
| Feb 25 | at Lake Superior St. | W, 55-41 |
| Feb 29 | at Ferris St. | L, 68-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 19 | 14th |
| Games started | 27 | 15th | 19 | 6th |
| Minutes | 747 | 37th | 515 | 40th |
| Minutes per game | 27.7 | 37th | 27.1 | 46th |
| FG | 121-271 | 15th | 78-189 | 21st |
| FG Pct | 44.6 | 16th | 41.3 | 28th |
| 3PT | 46-121 | 13th | 33-87 | 12th |
| 3PT Pct | 38.0 | 10th | 37.9 | 11th |
| FT | 55-62 | 28th | 34-40 | 31st |
| FT Pct | 88.7 | 2nd | 85.0 | - |
| Off rebounds | 44 | 22nd | 27 | 27th |
| Def rebounds | 94 | 24th | 68 | 23rd |
| Total rebounds | 138 | 23rd | 95 | 22nd |
| Rebounds per game | 5.1 | 25th | 5.0 | 23rd |
| Personal fouls | 47 | 125th | 37 | 137th |
| Disqualifications | 0 | 62nd | 0 | 61st |
| Assists | 32 | 55th | 17 | 70th |
| Turnovers | 55 | 32nd | 43 | 25th |
| Assist to turnover ratio | 0.6 | 88th | 0.4 | 115th |
| Steals | 59 | 3rd | 41 | 2nd |
| Blocks | 4 | 64th | 4 | 51st |
| Points | 343 | 13th | 223 | 19th |
| Points per game | 12.7 | 14th | 11.7 | 19th |
| Points per 40 min | 18.4 | 12th | 17.3 | 20th |





















