Grace Herzog | #40 | C | Saginaw Valley

gp pts/g fg % 3pt % ft % reb/g a/g
26 6.9 38.2 - 69.0 6.9 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 24.2 2.5-6.5 38.2 0.0-0.0 - 1.9-2.7 69.0 6.9
Conference 19 19 25.5 2.2-6.4 34.7 0.0-0.0 - 1.9-2.6 72.0 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 10 24.4 2.0-6.2 32.3 0.0-0.0 - 1.9-2.6 73.1 5.9
Away 14 12 24.3 2.7-6.8 40.0 0.0-0.0 - 1.9-2.9 65.0 7.3
Neutral 2 2 23.0 3.5-6.5 53.8 0.0-0.0 - 2.0-2.5 80.0 9.0

Wins 6 6 25.3 3.5-7.7 45.7 0.0-0.0 - 1.3-2.3 57.1 8.3
Losses 20 18 23.9 2.2-6.2 35.5 0.0-0.0 - 2.0-2.8 71.9 6.4

November 4 2 18.5 3.0-7.0 42.9 0.0-0.0 - 2.2-3.5 64.3 8.2
December 7 7 22.1 3.4-6.9 50.0 0.0-0.0 - 1.3-2.0 64.3 8.1
January 8 8 28.5 2.2-7.2 31.0 0.0-0.0 - 1.6-2.1 76.5 6.1
February 7 7 24.7 1.6-5.1 30.6 0.0-0.0 - 2.6-3.7 69.2 5.7
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop