Emma Veach | #13 | | Michigan Tech
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 8.1 | 48.0 | 50.0 | 81.0 | 5.8 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Ashland | L, 63-62 |
| Feb 18 | at Lake Erie | W, 69-66 |
| Feb 23 | Saginaw Valley | W, 63-42 |
| Feb 25 | Northwood (Mich.) | W, 88-75 |
| Feb 29 | Lake Erie | W, 82-52 |
| Mar 3 | at Ashland | L, 80-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 141st | 8 | 157th |
| Games started | 12 | 70th | 6 | 80th |
| Minutes | 417 | 90th | 211 | 105th |
| Minutes per game | 26.1 | - | 26.4 | - |
| FG | 47-98 | 71st | 18-47 | 106th |
| FG Pct | 48.0 | - | 38.3 | - |
| 3PT | 18-36 | 43rd | 6-16 | 71st |
| 3PT Pct | 50.0 | - | 37.5 | - |
| FT | 17-21 | 90th | 9-12 | 103rd |
| FT Pct | 81.0 | - | 75.0 | - |
| Off rebounds | 27 | 54th | 13 | 78th |
| Def rebounds | 65 | 49th | 34 | 70th |
| Total rebounds | 92 | 50th | 47 | 74th |
| Rebounds per game | 5.8 | - | 5.9 | - |
| Personal fouls | 26 | 76th | 16 | 71st |
| Disqualifications | 0 | 62nd | 0 | 163rd |
| Assists | 45 | 35th | 25 | 47th |
| Turnovers | 17 | 123rd | 12 | 120th |
| Assist to turnover ratio | 2.6 | - | 2.1 | - |
| Steals | 21 | 60th | 10 | 84th |
| Blocks | 9 | 38th | 4 | 58th |
| Points | 129 | 72nd | 51 | 105th |
| Points per game | 8.1 | - | 6.4 | - |
| Points per 40 min | 12.4 | 52nd | 9.7 | 87th |





















