Delanie Wolf | #22 | F | Ashland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.4 | 45.2 | 0.0 | 75.0 | 1.7 | 0.3 |
| Recent Games | ||
|---|---|---|
| Mar 9 | Maryville (Mo.) | W, 87-62 |
| Mar 10 | Quincy | W, 71-69 |
| Mar 12 | Wis.-Parkside | W, 78-65 |
| Mar 20 | vs. Alas. Anchorage | W, 71-51 |
| Mar 21 | vs. Bentley | W, 77-62 |
| Mar 23 | vs. Shaw | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 114th | 11 | 145th |
| Games started | - | - | - | - |
| Minutes | 144 | 134th | 65 | 146th |
| Minutes per game | 6.5 | 129th | 5.9 | - |
| FG | 19-42 | 120th | 8-23 | 131st |
| FG Pct | 45.2 | - | 34.8 | - |
| 3PT | 0-1 | 195th | 0-0 | 195th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 15-20 | 98th | 1-2 | 154th |
| FT Pct | 75.0 | - | 50.0 | - |
| Off rebounds | 7 | 124th | 0 | 177th |
| Def rebounds | 30 | 105th | 19 | 113th |
| Total rebounds | 37 | 118th | 19 | 123rd |
| Rebounds per game | 1.7 | 109th | 1.7 | - |
| Personal fouls | 18 | 54th | 10 | 55th |
| Disqualifications | 0 | 62nd | 0 | 163rd |
| Assists | 6 | 135th | 2 | 152nd |
| Turnovers | 16 | 125th | 6 | 140th |
| Assist to turnover ratio | 0.4 | 122nd | 0.3 | - |
| Steals | 2 | 148th | 0 | 175th |
| Blocks | 1 | 109th | 0 | 170th |
| Points | 53 | 122nd | 17 | 140th |
| Points per game | 2.4 | 111th | 1.5 | - |
| Points per 40 min | 14.7 | - | 10.5 | - |





















