Deiona Rogers | #12 | G | Wayne St. (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 3.0 | 30.9 | 0.0 | 67.6 | 1.4 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Northern Mich. | L, 70-69 |
| Feb 4 | at Michigan Tech | L, 78-65 |
| Feb 11 | Northwood (Mich.) | L, 62-59 |
| Feb 16 | Ferris St. | L, 81-63 |
| Feb 18 | Grand Valley St. | L, 72-55 |
| Feb 23 | at Lake Superior St. | W, 51-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 127th | 12 | 136th |
| Games started | 2 | 92nd | 2 | 91st |
| Minutes | 163 | 131st | 88 | 137th |
| Minutes per game | 8.6 | 117th | 7.3 | 124th |
| FG | 17-55 | 127th | 6-25 | 137th |
| FG Pct | 30.9 | - | 24.0 | - |
| 3PT | 0-9 | 180th | 0-4 | 179th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 23-34 | 78th | 11-15 | 93rd |
| FT Pct | 67.6 | - | 73.3 | - |
| Off rebounds | 14 | 94th | 6 | 118th |
| Def rebounds | 12 | 137th | 5 | 145th |
| Total rebounds | 26 | 129th | 11 | 137th |
| Rebounds per game | 1.4 | 117th | 0.9 | 121st |
| Personal fouls | 21 | 62nd | 9 | 46th |
| Disqualifications | 1 | 23rd | 0 | 139th |
| Assists | 17 | 98th | 6 | 126th |
| Turnovers | 26 | 97th | 14 | 113th |
| Assist to turnover ratio | 0.7 | 79th | 0.4 | 111th |
| Steals | 10 | 107th | 2 | 140th |
| Blocks | 0 | 140th | 0 | 160th |
| Points | 57 | 117th | 23 | 129th |
| Points per game | 3.0 | 99th | 1.9 | 113th |
| Points per 40 min | 14.0 | - | 10.5 | - |





















