Deidra Brown | #03 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.7 | 26.2 | 12.5 | 50.0 | 1.6 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Hillsdale | W, 65-52 |
| Feb 16 | Central St. (Ohio) | W, 83-66 |
| Feb 23 | Lake Erie | W, 62-55 |
| Feb 25 | at Ohio Dominican | W, 67-56 |
| Feb 29 | Hillsdale | W, 68-58 |
| Mar 3 | vs. Ferris St. | L, 53-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 92nd | 17 | 98th |
| Games started | - | - | - | - |
| Minutes | 211 | 119th | 126 | 123rd |
| Minutes per game | 8.4 | 118th | 7.4 | 122nd |
| FG | 17-65 | 124th | 9-36 | 128th |
| FG Pct | 26.2 | - | 25.0 | - |
| 3PT | 4-32 | 85th | 3-20 | 82nd |
| 3PT Pct | 12.5 | - | 15.0 | - |
| FT | 5-10 | 141st | 0-0 | 165th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 14 | 94th | 5 | 119th |
| Def rebounds | 27 | 115th | 16 | 120th |
| Total rebounds | 41 | 111th | 21 | 119th |
| Rebounds per game | 1.6 | 111th | 1.2 | 114th |
| Personal fouls | 19 | 56th | 8 | 37th |
| Disqualifications | 1 | 23rd | 0 | 52nd |
| Assists | 15 | 104th | 8 | 113th |
| Turnovers | 26 | 97th | 14 | 112th |
| Assist to turnover ratio | 0.6 | 89th | 0.6 | 91st |
| Steals | 11 | 98th | 4 | 122nd |
| Blocks | 2 | 86th | 1 | 96th |
| Points | 43 | 131st | 21 | 131st |
| Points per game | 1.7 | 127th | 1.2 | 126th |
| Points per 40 min | 8.2 | - | 6.7 | - |





















