Candice Lacross | #44 | F | Lake Superior St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.7 | 38.9 | 0.0 | 48.4 | 2.1 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Grand Valley St. | W, 51-42 |
| Feb 9 | at Northern Mich. | W, 74-69 |
| Feb 11 | at Michigan Tech | L, 72-43 |
| Feb 18 | Northwood (Mich.) | W, 64-53 |
| Feb 23 | Wayne St. (Mich.) | L, 51-50 |
| Feb 25 | Findlay | L, 55-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 92nd | 18 | 95th |
| Games started | - | - | - | - |
| Minutes | 260 | 111th | 187 | 112th |
| Minutes per game | 10.4 | 107th | 10.4 | 109th |
| FG | 14-36 | 137th | 9-26 | 130th |
| FG Pct | 38.9 | - | 34.6 | - |
| 3PT | 0-1 | 169th | 0-1 | 167th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 15-31 | 95th | 9-22 | 99th |
| FT Pct | 48.4 | - | 40.9 | - |
| Off rebounds | 16 | 87th | 12 | 81st |
| Def rebounds | 36 | 97th | 29 | 85th |
| Total rebounds | 52 | 95th | 41 | 87th |
| Rebounds per game | 2.1 | 95th | 2.3 | 85th |
| Personal fouls | 20 | 58th | 17 | 72nd |
| Disqualifications | 0 | 62nd | 0 | 108th |
| Assists | 11 | 119th | 9 | 109th |
| Turnovers | 24 | 105th | 18 | 103rd |
| Assist to turnover ratio | 0.5 | 110th | 0.5 | 99th |
| Steals | 13 | 89th | 9 | 88th |
| Blocks | 5 | 59th | 3 | 67th |
| Points | 43 | 131st | 27 | 126th |
| Points per game | 1.7 | 127th | 1.5 | 119th |
| Points per 40 min | 6.6 | 111th | 5.8 | 113th |





















