Ashley DeBruin | #34 | F | Northern Mich.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.0 | 40.3 | 0.0 | 65.6 | 3.2 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Lake Superior St. | L, 74-69 |
| Feb 16 | at Lake Erie | W, 59-57 |
| Feb 18 | at Ashland | L, 85-55 |
| Feb 23 | Northwood (Mich.) | W, 71-62 |
| Feb 25 | Saginaw Valley | W, 76-61 |
| Feb 29 | at Ashland | L, 76-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 92nd | 17 | 100th |
| Games started | 10 | 75th | 7 | 73rd |
| Minutes | 384 | 96th | 222 | 102nd |
| Minutes per game | 15.4 | 93rd | 13.1 | 99th |
| FG | 27-67 | 105th | 6-21 | 135th |
| FG Pct | 40.3 | - | 28.6 | - |
| 3PT | 0-1 | 138th | 0-1 | 135th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 21-32 | 82nd | 12-18 | 88th |
| FT Pct | 65.6 | - | 66.7 | - |
| Off rebounds | 38 | 29th | 19 | 48th |
| Def rebounds | 43 | 81st | 27 | 90th |
| Total rebounds | 81 | 63rd | 46 | 76th |
| Rebounds per game | 3.2 | 55th | 2.7 | 68th |
| Personal fouls | 25 | 74th | 14 | 65th |
| Disqualifications | 0 | 62nd | 0 | 68th |
| Assists | 10 | 121st | 6 | 123rd |
| Turnovers | 26 | 97th | 19 | 99th |
| Assist to turnover ratio | 0.4 | 121st | 0.3 | 129th |
| Steals | 18 | 71st | 11 | 77th |
| Blocks | 3 | 73rd | 2 | 71st |
| Points | 75 | 105th | 24 | 127th |
| Points per game | 3.0 | 99th | 1.4 | 123rd |
| Points per 40 min | 7.8 | 100th | 4.3 | 117th |





















