Areonna Dobbins | #32 | F | Wayne St. (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.9 | 30.0 | 100.0 | 100.0 | 0.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Northern Mich. | L, 70-69 |
| Feb 4 | at Michigan Tech | L, 78-65 |
| Feb 11 | Northwood (Mich.) | L, 62-59 |
| Feb 16 | Ferris St. | L, 81-63 |
| Feb 18 | Grand Valley St. | L, 72-55 |
| Feb 23 | at Lake Superior St. | W, 51-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 159th | 7 | 159th |
| Games started | - | - | - | - |
| Minutes | 49 | 161st | 43 | 151st |
| Minutes per game | 4.9 | - | 6.1 | - |
| FG | 3-10 | 157th | 3-10 | 148th |
| FG Pct | 30.0 | - | 30.0 | - |
| 3PT | 1-1 | 110th | 1-1 | 101st |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 2-2 | 155th | 2-2 | 139th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 0 | 170th | 0 | 160th |
| Def rebounds | 5 | 161st | 2 | 159th |
| Total rebounds | 5 | 163rd | 2 | 165th |
| Rebounds per game | 0.5 | - | 0.3 | - |
| Personal fouls | 6 | 21st | 6 | 31st |
| Disqualifications | 0 | 62nd | 0 | 73rd |
| Assists | 1 | 162nd | 1 | 155th |
| Turnovers | 3 | 164th | 3 | 155th |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 3 | 140th | 3 | 128th |
| Blocks | 0 | 140th | 0 | 135th |
| Points | 9 | 157th | 9 | 150th |
| Points per game | 0.9 | - | 1.3 | - |
| Points per 40 min | 7.3 | - | 8.4 | - |





















